LAEM PAKARANG
THAILANDLOCALE
Altitude (m): | 0-3 |
# Species*: | 53 |
# Excl Vagrants*: | 53 |
# Endemics*: | 0 |
# Near Endemics*: | 0 |
*Based on partial or incomplete data. | |
Habitat: Beach |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Plaintive Cuckoo | Cacomantis merulinus |
| ||
2 | White-breasted Waterhen | Amaurornis phoenicurus |
| ||
3 | Beach Thick-knee | Esacus magnirostris |
| ||
4 | /Black-bellied Plover/ | Pluvialis squatarola |
5 | /Pacific Golden-Plover/ | Pluvialis fulva |
6 | /Tibetan Sand-Plover/ | Anarhynchus atrifrons |
7 | /Greater Sand-Plover/ | Anarhynchus leschenaultii |
8 | /Kentish Plover/ | Anarhynchus alexandrinus |
| ||
9 | /Whimbrel/ | Numenius phaeopus |
10 | /Eurasian Curlew/ | Numenius arquata |
11 | /Terek Sandpiper/ | Xenus cinereus |
12 | /Common Sandpiper/ | Actitis hypoleucos |
13 | |Gray-tailed Tattler| | Tringa brevipes |
14 | /Common Redshank/ | Tringa totanus |
15 | /Nordmann's Greenshank/ | Tringa guttifer |
16 | /Common Greenshank/ | Tringa nebularia |
17 | /Ruddy Turnstone/ | Arenaria interpres |
18 | /Great Knot/ | Calidris tenuirostris |
19 | /Curlew Sandpiper/ | Calidris ferruginea |
20 | /Red-necked Stint/ | Calidris ruficollis |
21 | /Sanderling/ | Calidris alba |
| ||
22 | /Crab-Plover/ | Dromas ardeola |
| ||
23 | Bridled Tern | Onychoprion anaethetus |
24 | Little Tern | Sternula albifrons |
25 | /White-winged Tern/ | Chlidonias leucopterus |
26 | #Roseate Tern# | Sterna dougallii |
27 | /Common Tern/ | Sterna hirundo |
28 | Black-naped Tern | Sterna sumatrana |
29 | #Lesser Crested Tern# | Thalasseus bengalensis |
30 | Great Crested Tern | Thalasseus bergii |
| ||
31 | Little Cormorant | Microcarbo niger |
| ||
32 | Pacific Reef-Heron | Egretta sacra |
33 | /Chinese Egret/ | Egretta eulophotes |
34 | Little Egret | Egretta garzetta |
35 | /Indian Pond-Heron/ | Ardeola grayii |
36 | Great Egret | Ardea alba |
| ||
37 | Brahminy Kite | Haliastur indus |
38 | White-bellied Sea-Eagle | Icthyophaga leucogaster |
| ||
39 | Blue-tailed Bee-eater | Merops philippinus |
40 | Chestnut-headed Bee-eater | Merops leschenaulti |
| ||
41 | Common Kingfisher | Alcedo atthis |
42 | White-throated Kingfisher | Halcyon smyrnensis |
43 | /Black-capped Kingfisher/ | Halcyon pileata |
44 | Collared Kingfisher | Todiramphus chloris |
| ||
45 | Coppersmith Barbet | Psilopogon haemacephalus |
| ||
46 | Common Flameback | Dinopium javanense |
| ||
47 | Vernal Hanging-Parrot | Loriculus vernalis |
| ||
48 | /Brown Shrike/ | Lanius cristatus |
| ||
49 | Pacific Swallow | Hirundo javanica |
50 | /Barn Swallow/ | Hirundo rustica |
| ||
51 | Common Myna | Acridotheres tristis |
| ||
52 | Brown-throated Sunbird | Anthreptes malacensis |
| ||
53 | Paddyfield Pipit | Anthus rufulus |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 25 |
\\ | Austral Visitor | 0 |
|| | Transient | 1 |
## | Non-breeding Dispersal | 2 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 5 |
V | Vulnerable | 2 |
EN | Endangered | 2 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.