DOI INTHANON NATIONAL PARK
THAILANDLOCALE
Area (ha): | 42,800 |
Altitude (m): | 800-2565 |
# Species: | 517 |
# Excl Vagrants: | 517 |
# Endemics: | 0 |
# Near Endemics: | 1 |
Species/100 ha: | 1.2 |
Habitat: Montane rain forest, dry open Dipterocarp forest, scrub |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Lesser Whistling-Duck | Dendrocygna javanica |
2 | Ruddy Shelduck | Tadorna ferruginea |
3 | Cotton Pygmy-Goose | Nettapus coromandelianus |
4 | /Garganey/ | Spatula querquedula |
5 | /Indian Spot-billed Duck/ | Anas poecilorhyncha |
6 | /Northern Pintail/ | Anas acuta |
7 | /Green-winged Teal/ | Anas crecca |
8 | /Common Pochard/ | Aythya ferina |
9 | /Tufted Duck/ | Aythya fuligula |
10 | Scaly-sided Merganser | Mergus squamatus |
| ||
11 | Rufous-throated Partridge | Arborophila rufogularis |
12 | Bar-backed Partridge | Arborophila brunneopectus |
13 | Silver Pheasant | Lophura nycthemera |
14 | Green Peafowl | Pavo muticus |
15 | Scaly-breasted Partridge | Tropicoperdix chloropus |
16 | Mountain Bamboo-Partridge | Bambusicola fytchii |
17 | Red Junglefowl | Gallus gallus |
18 | Chinese Francolin | Francolinus pintadeanus |
19 | Blue-breasted Quail | Synoicus chinensis |
| ||
20 | Rock Pigeon | Columba livia |
21 | /Speckled Wood-Pigeon/ | Columba hodgsonii |
22 | Ashy Wood-Pigeon | Columba pulchricollis |
23 | Oriental Turtle-Dove | Streptopelia orientalis |
24 | Red Collared-Dove | Streptopelia tranquebarica |
25 | Spotted Dove | Spilopelia chinensis |
26 | Barred Cuckoo-Dove | Macropygia unchall |
27 | Little Cuckoo-Dove | Macropygia ruficeps |
28 | Asian Emerald Dove | Chalcophaps indica |
29 | Zebra Dove | Geopelia striata |
30 | Ashy-headed Green-Pigeon | Treron phayrei |
31 | Thick-billed Green-Pigeon | Treron curvirostra |
32 | Yellow-footed Green-Pigeon | Treron phoenicopterus |
33 | &Pin-tailed Green-Pigeonl | Treron apicauda |
34 | Wedge-tailed Green-Pigeon | Treron sphenurus |
35 | White-bellied Green-Pigeon | Treron sieboldii |
36 | Green Imperial-Pigeon | Ducula aenea |
37 | Mountain Imperial-Pigeon | Ducula badia |
| ||
38 | Indian Cuckoo | Cuculus micropterus |
39 | |Common Cuckoo| | Cuculus canorus |
40 | |Himalayan Cuckoo| | Cuculus saturatus |
41 | (Lesser Cuckoo) | Cuculus poliocephalus |
42 | Greater Coucal | Centropus sinensis |
43 | Lesser Coucal | Centropus bengalensis |
44 | Green-billed Malkoha | Phaenicophaeus tristis |
45 | Chestnut-winged Cuckoo | Clamator coromandus |
46 | Asian Koel | Eudynamys scolopaceus |
47 | Asian Emerald Cuckoo | Chrysococcyx maculatus |
48 | Violet Cuckoo | Chrysococcyx xanthorhynchus |
49 | Square-tailed Drongo-Cuckoo | Surniculus lugubris |
50 | Large Hawk-Cuckoo | Hierococcyx sparverioides |
51 | Hodgson's Hawk-Cuckoo | Hierococcyx nisicolor |
52 | Banded Bay Cuckoo | Cacomantis sonneratii |
53 | Plaintive Cuckoo | Cacomantis merulinus |
| ||
54 | Great Eared-Nightjar | Lyncornis macrotis |
55 | /Gray Nightjar/ | Caprimulgus jotaka |
56 | Large-tailed Nightjar | Caprimulgus macrurus |
57 | Indian Nightjar | Caprimulgus asiaticus |
58 | Savanna Nightjar | Caprimulgus affinis |
| ||
59 | Hodgson's Frogmouth | Batrachostomus hodgsoni |
| ||
60 | Brown-backed Needletail | Hirundapus giganteus |
61 | Himalayan Swiftlet | Aerodramus brevirostris |
62 | White-nest Swiftlet | Aerodramus fuciphagus |
63 | |Pacific Swift| | Apus pacificus |
64 | Cook's Swift | Apus cooki |
65 | /Dark-rumped Swift/ | Apus acuticauda |
66 | House Swift | Apus nipalensis |
67 | Asian Palm Swift | Cypsiurus balasiensis |
| ||
68 | Crested Treeswift | Hemiprocne coronata |
| ||
69 | Eurasian Moorhen | Gallinula chloropus |
70 | White-breasted Waterhen | Amaurornis phoenicurus |
71 | /Slaty-legged Crake/ | Rallina eurizonoides |
72 | Ruddy-breasted Crake | Zapornia fusca |
73 | Black-tailed Crake | Zapornia bicolor |
| ||
74 | Little Ringed Plover | Thinornis dubius |
75 | /Gray-headed Lapwing/ | Vanellus cinereus |
76 | Red-wattled Lapwing | Vanellus indicus |
77 | /Kentish Plover/ | Anarhynchus alexandrinus |
| ||
78 | Greater Painted-Snipe | Rostratula benghalensis |
| ||
79 | Pheasant-tailed Jacana | Hydrophasianus chirurgus |
80 | Bronze-winged Jacana | Metopidius indicus |
| ||
81 | /Eurasian Woodcock/ | Scolopax rusticola |
82 | /Wood Snipe/ | Gallinago nemoricola |
83 | /Pin-tailed Snipe/ | Gallinago stenura |
84 | /Common Snipe/ | Gallinago gallinago |
85 | /Common Sandpiper/ | Actitis hypoleucos |
86 | /Green Sandpiper/ | Tringa ochropus |
87 | /Wood Sandpiper/ | Tringa glareola |
| ||
88 | Yellow-legged Buttonquail | Turnix tanki |
89 | Barred Buttonquail | Turnix suscitator |
| ||
90 | Small Pratincole | Glareola lactea |
91 | (Oriental Pratincole) | Glareola maldivarum |
| ||
92 | Little Grebe | Tachybaptus ruficollis |
| ||
93 | Asian Openbill | Anastomus oscitans |
94 | Painted Stork | Mycteria leucocephala |
| ||
95 | Little Cormorant | Microcarbo niger |
| ||
96 | Cinnamon Bittern | Botaurus cinnamomeus |
97 | Yellow Bittern | Botaurus sinensis |
98 | Black-crowned Night Heron | Nycticorax nycticorax |
99 | Little Egret | Egretta garzetta |
100 | Striated Heron | Butorides striata |
101 | /Chinese Pond-Heron/ | Ardeola bacchus |
102 | Eastern Cattle-Egret | Bubulcus coromandus |
103 | Great Egret | Ardea alba |
104 | /Medium Egret/ | Ardea intermedia |
105 | /Gray Heron/ | Ardea cinerea |
106 | Purple Heron | Ardea purpurea |
| ||
107 | /Osprey/ | Pandion haliaetus |
| ||
108 | Black-winged Kite | Elanus caeruleus |
109 | Jerdon's Baza | Aviceda jerdoni |
110 | Black Baza | Aviceda leuphotes |
111 | Oriental Honey-buzzard | Pernis ptilorhynchus |
112 | Himalayan Griffon | Gyps himalayensis |
113 | Crested Serpent-Eagle | Spilornis cheela |
114 | Mountain Hawk-Eagle | Nisaetus nipalensis |
115 | Changeable Hawk-Eagle | Nisaetus cirrhatus |
116 | Rufous-bellied Eagle | Lophotriorchis kienerii |
117 | Black Eagle | Ictinaetus malaiensis |
118 | /Greater Spotted Eagle/ | Clanga clanga |
119 | |Booted Eagle| | Hieraaetus pennatus |
120 | Crested Goshawk | Lophospiza trivirgatus |
121 | Besra | Tachyspiza virgatus |
122 | |Japanese Sparrowhawk| | Tachyspiza gularis |
123 | Shikra | Tachyspiza badius |
124 | |Chinese Sparrowhawk| | Tachyspiza soloensis |
125 | /Eurasian Sparrowhawk/ | Accipiter nisus |
126 | /Eurasian Goshawk/ | Astur gentilis |
127 | /Eastern Marsh Harrier/ | Circus spilonotus |
128 | /Pied Harrier/ | Circus melanoleucos |
129 | /Black Kite/ | Milvus migrans |
130 | Rufous-winged Buzzard | Butastur liventer |
131 | /Gray-faced Buzzard/ | Butastur indicus |
132 | /Common Buzzard/ | Buteo buteo |
| ||
133 | Oriental Bay-Owl | Phodilus badius |
| ||
134 | Mountain Scops-Owl | Otus spilocephalus |
135 | Collared Scops-Owl | Otus lettia |
136 | Oriental Scops-Owl | Otus sunia |
137 | Spot-bellied Eagle-Owl | Ketupa nipalensis |
138 | Collared Owlet | Glaucidium brodiei |
139 | Asian Barred Owlet | Glaucidium cuculoides |
140 | Spotted Owlet | Athene brama |
141 | Brown Wood-Owl | Strix leptogrammica |
142 | Brown Boobook | Ninox scutulata |
| ||
143 | Orange-breasted Trogon | Harpactes oreskios |
144 | Red-headed Trogon | Harpactes erythrocephalus |
| ||
145 | Eurasian Hoopoe | Upupa epops |
| ||
146 | Blue-bearded Bee-eater | Nyctyornis athertoni |
147 | Asian Green Bee-eater | Merops orientalis |
148 | Blue-tailed Bee-eater | Merops philippinus |
149 | Chestnut-headed Bee-eater | Merops leschenaulti |
| ||
150 | Common Kingfisher | Alcedo atthis |
151 | Banded Kingfisher | Lacedo pulchella |
152 | Ruddy Kingfisher | Halcyon coromanda |
153 | White-throated Kingfisher | Halcyon smyrnensis |
154 | /Black-capped Kingfisher/ | Halcyon pileata |
155 | Crested Kingfisher | Megaceryle lugubris |
156 | Pied Kingfisher | Ceryle rudis |
| ||
157 | Indochinese Roller | Coracias affinis |
158 | Oriental Dollarbird | Eurystomus orientalis |
| ||
159 | Coppersmith Barbet | Psilopogon haemacephalus |
160 | Blue-eared Barbet | Psilopogon cyanotis |
161 | Great Barbet | Psilopogon virens |
162 | Green-eared Barbet | Psilopogon faiostrictus |
163 | Lineated Barbet | Psilopogon lineatus |
164 | Golden-throated Barbet | Psilopogon franklinii |
165 | Moustached Barbet | Psilopogon incognitus |
166 | Blue-throated Barbet | Psilopogon asiaticus |
| ||
167 | /Eurasian Wryneck/ | Jynx torquilla |
168 | Speckled Piculet | Picumnus innominatus |
169 | White-browed Piculet | Sasia ochracea |
170 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus |
171 | Freckle-breasted Woodpecker | Dendrocopos analis |
172 | Stripe-breasted Woodpecker | Dendrocopos atratus |
173 | Necklaced Woodpecker | Dryobates pernyii |
174 | Bay Woodpecker | Blythipicus pyrrhotis |
175 | Rufous Woodpecker | Micropternus brachyurus |
176 | Common Flameback | Dinopium javanense |
177 | Lesser Yellownape | Picus chlorolophus |
178 | Laced Woodpecker | Picus vittatus |
179 | Black-headed Woodpecker | Picus erythropygius |
180 | Gray-headed Woodpecker | Picus canus |
181 | Greater Yellownape | Chrysophlegma flavinucha |
182 | Greater Flameback | Chrysocolaptes guttacristatus |
183 | White-bellied Woodpecker | Dryocopus javensis |
| ||
184 | Collared Falconet | Microhierax caerulescens |
185 | White-rumped Falcon | Neohierax insignis |
186 | /Eurasian Kestrel/ | Falco tinnunculus |
187 | Oriental Hobby | Falco severus |
188 | Peregrine Falcon | Falco peregrinus |
| ||
189 | Gray-headed Parakeet | Psittacula finschii |
190 | Blossom-headed Parakeet | Psittacula roseata |
191 | Red-breasted Parakeet | Psittacula alexandri |
192 | Vernal Hanging-Parrot | Loriculus vernalis |
| ||
193 | Long-tailed Broadbill | Psarisomus dalhousiae |
194 | Dusky Broadbill | Corydon sumatranus |
195 | Silver-breasted Broadbill | Serilophus lunatus |
| ||
196 | Rusty-naped Pitta | Hydrornis oatesi |
197 | Blue Pitta | Hydrornis cyaneus |
| ||
198 | Small Minivet | Pericrocotus cinnamomeus |
199 | Gray-chinned Minivet | Pericrocotus solaris |
200 | Short-billed Minivet | Pericrocotus brevirostris |
201 | Long-tailed Minivet | Pericrocotus ethologus |
202 | Scarlet Minivet | Pericrocotus speciosus |
203 | /Ashy Minivet/ | Pericrocotus divaricatus |
204 | /Brown-rumped Minivet/ | Pericrocotus cantonensis |
205 | /Rosy Minivet/ | Pericrocotus roseus |
206 | Oriental Cuckooshrike | Coracina javensis |
207 | Black-winged Cuckooshrike | Lalage melaschistos |
208 | Indochinese Cuckooshrike | Lalage polioptera |
| ||
209 | Pied Shrike-Babbler | Pteruthius flaviscapis |
210 | White-browed Shrike-Babbler | Pteruthius aeralatus |
211 | Black-eared Shrike-Babbler | Pteruthius melanotis |
212 | Clicking Shrike-Babbler | Pteruthius intermedius |
213 | White-bellied Erpornis | Erpornis zantholeuca |
| ||
214 | Black-naped Oriole | Oriolus chinensis |
215 | /Slender-billed Oriole/ | Oriolus tenuirostris |
216 | Black-hooded Oriole | Oriolus xanthornus |
217 | Maroon Oriole | Oriolus traillii |
218 | /Silver Oriole/ | Oriolus mellianus |
| ||
219 | Ashy Woodswallow | Artamus fuscus |
| ||
220 | Large Woodshrike | Tephrodornis virgatus |
221 | Common Woodshrike | Tephrodornis pondicerianus |
222 | Bar-winged Flycatcher-shrike | Hemipus picatus |
| ||
223 | Common Iora | Aegithina tiphia |
224 | Great Iora | Aegithina lafresnayei |
| ||
225 | Malaysian Pied-Fantail | Rhipidura javanica |
226 | White-throated Fantail | Rhipidura albicollis |
| ||
227 | Black Drongo | Dicrurus macrocercus |
228 | Ashy Drongo | Dicrurus leucophaeus |
229 | Crow-billed Drongo | Dicrurus annectens |
230 | Bronzed Drongo | Dicrurus aeneus |
231 | Lesser Racket-tailed Drongo | Dicrurus remifer |
232 | Hair-crested Drongo | Dicrurus hottentottus |
233 | Greater Racket-tailed Drongo | Dicrurus paradiseus |
| ||
234 | Black-naped Monarch | Hypothymis azurea |
235 | Blyth's Paradise-Flycatcher | Terpsiphone affinis |
| ||
236 | |Tiger Shrike| | Lanius tigrinus |
237 | /Brown Shrike/ | Lanius cristatus |
238 | Burmese Shrike | Lanius collurioides |
239 | |Long-tailed Shrike| | Lanius schach |
240 | /Gray-backed Shrike/ | Lanius tephronotus |
| ||
241 | Eurasian Jay | Garrulus glandarius |
242 | Red-billed Blue-Magpie | Urocissa erythroryncha |
243 | Common Green-Magpie | Cissa chinensis |
244 | Rufous Treepie | Dendrocitta vagabunda |
245 | Gray Treepie | Dendrocitta formosae |
246 | Racket-tailed Treepie | Crypsirina temia |
247 | Eastern Jungle-Crow** | Corvus levaillantii |
248 | Large-billed Crow | Corvus macrorhynchos |
| ||
249 | Yellow-bellied Fairy-Fantail | Chelidorhynx hypoxanthus |
250 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis |
| ||
251 | /Fire-capped Tit/ | Cephalopyrus flammiceps |
252 | Asian Tit | Parus cinereus |
253 | Yellow-cheeked Tit | Machlolophus spilonotus |
254 | Yellow-browed Tit | Sylviparus modestus |
255 | Sultan Tit | Melanochlora sultanea |
| ||
256 | Indochinese Bushlark | Plocealauda erythrocephala |
257 | Oriental Skylark | Alauda gulgula |
| ||
258 | Common Tailorbird | Orthotomus sutorius |
259 | Dark-necked Tailorbird | Orthotomus atrogularis |
260 | Hill Prinia | Prinia superciliaris |
261 | Rufescent Prinia | Prinia rufescens |
262 | Gray-breasted Prinia | Prinia hodgsonii |
263 | Yellow-bellied Prinia | Prinia flaviventris |
264 | Plain Prinia | Prinia inornata |
265 | Zitting Cisticola | Cisticola juncidis |
| ||
266 | /Thick-billed Warbler/ | Arundinax aedon |
267 | /Blunt-winged Warbler/ | Acrocephalus concinens |
| ||
268 | /Pallas's Grasshopper Warbler/ | Helopsaltes certhiola |
269 | /Lanceolated Warbler/ | Locustella lanceolata |
270 | /Brown Bush Warbler/ | Locustella luteoventris |
271 | /Chinese Bush Warbler/ | Locustella tacsanowskia |
272 | Russet Bush Warbler | Locustella mandelli |
| ||
273 | Pygmy Cupwing | Pnoepyga pusilla |
| ||
274 | Gray-throated Martin | Riparia chinensis |
275 | /Bank Swallow/ | Riparia riparia |
276 | Dusky Crag-Martin | Ptyonoprogne concolor |
277 | /Barn Swallow/ | Hirundo rustica |
278 | Wire-tailed Swallow | Hirundo smithii |
279 | /Siberian House-Martin/ | Delichon lagopodum |
280 | /Asian House-Martin/ | Delichon dasypus |
281 | /Eastern Red-rumped Swallow/ | Cecropis daurica |
282 | Striated Swallow | Cecropis striolata |
| ||
283 | Puff-throated Bulbul | Alophoixus pallidus |
284 | Striated Bulbul | Alcurus striatus |
285 | Gray-eyed Bulbul | Iole propinqua |
286 | Ashy Bulbul | Hemixos flavala |
287 | Mountain Bulbul | Ixos mcclellandii |
288 | White-headed Bulbul | Hypsipetes thompsoni |
289 | Black Bulbul | Hypsipetes leucocephalus |
290 | Black-headed Bulbul | Microtarsus melanocephalos |
291 | Black-crested Bulbul | Rubigula flaviventris |
292 | Crested Finchbill | Spizixos canifrons |
293 | Streak-eared Bulbul | Pycnonotus conradi |
294 | Stripe-throated Bulbul | Pycnonotus finlaysoni |
295 | Flavescent Bulbul | Pycnonotus flavescens |
296 | Brown-breasted Bulbul | Pycnonotus xanthorrhous |
297 | Red-whiskered Bulbul | Pycnonotus jocosus |
298 | Yellow-vented Bulbul | Pycnonotus goiavier |
299 | Sooty-headed Bulbul | Pycnonotus aurigaster |
| ||
300 | Ashy-throated Warbler | Phylloscopus maculipennis |
301 | /Buff-barred Warbler/ | Phylloscopus pulcher |
302 | /Yellow-browed Warbler/ | Phylloscopus inornatus |
303 | /Hume's Warbler/ | Phylloscopus humei |
304 | /Chinese Leaf Warbler/ | Phylloscopus yunnanensis |
305 | /Radde's Warbler/ | Phylloscopus schwarzi |
306 | /Yellow-streaked Warbler/ | Phylloscopus armandii |
307 | /Dusky Warbler/ | Phylloscopus fuscatus |
308 | /Buff-throated Warbler/ | Phylloscopus subaffinis |
309 | /Pallas's Leaf Warbler/ | Phylloscopus proregulus |
310 | /Eastern Crowned Warbler/ | Phylloscopus coronatus |
311 | Gray-cheeked Warbler | Phylloscopus poliogenys |
312 | /Gray-crowned Warbler/ | Phylloscopus tephrocephalus |
313 | /Bianchi's Warbler/ | Phylloscopus valentini |
314 | /Martens's Warbler/ | Phylloscopus omeiensis |
315 | /Alstrom's Warbler/ | Phylloscopus soror |
316 | /Greenish Warbler/ | Phylloscopus trochiloides |
317 | Two-barred Warbler | Phylloscopus plumbeitarsus |
318 | /Pale-legged Leaf Warbler/ | Phylloscopus tenellipes |
319 | Sakhalin Leaf Warbler | Phylloscopus borealoides |
320 | /Arctic Warbler/ | Phylloscopus borealis |
321 | Chestnut-crowned Warbler | Phylloscopus castaniceps |
322 | /Yellow-vented Warbler/ | Phylloscopus cantator |
323 | /Sulphur-breasted Warbler/ | Phylloscopus ricketti |
324 | Blyth's Leaf Warbler | Phylloscopus reguloides |
325 | /Claudia's Leaf Warbler/ | Phylloscopus claudiae |
326 | Davison's Leaf Warbler | Phylloscopus intensior |
| ||
327 | Pale-footed Bush Warbler | Hemitesia pallidipes |
328 | /Asian Stubtail/ | Urosphena squameiceps |
329 | Gray-bellied Tesia | Tesia cyaniventer |
330 | Slaty-bellied Tesia | Tesia olivea |
331 | Chestnut-headed Tesia | Cettia castaneocoronata |
332 | Yellow-bellied Warbler | Abroscopus superciliaris |
333 | Mountain Tailorbird | Phyllergates cucullatus |
334 | /Aberrant Bush Warbler/ | Horornis flavolivaceus |
| ||
335 | Black-throated Tit | Aegithalos concinnus |
| ||
336 | Lesser Whitethroat | Curruca curruca |
| ||
337 | Yellow-eyed Babbler | Chrysomma sinense |
338 | Spot-breasted Parrotbill | Paradoxornis guttaticollis |
339 | Gray-headed Parrotbill | Paradoxornis gularis |
340 | Black-throated Parrotbill | Suthora nipalensis |
341 | Black-eared Parrotbill** | Suthora beaulieu |
| ||
342 | Striated Yuhina | Staphida castaniceps |
343 | Indochinese Yuhina | Staphida torqueola |
344 | Whiskered Yuhina | Yuhina flavicollis |
345 | /Chestnut-flanked White-eye/ | Zosterops erythropleurus |
346 | /Swinhoe's White-eye/ | Zosterops simplex |
347 | Hume's White-eye | Zosterops auriventer |
| ||
348 | Chestnut-capped Babbler | Timalia pileata |
349 | Pin-striped Tit-Babbler | Mixornis gularis |
350 | Golden Babbler | Cyanoderma chrysaeum |
351 | Rufous-fronted Babbler | Cyanoderma rufifrons |
352 | Brown-crowned Scimitar-Babbler | Pomatorhinus phayrei |
353 | Red-billed Scimitar-Babbler | Pomatorhinus ochraceiceps |
354 | White-browed Scimitar-Babbler | Pomatorhinus schisticeps |
355 | Large Scimitar-Babbler | Erythrogenys hypoleucos |
356 | Red-eyed Scimitar-Babbler | Erythrogenys imberbis |
357 | Gray-throated Babbler | Stachyris nigriceps |
| ||
358 | Collared Babbler | Gampsorhynchus torquatus |
359 | Rufous-winged Fulvetta | Schoeniparus castaneceps |
360 | Puff-throated Babbler | Pellorneum ruficeps |
361 | Spot-throated Babbler | Pellorneum albiventre |
362 | Buff-breasted Babbler | Pellorneum tickelli |
363 | Streaked Wren-Babbler | Gypsophila brevicaudata |
364 | Eyebrowed Wren-Babbler | Napothera epilepidota |
| ||
365 | Brown-cheeked Fulvetta | Alcippe poioicephala |
366 | Yunnan Fulvetta | Alcippe fratercula |
367 | Himalayan Cutia | Cutia nipalensis |
368 | Silver-eared Laughingthrush | Trochalopteron melanostigma |
369 | Long-tailed Sibia | Heterophasia picaoides |
370 | Black-backed Sibia | Heterophasia melanoleuca |
371 | Blue-winged Minla | Actinodura cyanouroptera |
372 | Chestnut-tailed Minla | Actinodura strigula |
373 | Spectacled Barwing | Actinodura ramsayi |
374 | Silver-eared Mesia | Leiothrix argentauris |
375 | Rufous-backed Sibia | Leioptila annectens |
376 | Lesser Necklaced Laughingthrush | Garrulax monileger |
377 | White-crested Laughingthrush | Garrulax leucolophus |
378 | White-necked Laughingthrush | Garrulax strepitans |
379 | Greater Necklaced Laughingthrush | Pterorhinus pectoralis |
| ||
380 | Giant Nuthatch | Sitta magna |
381 | Velvet-fronted Nuthatch | Sitta frontalis |
382 | Burmese Nuthatch | Sitta neglecta |
383 | Chestnut-vented Nuthatch | Sitta nagaensis |
| ||
384 | Hume's Treecreeper | Certhia manipurensis |
| ||
385 | Brown Dipper | Cinclus pallasii |
| ||
386 | Tenggara Hill Myna | Gracula venerata |
387 | /European Starling/ | Sturnus vulgaris |
388 | /Daurian Starling/ | Agropsar sturnina |
389 | Black-collared Starling | Gracupica nigricollis |
390 | Siamese Pied Starling | Gracupica floweri |
391 | /White-shouldered Starling/ | Sturnia sinensis |
392 | Chestnut-tailed Starling | Sturnia malabarica |
393 | Common Myna | Acridotheres tristis |
394 | Great Myna | Acridotheres grandis |
395 | /Spot-winged Starling/ | Saroglossa spilopterus |
| ||
396 | |Siberian Thrush| | Geokichla sibirica |
397 | Orange-headed Thrush | Geokichla citrina |
398 | /Long-tailed Thrush/ | Zoothera dixoni |
399 | Dark-sided Thrush | Zoothera marginata |
400 | /White's Thrush/ | Zoothera aurea |
401 | Scaly Thrush | Zoothera dauma |
402 | /Eurasian Blackbird/ | Turdus merula |
403 | /Gray-winged Blackbird/ | Turdus boulboul |
404 | Black-breasted Thrush | Turdus dissimilis |
405 | /Gray-sided Thrush/ | Turdus feae |
406 | /Eyebrowed Thrush/ | Turdus obscurus |
407 | /Chestnut Thrush/ | Turdus rubrocanus |
408 | /Black-throated Thrush/ | Turdus atrogularis |
409 | Red-throated Thrush | Turdus ruficollis |
410 | &Dusky Thrushl | Turdus eunomus |
411 | Purple Cochoa | Cochoa purpurea |
412 | Green Cochoa | Cochoa viridis |
| ||
413 | /Dark-sided Flycatcher/ | Muscicapa sibirica |
414 | |Ferruginous Flycatcher| | Muscicapa ferruginea |
415 | Asian Brown Flycatcher | Muscicapa dauurica |
416 | (Brown-breasted Flycatcher) | Muscicapa muttui |
417 | Oriental Magpie-Robin | Copsychus saularis |
418 | White-rumped Shama | Copsychus malabaricus |
419 | Large Niltava | Niltava grandis |
420 | Small Niltava | Niltava macgrigoriae |
421 | /Rufous-bellied Niltava/ | Niltava sundara |
422 | /Chinese Vivid Niltava/ | Niltava oatesi |
423 | |Blue-and-white Flycatcher| | Cyanoptila cyanomelana |
424 | Zappay's Flycatcher | Cyanoptila cumatilis |
425 | Verditer Flycatcher | Eumyias thalassinus |
426 | White-gorgeted Flycatcher | Anthipes monileger |
427 | Hainan Blue Flycatcher | Cyornis hainanus |
428 | Pale Blue Flycatcher | Cyornis unicolor |
429 | Blue-throated Flycatcher | Cyornis rubeculoides |
430 | /Chinese Blue Flycatcher/ | Cyornis glaucicomans |
431 | Hill Blue Flycatcher | Cyornis whitei |
432 | Indochinese Blue Flycatcher | Cyornis sumatrensis |
433 | Lesser Shortwing | Brachypteryx leucophris |
434 | Himalayan Shortwing | Brachypteryx cruralis |
435 | /Rufous-tailed Robin/ | Larvivora sibilans |
436 | /Siberian Blue Robin/ | Larvivora cyane |
437 | /White-bellied Redstart/ | Luscinia phaenicuroides |
438 | /Bluethroat/ | Luscinia svecica |
439 | Blue Whistling-Thrush | Myophonus caeruleus |
440 | White-crowned Forktail | Enicurus leschenaulti |
441 | Black-backed Forktail | Enicurus immaculatus |
442 | Slaty-backed Forktail | Enicurus schistaceus |
443 | /Siberian Rubythroat/ | Calliope calliope |
444 | White-tailed Robin | Myiomela leucurum |
445 | Blue-fronted Robin | Cinclidium frontale |
446 | /Red-flanked Bluetail/ | Tarsiger cyanurus |
447 | /Himalayan Bluetail/ | Tarsiger rufilatus |
448 | /Golden Bush-Robin/ | Tarsiger chrysaeus |
449 | /Mugimaki Flycatcher/ | Ficedula mugimaki |
450 | /Slaty-backed Flycatcher/ | Ficedula erithacus |
451 | /Slaty-blue Flycatcher/ | Ficedula tricolor |
452 | Snowy-browed Flycatcher | Ficedula hyperythra |
453 | Pygmy Flycatcher | Ficedula hodgsoni |
454 | /Rufous-gorgeted Flycatcher/ | Ficedula strophiata |
455 | /Sapphire Flycatcher/ | Ficedula sapphira |
456 | Little Pied Flycatcher | Ficedula westermanni |
457 | /Ultramarine Flycatcher/ | Ficedula superciliaris |
458 | /Taiga Flycatcher/ | Ficedula albicilla |
459 | /Blue-fronted Redstart/ | Phoenicurus frontalis |
460 | Plumbeous Redstart | Phoenicurus fuliginosus |
461 | /White-capped Redstart/ | Phoenicurus leucocephalus |
462 | /Daurian Redstart/ | Phoenicurus auroreus |
463 | /Chestnut-bellied Rock-Thrush/ | Monticola rufiventris |
464 | Blue Rock-Thrush | Monticola solitarius |
465 | Amur Stonechat | Saxicola stejnegeri |
466 | Pied Bushchat | Saxicola caprata |
467 | Jerdon's Bushchat | Saxicola jerdoni |
468 | /Gray Bushchat/ | Saxicola ferreus |
| ||
469 | Thick-billed Flowerpecker | Pachyglossa agile |
470 | Yellow-vented Flowerpecker | Pachyglossa chrysorrheum |
471 | Yellow-bellied Flowerpecker | Pachyglossa melanozanthum |
472 | Plain Flowerpecker | Dicaeum minullum |
473 | Fire-breasted Flowerpecker | Dicaeum ignipectus |
474 | Scarlet-backed Flowerpecker | Dicaeum cruentatum |
| ||
475 | Ruby-cheeked Sunbird | Chalcoparia singalensis |
476 | Brown-throated Sunbird | Anthreptes malacensis |
477 | Purple Sunbird | Cinnyris asiaticus |
478 | Ornate Sunbird | Cinnyris ornatus |
479 | Fire-tailed Sunbird | Aethopyga ignicauda |
480 | Black-throated Sunbird | Aethopyga saturata |
481 | /Mrs. Gould's Sunbird/ | Aethopyga gouldiae |
482 | Green-tailed Sunbird | Aethopyga nipalensis |
483 | Crimson Sunbird | Aethopyga siparaja |
484 | Little Spiderhunter | Arachnothera longirostra |
485 | Streaked Spiderhunter | Arachnothera magna |
486 | Purple-naped Spiderhunter | Kurochkinegramma hypogrammicum |
| ||
487 | Asian Fairy-bluebird | Irena puella |
| ||
488 | Blue-winged Leafbird | Chloropsis moluccensis |
489 | Golden-fronted Leafbird | Chloropsis aurifrons |
490 | Orange-bellied Leafbird | Chloropsis hardwickii |
| ||
491 | Baya Weaver | Ploceus philippinus |
| ||
492 | White-rumped Munia | Lonchura striata |
493 | Scaly-breasted Munia | Lonchura punctulata |
494 | Red Avadavat | Amandava amandava |
| ||
495 | House Sparrow | Passer domesticus |
496 | Plain-backed Sparrow | Passer flaveolus |
497 | Eurasian Tree Sparrow | Passer montanus |
| ||
498 | |Forest Wagtail| | Dendronanthus indicus |
