PHU HIN RONG KLA NATIONAL PARK
THAILANDLOCALE
Area (SqKm): | 307 |
Altitude (m): | 700-1800 |
# Species: | 246 |
# Excl Vagrants: | 246 |
# Endemics: | 0 |
# Near Endemics: | 1 |
Species/100 SqKm: | 80.1 |
Habitat: Remnant evergreen forest |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | /Indian Spot-billed Duck/ | Anas poecilorhyncha |
| ||
2 | Red Junglefowl | Gallus gallus |
3 | Chinese Francolin | Francolinus pintadeanus |
| ||
4 | Rock Pigeon | Columba livia |
5 | Oriental Turtle-Dove | Streptopelia orientalis |
6 | Red Collared-Dove | Streptopelia tranquebarica |
7 | Spotted Dove | Spilopelia chinensis |
8 | Barred Cuckoo-Dove | Macropygia unchall |
9 | Little Cuckoo-Dove | Macropygia ruficeps |
10 | Asian Emerald Dove | Chalcophaps indica |
11 | Zebra Dove | Geopelia striata |
12 | Thick-billed Green-Pigeon | Treron curvirostra |
13 | &Pin-tailed Green-Pigeonl | Treron apicauda |
14 | Wedge-tailed Green-Pigeon | Treron sphenurus |
15 | Mountain Imperial-Pigeon | Ducula badia |
| ||
16 | (Lesser Cuckoo) | Cuculus poliocephalus |
17 | Greater Coucal | Centropus sinensis |
18 | Lesser Coucal | Centropus bengalensis |
19 | Green-billed Malkoha | Phaenicophaeus tristis |
20 | Square-tailed Drongo-Cuckoo | Surniculus lugubris |
21 | Banded Bay Cuckoo | Cacomantis sonneratii |
22 | Plaintive Cuckoo | Cacomantis merulinus |
| ||
23 | Large-tailed Nightjar | Caprimulgus macrurus |
| ||
24 | Hodgson's Frogmouth | Batrachostomus hodgsoni |
| ||
25 | Brown-backed Needletail | Hirundapus giganteus |
26 | Himalayan Swiftlet | Aerodramus brevirostris |
27 | White-nest Swiftlet | Aerodramus fuciphagus |
28 | Cook's Swift | Apus cooki |
29 | House Swift | Apus nipalensis |
30 | Asian Palm Swift | Cypsiurus balasiensis |
| ||
31 | Crested Treeswift | Hemiprocne coronata |
| ||
32 | Red-wattled Lapwing | Vanellus indicus |
| ||
33 | Little Egret | Egretta garzetta |
34 | /Chinese Pond-Heron/ | Ardeola bacchus |
35 | Eastern Cattle-Egret | Bubulcus coromandus |
| ||
36 | Black-winged Kite | Elanus caeruleus |
37 | Oriental Honey-buzzard | Pernis ptilorhynchus |
38 | Crested Serpent-Eagle | Spilornis cheela |
39 | Black Eagle | Ictinaetus malaiensis |
40 | Crested Goshawk | Lophospiza trivirgatus |
41 | Shikra | Tachyspiza badius |
42 | /Black Kite/ | Milvus migrans |
43 | Rufous-winged Buzzard | Butastur liventer |
44 | /Gray-faced Buzzard/ | Butastur indicus |
| ||
45 | Collared Owlet | Glaucidium brodiei |
46 | Brown Wood-Owl | Strix leptogrammica |
| ||
47 | Red-headed Trogon | Harpactes erythrocephalus |
| ||
48 | Great Hornbill | Buceros bicornis |
| ||
49 | Blue-bearded Bee-eater | Nyctyornis athertoni |
50 | Chestnut-headed Bee-eater | Merops leschenaulti |
| ||
51 | Common Kingfisher | Alcedo atthis |
| ||
52 | Indochinese Roller | Coracias affinis |
| ||
53 | Coppersmith Barbet | Psilopogon haemacephalus |
54 | Blue-eared Barbet | Psilopogon cyanotis |
55 | Great Barbet | Psilopogon virens |
56 | Golden-throated Barbet | Psilopogon franklinii |
57 | Blue-throated Barbet | Psilopogon asiaticus |
| ||
58 | Speckled Piculet | Picumnus innominatus |
59 | White-browed Piculet | Sasia ochracea |
60 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus |
61 | Freckle-breasted Woodpecker | Dendrocopos analis |
62 | Stripe-breasted Woodpecker | Dendrocopos atratus |
63 | Bay Woodpecker | Blythipicus pyrrhotis |
64 | Lesser Yellownape | Picus chlorolophus |
| ||
65 | /Eurasian Kestrel/ | Falco tinnunculus |
| ||
66 | Long-tailed Broadbill | Psarisomus dalhousiae |
67 | Dusky Broadbill | Corydon sumatranus |
68 | Silver-breasted Broadbill | Serilophus lunatus |
| ||
69 | Blue Pitta | Hydrornis cyaneus |
| ||
70 | Gray-chinned Minivet | Pericrocotus solaris |
71 | Short-billed Minivet | Pericrocotus brevirostris |
72 | Long-tailed Minivet | Pericrocotus ethologus |
73 | Scarlet Minivet | Pericrocotus speciosus |
74 | /Ashy Minivet/ | Pericrocotus divaricatus |
75 | Oriental Cuckooshrike | Coracina javensis |
76 | Black-winged Cuckooshrike | Lalage melaschistos |
| ||
77 | White-browed Shrike-Babbler | Pteruthius aeralatus |
78 | Black-eared Shrike-Babbler | Pteruthius melanotis |
79 | Clicking Shrike-Babbler | Pteruthius intermedius |
80 | White-bellied Erpornis | Erpornis zantholeuca |
| ||
81 | Black-naped Oriole | Oriolus chinensis |
82 | /Slender-billed Oriole/ | Oriolus tenuirostris |
83 | Maroon Oriole | Oriolus traillii |
| ||
84 | Ashy Woodswallow | Artamus fuscus |
| ||
85 | Large Woodshrike | Tephrodornis virgatus |
86 | Bar-winged Flycatcher-shrike | Hemipus picatus |
| ||
87 | Common Iora | Aegithina tiphia |
| ||
88 | White-throated Fantail | Rhipidura albicollis |
| ||
89 | Black Drongo | Dicrurus macrocercus |
90 | Ashy Drongo | Dicrurus leucophaeus |
91 | Crow-billed Drongo | Dicrurus annectens |
92 | Bronzed Drongo | Dicrurus aeneus |
93 | Lesser Racket-tailed Drongo | Dicrurus remifer |
94 | Hair-crested Drongo | Dicrurus hottentottus |
95 | Greater Racket-tailed Drongo | Dicrurus paradiseus |
| ||
96 | Black-naped Monarch | Hypothymis azurea |
| ||
97 | /Brown Shrike/ | Lanius cristatus |
98 | Burmese Shrike | Lanius collurioides |
99 | |Long-tailed Shrike| | Lanius schach |
100 | /Gray-backed Shrike/ | Lanius tephronotus |
| ||
101 | Eurasian Jay | Garrulus glandarius |
102 | Red-billed Blue-Magpie | Urocissa erythroryncha |
103 | Common Green-Magpie | Cissa chinensis |
104 | Rufous Treepie | Dendrocitta vagabunda |
105 | Gray Treepie | Dendrocitta formosae |
106 | Racket-tailed Treepie | Crypsirina temia |
107 | Large-billed Crow | Corvus macrorhynchos |
| ||
108 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis |
| ||
109 | Yellow-cheeked Tit | Machlolophus spilonotus |
| ||
110 | Common Tailorbird | Orthotomus sutorius |
111 | Dark-necked Tailorbird | Orthotomus atrogularis |
112 | Brown Prinia | Prinia polychroa |
113 | Hill Prinia | Prinia superciliaris |
114 | Rufescent Prinia | Prinia rufescens |
115 | Gray-breasted Prinia | Prinia hodgsonii |
116 | Plain Prinia | Prinia inornata |
117 | Zitting Cisticola | Cisticola juncidis |
| ||
118 | /Thick-billed Warbler/ | Arundinax aedon |
| ||
119 | /Baikal Bush Warbler/ | Locustella davidi |
| ||
120 | Pygmy Cupwing | Pnoepyga pusilla |
| ||
121 | Dusky Crag-Martin | Ptyonoprogne concolor |
122 | /Barn Swallow/ | Hirundo rustica |
123 | /Asian House-Martin/ | Delichon dasypus |
124 | Nepal House-Martin | Delichon nipalense |
125 | /Eastern Red-rumped Swallow/ | Cecropis daurica |
126 | Striated Swallow | Cecropis striolata |
| ||
127 | Puff-throated Bulbul | Alophoixus pallidus |
128 | Striated Bulbul | Alcurus striatus |
129 | Gray-eyed Bulbul | Iole propinqua |
130 | Ashy Bulbul | Hemixos flavala |
131 | Mountain Bulbul | Ixos mcclellandii |
132 | Black Bulbul | Hypsipetes leucocephalus |
133 | Black-headed Bulbul | Microtarsus melanocephalos |
134 | Black-crested Bulbul | Rubigula flaviventris |
135 | Crested Finchbill | Spizixos canifrons |
136 | Stripe-throated Bulbul | Pycnonotus finlaysoni |
137 | Flavescent Bulbul | Pycnonotus flavescens |
138 | Red-whiskered Bulbul | Pycnonotus jocosus |
139 | Sooty-headed Bulbul | Pycnonotus aurigaster |
| ||
140 | /Yellow-browed Warbler/ | Phylloscopus inornatus |
141 | /Hume's Warbler/ | Phylloscopus humei |
142 | /Chinese Leaf Warbler/ | Phylloscopus yunnanensis |
143 | /Radde's Warbler/ | Phylloscopus schwarzi |
144 | /Pallas's Leaf Warbler/ | Phylloscopus proregulus |
145 | /Eastern Crowned Warbler/ | Phylloscopus coronatus |
146 | /Gray-crowned Warbler/ | Phylloscopus tephrocephalus |
147 | /Martens's Warbler/ | Phylloscopus omeiensis |
148 | Two-barred Warbler | Phylloscopus plumbeitarsus |
149 | /Pale-legged Leaf Warbler/ | Phylloscopus tenellipes |
150 | Chestnut-crowned Warbler | Phylloscopus castaniceps |
151 | /Sulphur-breasted Warbler/ | Phylloscopus ricketti |
152 | /Claudia's Leaf Warbler/ | Phylloscopus claudiae |
153 | Davison's Leaf Warbler | Phylloscopus intensior |
| ||
154 | Slaty-bellied Tesia | Tesia olivea |
155 | Yellow-bellied Warbler | Abroscopus superciliaris |
156 | Mountain Tailorbird | Phyllergates cucullatus |
| ||
157 | Black-throated Tit | Aegithalos concinnus |
| ||
158 | Indochinese Yuhina | Staphida torqueola |
159 | Whiskered Yuhina | Yuhina flavicollis |
160 | /Chestnut-flanked White-eye/ | Zosterops erythropleurus |
161 | /Swinhoe's White-eye/ | Zosterops simplex |
162 | Hume's White-eye | Zosterops auriventer |
| ||
163 | Chestnut-capped Babbler | Timalia pileata |
164 | Pin-striped Tit-Babbler | Mixornis gularis |
165 | Golden Babbler | Cyanoderma chrysaeum |
166 | Rufous-fronted Babbler | Cyanoderma rufifrons |
167 | Red-billed Scimitar-Babbler | Pomatorhinus ochraceiceps |
168 | White-browed Scimitar-Babbler | Pomatorhinus schisticeps |
169 | Large Scimitar-Babbler | Erythrogenys hypoleucos |
170 | Red-eyed Scimitar-Babbler | Erythrogenys imberbis |
171 | Gray-throated Babbler | Stachyris nigriceps |
| ||
172 | Rufous-winged Fulvetta | Schoeniparus castaneceps |
173 | Puff-throated Babbler | Pellorneum ruficeps |
174 | Spot-throated Babbler | Pellorneum albiventre |
175 | Buff-breasted Babbler | Pellorneum tickelli |
176 | Streaked Wren-Babbler | Gypsophila brevicaudata |
177 | Eyebrowed Wren-Babbler | Napothera epilepidota |
| ||
178 | Brown-cheeked Fulvetta | Alcippe poioicephala |
179 | Yunnan Fulvetta | Alcippe fratercula |
180 | Silver-eared Laughingthrush | Trochalopteron melanostigma |
181 | Black-backed Sibia | Heterophasia melanoleuca |
182 | Blue-winged Minla | Actinodura cyanouroptera |
183 | Spectacled Barwing | Actinodura ramsayi |
184 | Silver-eared Mesia | Leiothrix argentauris |
185 | White-crested Laughingthrush | Garrulax leucolophus |
186 | White-necked Laughingthrush | Garrulax strepitans |
| ||
187 | Beautiful Nuthatch | Sitta formosa |
188 | Velvet-fronted Nuthatch | Sitta frontalis |
189 | Chestnut-bellied Nuthatch | Sitta cinnamoventris |
| ||
190 | Black-collared Starling | Gracupica nigricollis |
191 | Common Myna | Acridotheres tristis |
192 | Great Myna | Acridotheres grandis |
| ||
193 | Dark-sided Thrush | Zoothera marginata |
194 | /White's Thrush/ | Zoothera aurea |
195 | /Gray-sided Thrush/ | Turdus feae |
196 | Green Cochoa | Cochoa viridis |
| ||
197 | /Dark-sided Flycatcher/ | Muscicapa sibirica |
198 | Asian Brown Flycatcher | Muscicapa dauurica |
199 | Oriental Magpie-Robin | Copsychus saularis |
200 | White-rumped Shama | Copsychus malabaricus |
201 | Large Niltava | Niltava grandis |
202 | Small Niltava | Niltava macgrigoriae |
203 | /Rufous-bellied Niltava/ | Niltava sundara |
204 | |Blue-and-white Flycatcher| | Cyanoptila cyanomelana |
205 | Verditer Flycatcher | Eumyias thalassinus |
206 | White-gorgeted Flycatcher | Anthipes monileger |
207 | Hill Blue Flycatcher | Cyornis whitei |
208 | Lesser Shortwing | Brachypteryx leucophris |
209 | Blue Whistling-Thrush | Myophonus caeruleus |
210 | White-crowned Forktail | Enicurus leschenaulti |
211 | Slaty-backed Forktail | Enicurus schistaceus |
212 | /Siberian Rubythroat/ | Calliope calliope |
213 | White-tailed Robin | Myiomela leucurum |
214 | Snowy-browed Flycatcher | Ficedula hyperythra |
215 | Little Pied Flycatcher | Ficedula westermanni |
216 | /Taiga Flycatcher/ | Ficedula albicilla |
217 | /Chestnut-bellied Rock-Thrush/ | Monticola rufiventris |
218 | Blue Rock-Thrush | Monticola solitarius |
219 | Amur Stonechat | Saxicola stejnegeri |
220 | Pied Bushchat | Saxicola caprata |
221 | Jerdon's Bushchat | Saxicola jerdoni |
222 | /Gray Bushchat/ | Saxicola ferreus |
| ||
223 | Thick-billed Flowerpecker | Pachyglossa agile |
224 | Yellow-vented Flowerpecker | Pachyglossa chrysorrheum |
225 | Plain Flowerpecker | Dicaeum minullum |
226 | Fire-breasted Flowerpecker | Dicaeum ignipectus |
227 | Scarlet-backed Flowerpecker | Dicaeum cruentatum |
| ||
228 | Ruby-cheeked Sunbird | Chalcoparia singalensis |
229 | Ornate Sunbird | Cinnyris ornatus |
230 | Black-throated Sunbird | Aethopyga saturata |
231 | Crimson Sunbird | Aethopyga siparaja |
232 | Little Spiderhunter | Arachnothera longirostra |
233 | Streaked Spiderhunter | Arachnothera magna |
| ||
234 | Orange-bellied Leafbird | Chloropsis hardwickii |
| ||
235 | White-rumped Munia | Lonchura striata |
236 | Scaly-breasted Munia | Lonchura punctulata |
| ||
237 | House Sparrow | Passer domesticus |
| ||
238 | |Forest Wagtail| | Dendronanthus indicus |
239 | /Gray Wagtail/ | Motacilla cinerea |
240 | /Eastern Yellow Wagtail/ | Motacilla tschutschensis |
241 | /White Wagtail/ | Motacilla alba |
242 | /Richard's Pipit/ | Anthus richardi |
243 | Paddyfield Pipit | Anthus rufulus |
244 | /Olive-backed Pipit/ | Anthus hodgsoni |
245 | /Red-throated Pipit/ | Anthus cervinus |
| ||
246 | /Chestnut-eared Bunting/ | Emberiza fucata |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 42 |
\\ | Austral Visitor | 0 |
|| | Transient | 3 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 1 |
() | Breeding Season Only | 1 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 0 |
V | Vulnerable | 3 |
EN | Endangered | 0 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.