CHUMPHON AREA
THAILANDLOCALE
Altitude (m): | 400 |
# Species: | 411 |
# Excl Vagrants: | 411 |
# Endemics: | 0 |
# Near Endemics: | 1 |
Habitat: Forest, hilltop |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
1 | 9Black Bittern** | 9flavicollis |
| ||
2 | Lesser Whistling-Duck | Dendrocygna javanica |
3 | Swan Goose | Anser cygnoides |
4 | Cotton Pygmy-Goose | Nettapus coromandelianus |
5 | /Mallard/ | Anas platyrhynchos |
6 | White-winged Duck | Asarcornis scutulata |
| ||
7 | Crested Partridge | Rollulus rouloul |
8 | Malayan Crested Fireback | Lophura rufa |
9 | Great Argus | Argusianus argus |
10 | Gray Peacock-Pheasant | Polyplectron bicalcaratum |
11 | Red Junglefowl | Gallus gallus |
| ||
12 | Rock Pigeon | Columba livia |
13 | /Pale-capped Pigeon/ | Columba punicea |
14 | Red Collared-Dove | Streptopelia tranquebarica |
15 | Spotted Dove | Spilopelia chinensis |
16 | Asian Emerald Dove | Chalcophaps indica |
17 | Zebra Dove | Geopelia striata |
18 | Pink-necked Green-Pigeon | Treron vernans |
19 | Orange-breasted Green-Pigeon | Treron bicinctus |
20 | Thick-billed Green-Pigeon | Treron curvirostra |
21 | Mountain Imperial-Pigeon | Ducula badia |
22 | Pied Imperial-Pigeon | Ducula bicolor |
| ||
23 | |Himalayan Cuckoo| | Cuculus saturatus |
24 | Greater Coucal | Centropus sinensis |
25 | Lesser Coucal | Centropus bengalensis |
26 | Raffles's Malkoha | Rhinortha chlorophaeus |
27 | Red-billed Malkoha | Zanclostormus javanicus |
28 | Black-bellied Malkoha | Phaenicophaeus diardi |
29 | Green-billed Malkoha | Phaenicophaeus tristis |
30 | Chestnut-breasted Malkoha | Phaenicophaeus curvirostris |
31 | Chestnut-winged Cuckoo | Clamator coromandus |
32 | Asian Koel | Eudynamys scolopaceus |
33 | Asian Emerald Cuckoo | Chrysococcyx maculatus |
34 | Violet Cuckoo | Chrysococcyx xanthorhynchus |
35 | Square-tailed Drongo-Cuckoo | Surniculus lugubris |
36 | Banded Bay Cuckoo | Cacomantis sonneratii |
37 | Plaintive Cuckoo | Cacomantis merulinus |
| ||
38 | Great Eared-Nightjar | Lyncornis macrotis |
39 | /Gray Nightjar/ | Caprimulgus jotaka |
40 | Large-tailed Nightjar | Caprimulgus macrurus |
| ||
41 | Silver-rumped Needletail | Rhaphidura leucopygialis |
42 | |White-throated Needletail| | Hirundapus caudacutus |
43 | /Silver-backed Needletail/ | Hirundapus cochinchinensis |
44 | Brown-backed Needletail | Hirundapus giganteus |
45 | Himalayan Swiftlet | Aerodramus brevirostris |
46 | White-nest Swiftlet | Aerodramus fuciphagus |
47 | |Pacific Swift| | Apus pacificus |
48 | Cook's Swift | Apus cooki |
49 | House Swift | Apus nipalensis |
50 | Asian Palm Swift | Cypsiurus balasiensis |
| ||
51 | Gray-rumped Treeswift | Hemiprocne longipennis |
52 | Whiskered Treeswift | Hemiprocne comata |
| ||
53 | Slaty-breasted Rail | Lewinia striatus |
54 | Eurasian Moorhen | Gallinula chloropus |
55 | Black-backed Swamphen | Porphyrio indicus |
56 | Gray-headed Swamphen | Porphyrio poliocephalus |
57 | White-browed Crake | Poliolimnas cinerea |
58 | (Watercock) | Gallicrex cinerea |
59 | White-breasted Waterhen | Amaurornis phoenicurus |
60 | Red-legged Crake | Rallina fasciata |
61 | /Slaty-legged Crake/ | Rallina eurizonoides |
62 | Ruddy-breasted Crake | Zapornia fusca |
| ||
63 | Black-winged Stilt | Himantopus himantopus |
64 | Pied Avocet | Recurvirostra avosetta |
| ||
65 | /Black-bellied Plover/ | Pluvialis squatarola |
66 | /Pacific Golden-Plover/ | Pluvialis fulva |
67 | Little Ringed Plover | Thinornis dubius |
68 | /Gray-headed Lapwing/ | Vanellus cinereus |
69 | Red-wattled Lapwing | Vanellus indicus |
70 | /Tibetan Sand-Plover/ | Anarhynchus atrifrons |
71 | /Greater Sand-Plover/ | Anarhynchus leschenaultii |
72 | Malaysian Plover | Anarhynchus peronii |
73 | /Kentish Plover/ | Anarhynchus alexandrinus |
74 | White-faced Plover | Anarhynchus dealbatus |
| ||
75 | Greater Painted-Snipe | Rostratula benghalensis |
| ||
76 | Pheasant-tailed Jacana | Hydrophasianus chirurgus |
77 | Bronze-winged Jacana | Metopidius indicus |
| ||
78 | /Whimbrel/ | Numenius phaeopus |
79 | /Eurasian Curlew/ | Numenius arquata |
80 | /Bar-tailed Godwit/ | Limosa lapponica |
81 | /Pin-tailed Snipe/ | Gallinago stenura |
82 | /Common Snipe/ | Gallinago gallinago |
83 | /Terek Sandpiper/ | Xenus cinereus |
84 | /Common Sandpiper/ | Actitis hypoleucos |
85 | |Gray-tailed Tattler| | Tringa brevipes |
86 | /Marsh Sandpiper/ | Tringa stagnatilis |
87 | /Wood Sandpiper/ | Tringa glareola |
88 | /Common Redshank/ | Tringa totanus |
89 | /Common Greenshank/ | Tringa nebularia |
90 | /Ruddy Turnstone/ | Arenaria interpres |
91 | /Great Knot/ | Calidris tenuirostris |
92 | /Broad-billed Sandpiper/ | Calidris falcinellus |
93 | /Curlew Sandpiper/ | Calidris ferruginea |
94 | /Red-necked Stint/ | Calidris ruficollis |
95 | /Sanderling/ | Calidris alba |
96 | Little Stint | Calidris minuta |
| ||
97 | Yellow-legged Buttonquail | Turnix tanki |
| ||
98 | /Crab-Plover/ | Dromas ardeola |
| ||
99 | (Oriental Pratincole) | Glareola maldivarum |
| ||
100 | Long-tailed Jaeger | Stercorarius longicaudus |
| ||
101 | Slender-billed Gull | Chroicocephalus genei |
102 | /Brown-headed Gull/ | Chroicocephalus brunnicephalus |
103 | Bridled Tern | Onychoprion anaethetus |
104 | Little Tern | Sternula albifrons |
105 | Whiskered Tern | Chlidonias hybrida |
106 | /Common Tern/ | Sterna hirundo |
107 | Black-naped Tern | Sterna sumatrana |
108 | Great Crested Tern | Thalasseus bergii |
| ||
109 | Little Grebe | Tachybaptus ruficollis |
| ||
110 | Asian Openbill | Anastomus oscitans |
111 | /Black Stork/ | Ciconia nigra |
112 | Asian Woolly-necked Stork | Ciconia episcopus |
113 | White Stork | Ciconia ciconia |
| ||
114 | #Christmas Island Frigatebird# | Fregata andrewsi |
| ||
115 | #Oriental Darter# | Anhinga melanogaster |
| ||
116 | Little Cormorant | Microcarbo niger |
117 | /Great Cormorant/ | Phalacrocorax carbo |
| ||
118 | Glossy Ibis | Plegadis falcinellus |
119 | /Black-headed Ibis/ | Threskiornis melanocephalus |
| ||
120 | Cinnamon Bittern | Botaurus cinnamomeus |
121 | Yellow Bittern | Botaurus sinensis |
122 | Black-crowned Night Heron | Nycticorax nycticorax |
123 | Pacific Reef-Heron | Egretta sacra |
124 | Little Egret | Egretta garzetta |
125 | Striated Heron | Butorides striata |
126 | /Indian Pond-Heron/ | Ardeola grayii |
127 | Javan Pond-Heron | Ardeola speciosa |
128 | /Chinese Pond-Heron/ | Ardeola bacchus |
129 | Eastern Cattle-Egret | Bubulcus coromandus |
130 | Great Egret | Ardea alba |
131 | /Medium Egret/ | Ardea intermedia |
132 | /Gray Heron/ | Ardea cinerea |
133 | Purple Heron | Ardea purpurea |
| ||
134 | /Osprey/ | Pandion haliaetus |
| ||
135 | Black-winged Kite | Elanus caeruleus |
136 | Jerdon's Baza | Aviceda jerdoni |
137 | Black Baza | Aviceda leuphotes |
138 | Oriental Honey-buzzard | Pernis ptilorhynchus |
139 | Crested Serpent-Eagle | Spilornis cheela |
140 | |Short-toed Snake-Eagle| | Circaetus gallicus |
141 | Mountain Hawk-Eagle | Nisaetus nipalensis |
142 | Blyth's Hawk-Eagle | Nisaetus alboniger |
143 | Changeable Hawk-Eagle | Nisaetus cirrhatus |
144 | Rufous-bellied Eagle | Lophotriorchis kienerii |
145 | Black Eagle | Ictinaetus malaiensis |
146 | /Greater Spotted Eagle/ | Clanga clanga |
147 | |Booted Eagle| | Hieraaetus pennatus |
148 | Steppe Eagle | Aquila nipalensis |
149 | /Imperial Eagle/ | Aquila heliaca |
150 | Bonelli's Eagle | Aquila fasciata |
151 | Bat Hawk | Macheiramphus alcinus |
152 | Crested Goshawk | Lophospiza trivirgatus |
153 | Besra | Tachyspiza virgatus |
154 | |Japanese Sparrowhawk| | Tachyspiza gularis |
155 | Shikra | Tachyspiza badius |
156 | |Chinese Sparrowhawk| | Tachyspiza soloensis |
157 | /Eurasian Sparrowhawk/ | Accipiter nisus |
158 | /Western Marsh Harrier/ | Circus aeruginosus |
159 | /Eastern Marsh Harrier/ | Circus spilonotus |
160 | /Hen Harrier/ | Circus cyaneus |
161 | /Pied Harrier/ | Circus melanoleucos |
162 | /Black Kite/ | Milvus migrans |
163 | Brahminy Kite | Haliastur indus |
164 | White-bellied Sea-Eagle | Icthyophaga leucogaster |
165 | Lesser Fish-Eagle | Icthyophaga humilis |
166 | Rufous-winged Buzzard | Butastur liventer |
167 | /Gray-faced Buzzard/ | Butastur indicus |
168 | /Common Buzzard/ | Buteo buteo |
| ||
169 | American Barn Owl | Tyto furcata |
170 | Oriental Bay-Owl | Phodilus badius |
| ||
171 | Collared Scops-Owl | Otus lettia |
172 | Sunda Scops-Owl | Otus lempiji |
173 | Barred Eagle-Owl | Ketupa sumatrana |
174 | Asian Barred Owlet | Glaucidium cuculoides |
175 | Spotted Owlet | Athene brama |
176 | Spotted Wood-Owl | Strix seloputo |
177 | Brown Wood-Owl | Strix leptogrammica |
178 | Brown Boobook | Ninox scutulata |
179 | /Northern Boobook/ | Ninox japonica |
| ||
180 | Orange-breasted Trogon | Harpactes oreskios |
181 | Cinnamon-rumped Trogon | Harpactes orrhophaeus |
| ||
182 | Eurasian Hoopoe | Upupa epops |
| ||
183 | Great Hornbill | Buceros bicornis |
184 | Rusty-cheeked Hornbill | Anorrhinus tickelli |
185 | Oriental Pied-Hornbill | Anthracoceros albirostris |
186 | Wreathed Hornbill | Rhyticeros undulatus |
| ||
187 | Red-bearded Bee-eater | Nyctyornis amictus |
188 | Blue-throated Bee-eater | Merops viridis |
189 | Blue-tailed Bee-eater | Merops philippinus |
190 | Chestnut-headed Bee-eater | Merops leschenaulti |
| ||
191 | Common Kingfisher | Alcedo atthis |
192 | Blue-eared Kingfisher | Alcedo meninting |
193 | Malaysian Blue-banded Kingfisher | Alcedo peninsulae |
194 | Black-backed Dwarf-Kingfisher | Ceyx erithaca |
195 | Banded Kingfisher | Lacedo pulchella |
196 | Stork-billed Kingfisher | Pelargopsis capensis |
197 | Ruddy Kingfisher | Halcyon coromanda |
198 | White-throated Kingfisher | Halcyon smyrnensis |
199 | /Black-capped Kingfisher/ | Halcyon pileata |
200 | Collared Kingfisher | Todiramphus chloris |
| ||
201 | Indochinese Roller | Coracias affinis |
202 | Oriental Dollarbird | Eurystomus orientalis |
| ||
203 | Coppersmith Barbet | Psilopogon haemacephalus |
204 | Blue-eared Barbet | Psilopogon cyanotis |
205 | Red-throated Barbet | Psilopogon mystacophanos |
206 | Lineated Barbet | Psilopogon lineatus |
207 | Gold-whiskered Barbet | Psilopogon chrysopogon |
| ||
208 | White-browed Piculet | Sasia ochracea |
209 | Rufous Woodpecker | Micropternus brachyurus |
210 | Buff-rumped Woodpecker | Meiglyptes rammithorax |
211 | Bamboo Woodpecker | Gecinulus viridis |
212 | Common Flameback | Dinopium javanense |
213 | Streak-breasted Woodpecker | Picus viridanus |
214 | Banded Woodpecker | Chrysophlegma miniaceus |
215 | Greater Flameback | Chrysocolaptes guttacristatus |
| ||
216 | Black-thighed Falconet | Microhierax fringillarius |
217 | /Eurasian Kestrel/ | Falco tinnunculus |
218 | |Amur Falcon| | Falco amurensis |
219 | /Eurasian Hobby/ | Falco subbuteo |
220 | Oriental Hobby | Falco severus |
221 | Peregrine Falcon | Falco peregrinus |
| ||
222 | Alexandrine Parakeet | Psittacula eupatria |
223 | Rose-ringed Parakeet | Psittacula krameri |
224 | Vernal Hanging-Parrot | Loriculus vernalis |
| ||
225 | Green Broadbill | Calyptomena viridis |
| ||
226 | Dusky Broadbill | Corydon sumatranus |
227 | Silver-breasted Broadbill | Serilophus lunatus |
228 | Black-and-red Broadbill | Cymbirhynchus macrorhynchos |
229 | Banded Broadbill | Eurylaimus javanicus |
230 | Black-and-yellow Broadbill | Eurylaimus ochromalus |
| ||
231 | Giant Pitta | Hydrornis caeruleus |
232 | Malayan Banded-Pitta | Hydrornis irena |
233 | Gurney's Pitta | Hydrornis gurneyi |
234 | (Blue-winged Pitta) | Pitta moluccensis |
235 | (Western Hooded Pitta) | Pitta sordida |
| ||
236 | Golden-bellied Gerygone | Gerygone sulphurea |
| ||
237 | Small Minivet | Pericrocotus cinnamomeus |
238 | Scarlet Minivet | Pericrocotus speciosus |
239 | /Ashy Minivet/ | Pericrocotus divaricatus |
240 | /Brown-rumped Minivet/ | Pericrocotus cantonensis |
241 | /Rosy Minivet/ | Pericrocotus roseus |
242 | Black-winged Cuckooshrike | Lalage melaschistos |
| ||
243 | Gray-bellied Bulbul | Oreoica cyaniventris |
| ||
244 | White-bellied Erpornis | Erpornis zantholeuca |
| ||
245 | Black-naped Oriole | Oriolus chinensis |
| ||
246 | Ashy Woodswallow | Artamus fuscus |
247 | White-breasted Woodswallow | Artamus leucorynchus |
| ||
248 | Bar-winged Flycatcher-shrike | Hemipus picatus |
249 | Rufous-winged Philentoma | Philentoma pyrhoptera |
| ||
250 | Common Iora | Aegithina tiphia |
251 | Green Iora | Aegithina viridissima |
252 | Great Iora | Aegithina lafresnayei |
| ||
253 | Malaysian Pied-Fantail | Rhipidura javanica |
| ||
254 | Black Drongo | Dicrurus macrocercus |
255 | Ashy Drongo | Dicrurus leucophaeus |
256 | Crow-billed Drongo | Dicrurus annectens |
257 | Bronzed Drongo | Dicrurus aeneus |
258 | Hair-crested Drongo | Dicrurus hottentottus |
259 | Greater Racket-tailed Drongo | Dicrurus paradiseus |
| ||
260 | Black-naped Monarch | Hypothymis azurea |
261 | /Japanese Paradise Flycatcher/ | Terpsiphone atrocaudata |
262 | Blyth's Paradise-Flycatcher | Terpsiphone affinis |
| ||
263 | |Tiger Shrike| | Lanius tigrinus |
264 | /Brown Shrike/ | Lanius cristatus |
| ||
265 | Malayan Black Magpie | Platysmurus leucopterus |
266 | Rufous Treepie | Dendrocitta vagabunda |
267 | Racket-tailed Treepie | Crypsirina temia |
268 | Large-billed Crow | Corvus macrorhynchos |
| ||
269 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis |
| ||
270 | Sultan Tit | Melanochlora sultanea |
| ||
271 | Common Tailorbird | Orthotomus sutorius |
272 | Dark-necked Tailorbird | Orthotomus atrogularis |
273 | Rufous-tailed Tailorbird | Orthotomus sericeus |
274 | Rufescent Prinia | Prinia rufescens |
275 | Yellow-bellied Prinia | Prinia flaviventris |
276 | Plain Prinia | Prinia inornata |
| ||
277 | /Thick-billed Warbler/ | Arundinax aedon |
278 | /Black-browed Reed Warbler/ | Acrocephalus bistrigiceps |
279 | /Oriental Reed Warbler/ | Acrocephalus orientalis |
| ||
280 | /Pallas's Grasshopper Warbler/ | Helopsaltes certhiola |
281 | /Lanceolated Warbler/ | Locustella lanceolata |
282 | Russet Bush Warbler | Locustella mandelli |
| ||
283 | /Bank Swallow/ | Riparia riparia |
284 | Dusky Crag-Martin | Ptyonoprogne concolor |
285 | Pacific Swallow | Hirundo javanica |
286 | /Barn Swallow/ | Hirundo rustica |
287 | /Asian House-Martin/ | Delichon dasypus |
288 | /Eastern Red-rumped Swallow/ | Cecropis daurica |
289 | Rufous-bellied Swallow | Cecropis badia |
| ||
290 | Hairy-backed Bulbul | Tricholestes criniger |
291 | Gray-cheeked Bulbul | Alophoixus tephrogenys |
292 | Ochraceous Bulbul | Alophoixus ochraceus |
293 | Buff-vented Bulbul | Iole olivacea |
294 | Olive Bulbul | Iole viridescens |
295 | Black-headed Bulbul | Microtarsus melanocephalos |
296 | Spectacled Bulbul | Rubigula erythropthalmos |
297 | Scaly-breasted Bulbul | Rubigula squamatus |
298 | Black-crested Bulbul | Rubigula flaviventris |
299 | Cream-vented Bulbul | Pycnonotus simplex |
300 | Olive-winged Bulbul | Pycnonotus plumosus |
301 | Red-eyed Bulbul | Pycnonotus brunneus |
302 | Streak-eared Bulbul | Pycnonotus conradi |
303 | Stripe-throated Bulbul | Pycnonotus finlaysoni |
304 | Yellow-vented Bulbul | Pycnonotus goiavier |
| ||
305 | /Yellow-browed Warbler/ | Phylloscopus inornatus |
306 | /Dusky Warbler/ | Phylloscopus fuscatus |
307 | /Eastern Crowned Warbler/ | Phylloscopus coronatus |
308 | /Alstrom's Warbler/ | Phylloscopus soror |
309 | Two-barred Warbler | Phylloscopus plumbeitarsus |
310 | /Pale-legged Leaf Warbler/ | Phylloscopus tenellipes |
311 | Sakhalin Leaf Warbler | Phylloscopus borealoides |
312 | /Arctic Warbler/ | Phylloscopus borealis |
| ||
313 | Yellow-bellied Warbler | Abroscopus superciliaris |
| ||
314 | /Chestnut-flanked White-eye/ | Zosterops erythropleurus |
| ||
315 | Pin-striped Tit-Babbler | Mixornis gularis |
316 | Chestnut-winged Babbler | Cyanoderma erythropterum |
317 | Rufous-fronted Babbler | Cyanoderma rufifrons |
318 | White-browed Scimitar-Babbler | Pomatorhinus schisticeps |
319 | Gray-throated Babbler | Stachyris nigriceps |
320 | Spot-necked Babbler | Stachyris strialata |
| ||
321 | Large Wren-Babbler | Turdinus macrodactylus |
322 | Puff-throated Babbler | Pellorneum ruficeps |
323 | Buff-breasted Babbler | Pellorneum tickelli |
324 | Abbott's Babbler | Malacocincla abbotti |
| ||
325 | Brown-cheeked Fulvetta | Alcippe poioicephala |
| ||
326 | Velvet-fronted Nuthatch | Sitta frontalis |
| ||
327 | Asian Glossy Starling | Aplonis panayensis |
328 | Common Hill Myna | Gracula religiosa |
329 | Rosy Starling | Pastor roseus |
330 | /Daurian Starling/ | Agropsar sturnina |
331 | Chestnut-cheeked Starling | Agropsar philippensis |
332 | Black-collared Starling | Gracupica nigricollis |
333 | Siamese Pied Starling | Gracupica floweri |
334 | /White-shouldered Starling/ | Sturnia sinensis |
335 | Brahminy Starling | Sturnia pagodarum |
336 | Chestnut-tailed Starling | Sturnia malabarica |
337 | Red-billed Starling | Spodiopsar sericeus |
338 | Common Myna | Acridotheres tristis |
339 | Vinous-breasted Myna | Acridotheres leucocephalus |
340 | Jungle Myna | Acridotheres fuscus |
341 | Javan Myna | Acridotheres javanicus |
342 | Great Myna | Acridotheres grandis |
| ||
343 | |Siberian Thrush| | Geokichla sibirica |
344 | /Eyebrowed Thrush/ | Turdus obscurus |
| ||
345 | /Dark-sided Flycatcher/ | Muscicapa sibirica |
346 | |Ferruginous Flycatcher| | Muscicapa ferruginea |
347 | Asian Brown Flycatcher | Muscicapa dauurica |
348 | |Brown-streaked Flycatcher| | Muscicapa williamsoni |
349 | Oriental Magpie-Robin | Copsychus saularis |
350 | White-rumped Shama | Copsychus malabaricus |
351 | Zappay's Flycatcher | Cyanoptila cumatilis |
352 | Verditer Flycatcher | Eumyias thalassinus |
353 | Hainan Blue Flycatcher | Cyornis hainanus |
354 | /Chinese Blue Flycatcher/ | Cyornis glaucicomans |
355 | /Large Blue Flycatcher/ | Cyornis magnirostris |
356 | Hill Blue Flycatcher | Cyornis whitei |
357 | Indochinese Blue Flycatcher | Cyornis sumatrensis |
358 | Fulvous-chested Jungle Flycatcher | Cyornis olivaceus |
359 | /Siberian Blue Robin/ | Larvivora cyane |
360 | /Bluethroat/ | Luscinia svecica |
361 | Blue Whistling-Thrush | Myophonus caeruleus |
362 | Chestnut-naped Forktail | Enicurus ruficapillus |
363 | /Yellow-rumped Flycatcher/ | Ficedula zanthopygia |
364 | |Green-backed Flycatcher| | Ficedula elisae |
365 | /Mugimaki Flycatcher/ | Ficedula mugimaki |
366 | /Taiga Flycatcher/ | Ficedula albicilla |
367 | Blue Rock-Thrush | Monticola solitarius |
368 | Amur Stonechat | Saxicola stejnegeri |
| ||
369 | Yellow-breasted Flowerpecker | Prionochilus maculatus |
370 | Crimson-breasted Flowerpecker | Prionochilus percussus |
371 | Thick-billed Flowerpecker | Pachyglossa agile |
372 | Yellow-vented Flowerpecker | Pachyglossa chrysorrheum |
373 | Orange-bellied Flowerpecker | Dicaeum trigonostigma |
374 | Scarlet-backed Flowerpecker | Dicaeum cruentatum |
| ||
375 | Ruby-cheeked Sunbird | Chalcoparia singalensis |
376 | Plain Sunbird | Anthreptes simplex |
377 | Brown-throated Sunbird | Anthreptes malacensis |
378 | Red-throated Sunbird | Anthreptes rhodolaemus |
379 | Van Hasselt's Sunbird | Leptocoma brasiliana |
380 | Copper-throated Sunbird | Leptocoma calcostetha |
381 | Ornate Sunbird | Cinnyris ornatus |
382 | Crimson Sunbird | Aethopyga siparaja |
383 | Little Spiderhunter | Arachnothera longirostra |
384 | Yellow-eared Spiderhunter | Arachnothera chrysogenys |
385 | Spectacled Spiderhunter | Arachnothera flavigaster |
386 | Streaked Spiderhunter | Arachnothera magna |
387 | Gray-breasted Spiderhunter | Arachnothera modesta |
388 | Purple-naped Spiderhunter | Kurochkinegramma hypogrammicum |
| ||
389 | Asian Fairy-bluebird | Irena puella |
| ||
390 | Greater Green Leafbird | Chloropsis sonnerati |
391 | Lesser Green Leafbird | Chloropsis cyanopogon |
392 | Blue-winged Leafbird | Chloropsis moluccensis |
| ||
393 | Baya Weaver | Ploceus philippinus |
| ||
394 | White-rumped Munia | Lonchura striata |
395 | Scaly-breasted Munia | Lonchura punctulata |
396 | White-bellied Munia | Lonchura leucogastra |
397 | Chestnut Munia | Lonchura atricapilla |
398 | &Pin-tailed Parrotfinchl | Erythrura prasina |
| ||
399 | House Sparrow | Passer domesticus |
400 | Plain-backed Sparrow | Passer flaveolus |
401 | Eurasian Tree Sparrow | Passer montanus |
| ||
402 | |Forest Wagtail| | Dendronanthus indicus |
403 | /Gray Wagtail/ | Motacilla cinerea |
404 | /Eastern Yellow Wagtail/ | Motacilla tschutschensis |
405 | /White Wagtail/ | Motacilla alba |
406 | /Richard's Pipit/ | Anthus richardi |
407 | Paddyfield Pipit | Anthus rufulus |
408 | Blyth's Pipit | Anthus godlewskii |
409 | /Olive-backed Pipit/ | Anthus hodgsoni |
410 | /Red-throated Pipit/ | Anthus cervinus |
| ||
411 | /Yellow-breasted Bunting/ | Emberiza aureola |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 92 |
\\ | Austral Visitor | 0 |
|| | Transient | 15 |
## | Non-breeding Dispersal | 2 |
<> | Erratic/Irregular | 1 |
() | Breeding Season Only | 4 |
{} | Casual/Vagrant | 8 |
[] | Accidental | 4 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 33 |
V | Vulnerable | 13 |
EN | Endangered | 6 |
CR | Critically Endangered | 2 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.