AO PHANG-NGA MANGROVES
THAILANDLOCALE
Altitude (m): | 0-30 |
# Species: | 234 |
# Excl Vagrants: | 234 |
# Endemics: | 0 |
# Near Endemics: | 0 |
Habitat: Mangroves |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Lesser Whistling-Duck | Dendrocygna javanica |
| ||
2 | Red Junglefowl | Gallus gallus |
| ||
3 | Rock Pigeon | Columba livia |
4 | Red Collared-Dove | Streptopelia tranquebarica |
5 | Spotted Dove | Spilopelia chinensis |
6 | Asian Emerald Dove | Chalcophaps indica |
7 | Zebra Dove | Geopelia striata |
8 | Pink-necked Green-Pigeon | Treron vernans |
9 | Thick-billed Green-Pigeon | Treron curvirostra |
10 | Green Imperial-Pigeon | Ducula aenea |
| ||
11 | Greater Coucal | Centropus sinensis |
12 | Lesser Coucal | Centropus bengalensis |
13 | Chestnut-bellied Malkoha | Phaenicophaeus sumatranus |
14 | Green-billed Malkoha | Phaenicophaeus tristis |
15 | Chestnut-breasted Malkoha | Phaenicophaeus curvirostris |
16 | Chestnut-winged Cuckoo | Clamator coromandus |
17 | Asian Koel | Eudynamys scolopaceus |
18 | Little Bronze-Cuckoo | Chrysococcyx minutillus |
19 | Large Hawk-Cuckoo | Hierococcyx sparverioides |
20 | Banded Bay Cuckoo | Cacomantis sonneratii |
21 | Plaintive Cuckoo | Cacomantis merulinus |
| ||
22 | Large-tailed Nightjar | Caprimulgus macrurus |
| ||
23 | Brown-backed Needletail | Hirundapus giganteus |
24 | Plume-toed Swiftlet | Collocalia affinis |
25 | White-nest Swiftlet | Aerodramus fuciphagus |
26 | |Pacific Swift| | Apus pacificus |
27 | House Swift | Apus nipalensis |
28 | Asian Palm Swift | Cypsiurus balasiensis |
| ||
29 | Gray-rumped Treeswift | Hemiprocne longipennis |
30 | Whiskered Treeswift | Hemiprocne comata |
| ||
31 | Slaty-breasted Rail | Lewinia striatus |
32 | Eurasian Moorhen | Gallinula chloropus |
33 | (Watercock) | Gallicrex cinerea |
34 | White-breasted Waterhen | Amaurornis phoenicurus |
35 | /Slaty-legged Crake/ | Rallina eurizonoides |
36 | Ruddy-breasted Crake | Zapornia fusca |
| ||
37 | /Masked Finfoot/ | Heliopais personatus |
| ||
38 | \Black-winged Stilt\ | Himantopus himantopus |
| ||
39 | Little Ringed Plover | Thinornis dubius |
40 | Red-wattled Lapwing | Vanellus indicus |
41 | /Tibetan Sand-Plover/ | Anarhynchus atrifrons |
42 | /Greater Sand-Plover/ | Anarhynchus leschenaultii |
| ||
43 | /Whimbrel/ | Numenius phaeopus |
44 | /Black-tailed Godwit/ | Limosa limosa |
45 | /Pin-tailed Snipe/ | Gallinago stenura |
46 | /Common Snipe/ | Gallinago gallinago |
47 | /Terek Sandpiper/ | Xenus cinereus |
48 | /Common Sandpiper/ | Actitis hypoleucos |
49 | /Wood Sandpiper/ | Tringa glareola |
50 | /Common Redshank/ | Tringa totanus |
51 | /Broad-billed Sandpiper/ | Calidris falcinellus |
52 | /Curlew Sandpiper/ | Calidris ferruginea |
53 | /Long-toed Stint/ | Calidris subminuta |
54 | /Red-necked Stint/ | Calidris ruficollis |
| ||
55 | Barred Buttonquail | Turnix suscitator |
| ||
56 | (Oriental Pratincole) | Glareola maldivarum |
| ||
57 | Little Tern | Sternula albifrons |
58 | /Common Tern/ | Sterna hirundo |
59 | Black-naped Tern | Sterna sumatrana |
60 | Great Crested Tern | Thalasseus bergii |
| ||
61 | Little Grebe | Tachybaptus ruficollis |
| ||
62 | Asian Openbill | Anastomus oscitans |
| ||
63 | #Oriental Darter# | Anhinga melanogaster |
| ||
64 | Little Cormorant | Microcarbo niger |
| ||
65 | Cinnamon Bittern | Botaurus cinnamomeus |
66 | |Schrenck's Bittern| | Botaurus eurhythmus |
67 | Yellow Bittern | Botaurus sinensis |
68 | Black-crowned Night Heron | Nycticorax nycticorax |
69 | Pacific Reef-Heron | Egretta sacra |
70 | Little Egret | Egretta garzetta |
71 | Striated Heron | Butorides striata |
72 | /Indian Pond-Heron/ | Ardeola grayii |
73 | Javan Pond-Heron | Ardeola speciosa |
74 | /Chinese Pond-Heron/ | Ardeola bacchus |
75 | Eastern Cattle-Egret | Bubulcus coromandus |
76 | Great Egret | Ardea alba |
77 | /Medium Egret/ | Ardea intermedia |
78 | /Gray Heron/ | Ardea cinerea |
| ||
79 | /Osprey/ | Pandion haliaetus |
| ||
80 | Black-winged Kite | Elanus caeruleus |
81 | Jerdon's Baza | Aviceda jerdoni |
82 | Oriental Honey-buzzard | Pernis ptilorhynchus |
83 | Crested Serpent-Eagle | Spilornis cheela |
84 | Wallace's Hawk-Eagle | Nisaetus nanus |
85 | |Booted Eagle| | Hieraaetus pennatus |
86 | Crested Goshawk | Lophospiza trivirgatus |
87 | |Japanese Sparrowhawk| | Tachyspiza gularis |
88 | Shikra | Tachyspiza badius |
89 | |Chinese Sparrowhawk| | Tachyspiza soloensis |
90 | /Black Kite/ | Milvus migrans |
91 | Brahminy Kite | Haliastur indus |
92 | White-bellied Sea-Eagle | Icthyophaga leucogaster |
| ||
93 | Buffy Fish-Owl | Ketupa ketupu |
94 | Spotted Wood-Owl | Strix seloputo |
95 | Brown Wood-Owl | Strix leptogrammica |
| ||
96 | Eurasian Hoopoe | Upupa epops |
| ||
97 | Great Hornbill | Buceros bicornis |
98 | Oriental Pied-Hornbill | Anthracoceros albirostris |
| ||
99 | Red-bearded Bee-eater | Nyctyornis amictus |
100 | Blue-throated Bee-eater | Merops viridis |
101 | Blue-tailed Bee-eater | Merops philippinus |
102 | Chestnut-headed Bee-eater | Merops leschenaulti |
| ||
103 | Common Kingfisher | Alcedo atthis |
104 | Black-backed Dwarf-Kingfisher | Ceyx erithaca |
105 | Banded Kingfisher | Lacedo pulchella |
106 | Brown-winged Kingfisher | Pelargopsis amauroptera |
107 | Stork-billed Kingfisher | Pelargopsis capensis |
108 | Ruddy Kingfisher | Halcyon coromanda |
109 | White-throated Kingfisher | Halcyon smyrnensis |
110 | /Black-capped Kingfisher/ | Halcyon pileata |
111 | Collared Kingfisher | Todiramphus chloris |
| ||
112 | Indochinese Roller | Coracias affinis |
113 | Oriental Dollarbird | Eurystomus orientalis |
| ||
114 | Coppersmith Barbet | Psilopogon haemacephalus |
115 | Blue-eared Barbet | Psilopogon cyanotis |
116 | Red-throated Barbet | Psilopogon mystacophanos |
117 | Lineated Barbet | Psilopogon lineatus |
118 | Gold-whiskered Barbet | Psilopogon chrysopogon |
| ||
119 | Rufous Piculet | Sasia abnormis |
120 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus |
121 | Rufous Woodpecker | Micropternus brachyurus |
122 | Buff-rumped Woodpecker | Meiglyptes rammithorax |
123 | Common Flameback | Dinopium javanense |
124 | Streak-breasted Woodpecker | Picus viridanus |
125 | Banded Woodpecker | Chrysophlegma miniaceus |
126 | Greater Flameback | Chrysocolaptes guttacristatus |
| ||
127 | Black-thighed Falconet | Microhierax fringillarius |
128 | Peregrine Falcon | Falco peregrinus |
| ||
129 | Vernal Hanging-Parrot | Loriculus vernalis |
| ||
130 | Black-and-red Broadbill | Cymbirhynchus macrorhynchos |
| ||
131 | Malayan Banded-Pitta | Hydrornis irena |
132 | (Blue-winged Pitta) | Pitta moluccensis |
133 | Mangrove Pitta | Pitta megarhyncha |
| ||
134 | Golden-bellied Gerygone | Gerygone sulphurea |
| ||
135 | Small Minivet | Pericrocotus cinnamomeus |
136 | /Ashy Minivet/ | Pericrocotus divaricatus |
137 | Lesser Cuckooshrike | Lalage fimbriata |
| ||
138 | Mangrove Whistler | Pachycephala cinerea |
| ||
139 | Black-naped Oriole | Oriolus chinensis |
140 | Black-hooded Oriole | Oriolus xanthornus |
| ||
141 | Bar-winged Flycatcher-shrike | Hemipus picatus |
| ||
142 | Common Iora | Aegithina tiphia |
143 | Green Iora | Aegithina viridissima |
144 | Great Iora | Aegithina lafresnayei |
| ||
145 | Malaysian Pied-Fantail | Rhipidura javanica |
| ||
146 | Black Drongo | Dicrurus macrocercus |
147 | Ashy Drongo | Dicrurus leucophaeus |
148 | Crow-billed Drongo | Dicrurus annectens |
149 | Bronzed Drongo | Dicrurus aeneus |
150 | Hair-crested Drongo | Dicrurus hottentottus |
151 | Greater Racket-tailed Drongo | Dicrurus paradiseus |
| ||
152 | Black-naped Monarch | Hypothymis azurea |
153 | Blyth's Paradise-Flycatcher | Terpsiphone affinis |
| ||
154 | |Tiger Shrike| | Lanius tigrinus |
155 | /Brown Shrike/ | Lanius cristatus |
| ||
156 | Large-billed Crow | Corvus macrorhynchos |
| ||
157 | Common Tailorbird | Orthotomus sutorius |
158 | Dark-necked Tailorbird | Orthotomus atrogularis |
159 | Ashy Tailorbird | Orthotomus ruficeps |
160 | Yellow-bellied Prinia | Prinia flaviventris |
| ||
161 | /Thick-billed Warbler/ | Arundinax aedon |
162 | /Oriental Reed Warbler/ | Acrocephalus orientalis |
| ||
163 | /Bank Swallow/ | Riparia riparia |
164 | Dusky Crag-Martin | Ptyonoprogne concolor |
165 | Pacific Swallow | Hirundo javanica |
166 | /Barn Swallow/ | Hirundo rustica |
167 | /Eastern Red-rumped Swallow/ | Cecropis daurica |
168 | Rufous-bellied Swallow | Cecropis badia |
169 | Striated Swallow | Cecropis striolata |
| ||
170 | Hairy-backed Bulbul | Tricholestes criniger |
171 | Ochraceous Bulbul | Alophoixus ochraceus |
172 | Buff-vented Bulbul | Iole olivacea |
173 | Olive Bulbul | Iole viridescens |
174 | Black-headed Bulbul | Microtarsus melanocephalos |
175 | Spectacled Bulbul | Rubigula erythropthalmos |
176 | Black-crested Bulbul | Rubigula flaviventris |
177 | Olive-winged Bulbul | Pycnonotus plumosus |
178 | Red-eyed Bulbul | Pycnonotus brunneus |
179 | Streak-eared Bulbul | Pycnonotus conradi |
180 | Stripe-throated Bulbul | Pycnonotus finlaysoni |
181 | Yellow-vented Bulbul | Pycnonotus goiavier |
| ||
182 | /Yellow-browed Warbler/ | Phylloscopus inornatus |
183 | /Eastern Crowned Warbler/ | Phylloscopus coronatus |
184 | /Pale-legged Leaf Warbler/ | Phylloscopus tenellipes |
185 | Sakhalin Leaf Warbler | Phylloscopus borealoides |
186 | /Arctic Warbler/ | Phylloscopus borealis |
| ||
187 | /Swinhoe's White-eye/ | Zosterops simplex |
188 | Hume's White-eye | Zosterops auriventer |
| ||
189 | Pin-striped Tit-Babbler | Mixornis gularis |
| ||
190 | Puff-throated Babbler | Pellorneum ruficeps |
191 | White-chested Babbler | Pellorneum rostratum |
192 | Abbott's Babbler | Malacocincla abbotti |
| ||
193 | Asian Glossy Starling | Aplonis panayensis |
194 | Rosy Starling | Pastor roseus |
195 | /Daurian Starling/ | Agropsar sturnina |
196 | Common Myna | Acridotheres tristis |
197 | Jungle Myna | Acridotheres fuscus |
198 | Great Myna | Acridotheres grandis |
| ||
199 | Orange-headed Thrush | Geokichla citrina |
| ||
200 | |Ferruginous Flycatcher| | Muscicapa ferruginea |
201 | Asian Brown Flycatcher | Muscicapa dauurica |
202 | |Brown-streaked Flycatcher| | Muscicapa williamsoni |
203 | Oriental Magpie-Robin | Copsychus saularis |
204 | White-rumped Shama | Copsychus malabaricus |
205 | /Chinese Blue Flycatcher/ | Cyornis glaucicomans |
206 | Blue Whistling-Thrush | Myophonus caeruleus |
207 | Chestnut-naped Forktail | Enicurus ruficapillus |
208 | /Yellow-rumped Flycatcher/ | Ficedula zanthopygia |
209 | /Taiga Flycatcher/ | Ficedula albicilla |
210 | /White-throated Rock-Thrush/ | Monticola gularis |
211 | Blue Rock-Thrush | Monticola solitarius |
212 | Amur Stonechat | Saxicola stejnegeri |
| ||
213 | Yellow-breasted Flowerpecker | Prionochilus maculatus |
214 | Crimson-breasted Flowerpecker | Prionochilus percussus |
215 | Orange-bellied Flowerpecker | Dicaeum trigonostigma |
216 | Scarlet-backed Flowerpecker | Dicaeum cruentatum |
| ||
217 | Ruby-cheeked Sunbird | Chalcoparia singalensis |
218 | Plain Sunbird | Anthreptes simplex |
219 | Brown-throated Sunbird | Anthreptes malacensis |
220 | Copper-throated Sunbird | Leptocoma calcostetha |
221 | Ornate Sunbird | Cinnyris ornatus |
222 | Crimson Sunbird | Aethopyga siparaja |
223 | Little Spiderhunter | Arachnothera longirostra |
224 | Spectacled Spiderhunter | Arachnothera flavigaster |
| ||
225 | Blue-winged Leafbird | Chloropsis moluccensis |
| ||
226 | White-rumped Munia | Lonchura striata |
227 | Scaly-breasted Munia | Lonchura punctulata |
228 | Chestnut Munia | Lonchura atricapilla |
| ||
229 | Plain-backed Sparrow | Passer flaveolus |
230 | Eurasian Tree Sparrow | Passer montanus |
| ||
231 | |Forest Wagtail| | Dendronanthus indicus |
232 | /Gray Wagtail/ | Motacilla cinerea |
233 | /Eastern Yellow Wagtail/ | Motacilla tschutschensis |
234 | Paddyfield Pipit | Anthus rufulus |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 43 |
\\ | Austral Visitor | 0 |
|| | Transient | 9 |
## | Non-breeding Dispersal | 1 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 3 |
{} | Casual/Vagrant | 1 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 13 |
V | Vulnerable | 3 |
EN | Endangered | 2 |
CR | Critically Endangered | 1 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.