WAQANKI RESERVE
PERULOCALE
Altitude (m): | 800-950 |
# Species: | 634 |
# Excl Vagrants: | 634 |
# Endemics: | 7 |
# Near Endemics: | 8 |
Habitat: Subtropical forest, orchid gardens, feeders, savanna, dry forest |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Ruddy-tailed Flycatcher | Terenotriccus erythrurus |
| ||
2 | Gray Tinamou | Tinamus tao |
3 | Great Tinamou | Tinamus major |
4 | White-throated Tinamou | Tinamus guttatus |
5 | Cinereous Tinamou | Crypturellus cinereus |
6 | Little Tinamou | Crypturellus soui |
7 | Brown Tinamou | Crypturellus obsoletus |
8 | Undulated Tinamou | Crypturellus undulatus |
9 | Bartlett's Tinamou | Crypturellus bartletti |
10 | Tataupa Tinamou | Crypturellus tataupa |
| ||
11 | Black-bellied Whistling-Duck | Dendrocygna autumnalis |
12 | Comb Duck | Sarkidiornis sylvicola |
13 | \Brazilian Teal\ | Amazonetta brasiliensis |
14 | Masked Duck | Nomonyx dominicus |
| ||
15 | Speckled Chachalaca | Ortalis guttata |
16 | Andean Guan | Penelope montagnii |
17 | Spix's Guan | Penelope jacquacu |
18 | Wattled Guan | Aburria aburri |
| ||
19 | Marbled Wood-Quail | Odontophorus gujanensis |
20 | Rufous-breasted Wood-Quail | Odontophorus speciosus |
21 | Starred Wood-Quail | Odontophorus stellatus |
| ||
22 | Rock Pigeon | Columba livia |
23 | Pale-vented Pigeon | Patagioenas cayennensis |
24 | Scaled Pigeon | Patagioenas speciosa |
25 | Band-tailed Pigeon | Patagioenas fasciata |
26 | Plumbeous Pigeon | Patagioenas plumbea |
27 | Ruddy Pigeon | Patagioenas subvinacea |
28 | Plain-breasted Ground Dove | Columbina minuta |
29 | Ruddy Ground Dove | Columbina talpacoti |
30 | Blue Ground Dove | Claravis pretiosa |
31 | Ruddy Quail-Dove | Geotrygon montana |
32 | White-tipped Dove | Leptotila verreauxi |
33 | Gray-fronted Dove | Leptotila rufaxilla |
34 | White-throated Quail-Dove | Zentrygon frenata |
35 | Eared Dove | Zenaida auriculata |
| ||
36 | Greater Ani | Crotophaga major |
37 | Smooth-billed Ani | Crotophaga ani |
38 | Striped Cuckoo | Tapera naevia |
39 | Pheasant Cuckoo | Dromococcyx phasianellus |
40 | Little Cuckoo | Coccycua minuta |
41 | Squirrel Cuckoo | Piaya cayana |
42 | Black-bellied Cuckoo | Piaya melanogaster |
43 | /Yellow-billed Cuckoo/ | Coccyzus americanus |
| ||
44 | Short-tailed Nighthawk | Lurocalis semitorquatus |
45 | Blackish Nightjar | Nyctipolus nigrescens |
46 | Common Pauraque | Nyctidromus albicollis |
47 | Lyre-tailed Nightjar | Uropsalis lyra |
48 | \Little Nightjar\ | Setopagis parvula |
49 | Spot-tailed Nightjar | Antiurus maculicaudus |
50 | \Scissor-tailed Nightjar\ | Hydropsalis torquata |
51 | Ocellated Poorwill | Nyctiphrynus ocellatus |
52 | Rufous Nightjar | Antrostomus rufus |
| ||
53 | Rufous Potoo | Phyllaemulor bracteatus |
54 | Long-tailed Potoo | Nyctibius aethereus |
55 | Common Potoo | Nyctibius griseus |
| ||
56 | Oilbird | Steatornis caripensis |
| ||
57 | White-chested Swift | Cypseloides lemosi |
58 | Chestnut-collared Swift | Streptoprocne rutila |
59 | White-collared Swift | Streptoprocne zonaris |
60 | Gray-rumped Swift | Chaetura cinereiventris |
61 | Short-tailed Swift | Chaetura brachyura |
62 | White-tipped Swift | Aeronautes montivagus |
63 | Lesser Swallow-tailed Swift | Panyptila cayennensis |
64 | Fork tailed Palm-Swift | Tachornis squamata |
| ||
65 | White-necked Jacobin | Florisuga mellivora |
66 | White-tipped Sicklebill | Eutoxeres aquila |
67 | Buff-tailed Sicklebill | Eutoxeres condamini |
68 | Rufous-breasted Hermit | Glaucis hirsutus |
69 | Pale-tailed Barbthroat | Threnetes leucurus |
70 | White-bearded Hermit | Phaethornis hispidus |
71 | Green Hermit | Phaethornis guy |
72 | Tawny-bellied Hermit | Phaethornis syrmatophorus |
73 | Koepcke's Hermit | Phaethornis koepckeae |
74 | Long-tailed Hermit | Phaethornis superciliosus |
75 | Great-billed Hermit | Phaethornis malaris |
76 | Black-throated Hermit | Phaethornis atrimentalis |
77 | Gray-chinned Hermit | Phaethornis griseogularis |
78 | Reddish Hermit | Phaethornis ruber |
79 | Planalto Hermit | Phaethornis pretrei |
80 | Green-fronted Lancebill | Doryfera ludovicae |
81 | Blue-fronted Lancebill | Doryfera johannae |
82 | Brown Violetear | Colibri delphinae |
83 | Lesser Violetear | Colibri cyanotus |
84 | Sparkling Violetear | Colibri coruscans |
85 | Black-eared Fairy | Heliothryx auritus |
86 | Black-throated Mango | Anthracothorax nigricollis |
87 | Wire-crested Thorntail | Discosura popelairii |
88 | Black-bellied Thorntail | Discosura langsdorffi |
89 | Rufous-crested Coquette | Lophornis delattrei |
90 | Butterfly Coquette | Lophornis verreauxii |
91 | Speckled Hummingbird | Adelomyia melanogenys |
92 | Long-tailed Sylph | Aglaiocercus kingii |
93 | Emerald-bellied Puffleg | Eriocnemis aline |
94 | Bronzy Inca | Coeligena coeligena |
95 | Violet-throated Starfrontlet | Coeligena violifer |
96 | Great Sapphirewing | Pterophanes cyanopterus |
97 | Chestnut-breasted Coronet | Boissonneaua matthewsii |
98 | Peruvian Racket-tail | Ocreatus peruanus |
99 | Green-backed Hillstar | Urochroa leucura |
100 | Rufous-vented Whitetip | Urosticte ruficrissa |
101 | Black-throated Brilliant | Heliodoxa schreibersii |
102 | Gould's Jewelfront | Heliodoxa aurescens |
103 | Fawn-breasted Brilliant | Heliodoxa rubinoides |
104 | Violet-fronted Brilliant | Heliodoxa leadbeateri |
105 | Long-billed Starthroat | Heliomaster longirostris |
106 | Amethyst Woodstar | Calliphlox amethystina |
107 | White-bellied Woodstar | Chaetocercus mulsant |
108 | Little Woodstar | Chaetocercus bombus |
109 | Blue-tailed Emerald | Chlorostilbon mellisugus |
110 | Violet-headed Hummingbird | Klais guimeti |
111 | Gray-breasted Sabrewing | Campylopterus largipennis |
112 | Napo Sabrewing | Campylopterus villaviscensio |
113 | Fork-tailed Woodnymph | Thalurania furcata |
114 | Many-spotted Hummingbird | Taphrospilus hypostictus |
115 | Golden-tailed Sapphire | Chrysuronia oenone |
116 | Glittering-throated Emerald | Chionomesa fimbriata |
117 | Sapphire-spangled Emerald | Chionomesa lactea |
118 | Rufous-throated Sapphire | Hylocharis sapphirina |
119 | White-bellied Hummingbird | Elliotomyia chionogaster |
120 | White-chinned Sapphire | Chlorestes cyanus |
121 | Blue-chinned Sapphire | Chlorestes notata |
| ||
122 | Paint-billed Crake | Mustelirallus erythrops |
123 | Spotted Rail | Pardirallus maculatus |
124 | Blackish Rail | Pardirallus nigricans |
125 | Uniform Crake | Amaurolimnas concolor |
126 | Gray-cowled Wood-Rail | Aramides cajaneus |
127 | Common Gallinule | Gallinula galeata |
128 | Purple Gallinule | Porphyrio martinica |
129 | Ocellated Crake | Rufirallus schomburgkii |
130 | Russet-crowned Crake | Rufirallus viridis |
131 | Rufous-sided Crake | Laterallus melanophaius |
132 | Gray-breasted Crake | Laterallus exilis |
| ||
133 | Limpkin | Aramus guarauna |
| ||
134 | Black-necked Stilt | Himantopus mexicanus |
| ||
135 | Southern Lapwing | Vanellus chilensis |
| ||
136 | Wattled Jacana | Jacana jacana |
| ||
137 | /Solitary Sandpiper/ | Tringa solitaria |
| ||
138 | Least Grebe | Tachybaptus dominicus |
| ||
139 | Sunbittern | Eurypyga helias |
| ||
140 | Green Ibis | Mesembrinibis cayennensis |
| ||
141 | Rufescent Tiger-Heron | Tigrisoma lineatum |
142 | Fasciated Tiger-Heron | Tigrisoma fasciatum |
143 | Boat-billed Heron | Cochlearius cochlearius |
144 | Black-crowned Night Heron | Nycticorax nycticorax |
145 | Little Blue Heron | Egretta caerulea |
146 | Snowy Egret | Egretta thula |
147 | Striated Heron | Butorides striata |
148 | Western Cattle-Egret | Bubulcus ibis |
149 | Great Egret | Ardea alba |
| ||
150 | Black Vulture | Coragyps atratus |
151 | Turkey Vulture | Cathartes aura |
152 | Greater Yellow-headed Vulture | Cathartes melambrotus |
| ||
153 | Pearl Kite | Gampsonyx swainsonii |
154 | Hook-billed Kite | Chondrohierax uncinatus |
155 | Gray-headed Kite | Leptodon cayanensis |
156 | Swallow-tailed Kite | Elanoides forficatus |
157 | Black Hawk-Eagle | Spizaetus tyrannus |
158 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus |
159 | \Gray-bellied Hawk\ | Accipiter poliogaster |
160 | Plain-breasted Hawk** | Accipiter ventralis |
161 | Tiny Hawk | Microspizias superciliosus |
162 | Double-toothed Kite | Harpagus bidentatus |
163 | Plumbeous Kite | Ictinia plumbea |
164 | Snail Kite | Rostrhamus sociabilis |
165 | Slender-billed Kite | Helicolestes hamatus |
166 | Great Black Hawk | Buteogallus urubitinga |
167 | Roadside Hawk | Rupornis magnirostris |
168 | Variable Hawk | Geranoaetus polyosoma |
169 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus |
170 | White Hawk | Pseudastur albicollis |
171 | /Broad-winged Hawk/ | Buteo platypterus |
172 | Short-tailed Hawk | Buteo brachyurus |
| ||
173 | American Barn Owl | Tyto furcata |
| ||
174 | White-throated Screech-Owl | Megascops albogularis |
175 | Tropical Screech-Owl | Megascops choliba |
176 | Rufescent Screech-Owl | Megascops ingens |
177 | Foothill Screech-Owl | Megascops roraimae |
178 | Tawny-bellied Screech-Owl | Megascops watsonii |
179 | Spectacled Owl | Pulsatrix perspicillata |
180 | Band-bellied Owl | Pulsatrix melanota |
181 | Ferruginous Pygmy-Owl | Glaucidium brasilianum |
182 | Burrowing Owl | Athene cunicularia |
183 | Black-banded Owl | Strix huhula |
184 | Striped Owl | Asio clamator |
185 | Stygian Owl | Asio stygius |
| ||
186 | Crested Quetzal | Pharomachrus antisianus |
187 | Black-tailed Trogon | Trogon melanurus |
188 | Green-backed Trogon | Trogon viridis |
189 | Guianan Trogon | Trogon violaceus |
190 | Amazonian Trogon | Trogon ramonianus |
191 | Blue-crowned Trogon | Trogon curucui |
192 | Collared Trogon | Trogon collaris |
193 | Masked Trogon | Trogon personatus |
| ||
194 | Amazonian Motmot | Momotus momota |
195 | Rufous Motmot | Baryphthengus martii |
196 | Broad-billed Motmot | Electron platyrhynchum |
| ||
197 | Ringed Kingfisher | Megaceryle torquata |
198 | Amazon Kingfisher | Chloroceryle amazona |
199 | Green Kingfisher | Chloroceryle americana |
| ||
200 | Western Striolated-Puffbird | Nystalus obamai |
201 | Lanceolated Monklet | Micromonacha lanceolata |
202 | Rufous-capped Nunlet | Nonnula ruficapilla |
203 | Black-fronted Nunbird | Monasa nigrifrons |
204 | White-fronted Nunbird | Monasa morphoeus |
205 | Yellow-billed Nunbird | Monasa flavirostris |
206 | Swallow-winged Puffbird | Chelidoptera tenebrosa |
| ||
207 | Yellow-billed Jacamar | Galbula albirostris |
208 | Bluish-fronted Jacamar | Galbula cyanescens |
209 | Great Jacamar | Jacamerops aureus |
| ||
210 | Gilded Barbet | Capito auratus |
211 | Lemon-throated Barbet | Eubucco richardsoni |
212 | Versicolored Barbet | Eubucco steerii |
213 | Blue-moustached Barbet | Eubucco versicolor |
| ||
214 | Southern Emerald-Toucanet | Aulacorhynchus albivitta |
215 | Chestnut-tipped Toucanet | Aulacorhynchus derbianus |
216 | Lettered Aracari | Pteroglossus inscriptus |
217 | Chestnut-eared Aracari | Pteroglossus castanotis |
218 | Ivory-billed Aracari | Pteroglossus azara |
219 | Curl-crested Aracari | Pteroglossus beauharnaisii |
220 | Golden-collared Toucanet | Selenidera reinwardtii |
221 | White-throated Toucan | Ramphastos tucanus |
222 | Channel-billed Toucan | Ramphastos vitellinus |
| ||
223 | Lafresnaye's Piculet | Picumnus lafresnayi |
224 | Speckle-chested Piculet | Picumnus steindachneri |
225 | Yellow-tufted Woodpecker | Melanerpes cruentatus |
226 | Smoky-brown Woodpecker | Dryobates fumigatus |
227 | Little Woodpecker | Dryobates passerinus |
228 | Red-stained Woodpecker | Dryobates affinis |
229 | Red-necked Woodpecker | Campephilus rubricollis |
230 | Crimson-crested Woodpecker | Campephilus melanoleucos |
231 | Lineated Woodpecker | Dryocopus lineatus |
232 | Chestnut Woodpecker | Celeus elegans |
233 | White-throated Woodpecker | Piculus leucolaemus |
234 | Golden-green Woodpecker | Piculus chrysochloros |
235 | Golden-olive Woodpecker | Colaptes rubiginosus |
236 | Spot-breasted Woodpecker | Colaptes punctigula |
| ||
237 | Laughing Falcon | Herpetotheres cachinnans |
238 | Buckley's Forest-Falcon | Micrastur buckleyi |
239 | Collared Forest-Falcon | Micrastur semitorquatus |
240 | Barred Forest-Falcon | Micrastur ruficollis |
241 | Yellow-headed Caracara | Daptrius chimachima |
242 | Black Caracara | Daptrius ater |
243 | Bat Falcon | Falco rufigularis |
244 | Orange-breasted Falcon | Falco deiroleucus |
| ||
245 | Spot-winged Parrotlet | Touit stictopterus |
246 | White-winged Parakeet | Brotogeris versicolurus |
247 | Cobalt-winged Parakeet | Brotogeris cyanoptera |
248 | Red-billed Parrot | Pionus sordidus |
249 | Blue-headed Parrot | Pionus menstruus |
250 | Mealy Amazon | Amazona farinosa |
251 | Scaly-naped Amazon | Amazona mercenarius |
252 | Riparian Parrotlet | Forpus crassirostris |
253 | Dusky-headed Parakeet | Aratinga weddellii |
254 | Mitred Parakeet | Psittacara mitratus |
255 | White-eyed Parakeet | Psittacara leucophthalmus |
| ||
256 | Rufous-rumped Antwren | Euchrepomis callinota |
257 | Fasciated Antshrike | Cymbilaimus lineatus |
258 | Great Antshrike | Taraba major |
259 | Barred Antshrike | Thamnophilus doliatus |
260 | Lined Antshrike | Thamnophilus tenuepunctatus |
261 | Plain-winged Antshrike | Thamnophilus schistaceus |
262 | Mouse-colored Antshrike | Thamnophilus murinus |
263 | Northern Slaty-Antshrike | Thamnophilus punctatus |
264 | Variable Antshrike | Thamnophilus caerulescens |
265 | Plain Antvireo | Dysithamnus mentalis |
266 | Spot-winged Antshrike | Pygiptila stellaris |
267 | Foothill Stipplethroat | Epinecrophylla spodionota |
268 | Ornate Stipplethroat | Epinecrophylla ornata |
269 | Rufous-tailed Stipplethroat | Epinecrophylla erythrura |
270 | Pygmy Antwren | Myrmotherula brachyura |
271 | Stripe-chested Antwren | Myrmotherula longicauda |
272 | White-flanked Antwren | Myrmotherula axillaris |
273 | Slaty Antwren | Myrmotherula schisticolor |
274 | Ash-throated Antwren | Herpsilochmus parkeri |
275 | Yellow-breasted Antwren | Herpsilochmus axillaris |
276 | Rusty-winged Antwren | Herpsilochmus frater |
277 | Dot-winged Antwren | Microrhopias quixensis |
278 | Rusty-backed Antwren | Formicivora rufa |
279 | Streak-headed Antbird | Drymophila striaticeps |
280 | Peruvian Warbling-Antbird | Hypocnemis peruviana |
281 | Gray Antbird | Cercomacra cinerascens |
282 | Blackish Antbird | Cercomacroides nigrescens |
283 | Riparian Antbird | Cercomacroides fuscicauda |
284 | Western Fire-eye | Pyriglena maura |
285 | White-browed Antbird | Myrmoborus leucophrys |
286 | Black-faced Antbird | Myrmoborus myotherinus |
287 | Silvered Antbird | Sclateria naevia |
288 | Spot-winged Antbird | Myrmelastes leucostigma |
289 | Chestnut-tailed Antbird | Sciaphylax hemimelaena |
290 | Zimmer's Antbird | Sciaphylax castanea |
291 | Black-throated Antbird | Myrmophylax atrothorax |
292 | White-plumed Antbird | Pithys albifrons |
293 | Hairy-crested Antbird | Rhegmatorhina melanosticta |
294 | Spot-backed Antbird | Hylophylax naevius |
295 | Scale-backed Antbird | Willisornis poecilinotus |
| ||
296 | Chestnut-crowned Gnateater | Conopophaga castaneiceps |
| ||
297 | Scaled Antpitta | Grallaria guatimalensis |
298 | Chestnut-crowned Antpitta | Grallaria ruficapilla |
299 | Thrush-like Antpitta | Myrmothera campanisona |
| ||
300 | White-crowned Tapaculo | Scytalopus atratus |
| ||
301 | Black-faced Antthrush | Formicarius analis |
302 | Rufous-breasted Antthrush | Formicarius rufipectus |
303 | Short-tailed Antthrush | Chamaeza campanisona |
| ||
304 | South American Leaftosser | Sclerurus obscurior |
305 | Black-tailed Leaftosser | Sclerurus caudacutus |
306 | Gray-throated Leaftosser | Sclerurus albigularis |
307 | Olivaceous Woodcreeper | Sittasomus griseicapillus |
308 | Mournful Woodcreeper | Deconychura pallida |
309 | Plain-brown Woodcreeper | Dendrocincla fuliginosa |
310 | Wedge-billed Woodcreeper | Glyphorynchus spirurus |
311 | Cinnamon-throated Woodcreeper | Dendrexetastes rufigula |
312 | Amazonian Barred-Woodcreeper | Dendrocolaptes certhia |
313 | Black-banded Woodcreeper | Dendrocolaptes picumnus |
314 | Ocellated Woodcreeper | Xiphorhynchus ocellatus |
315 | Elegant Woodcreeper | Xiphorhynchus elegans |
316 | Buff-throated Woodcreeper | Xiphorhynchus guttatus |
317 | Olive-backed Woodcreeper | Xiphorhynchus triangularis |
318 | Straight-billed Woodcreeper | Dendroplex picus |
319 | Red-billed Scythebill | Campylorhamphus trochilirostris |
320 | Montane Woodcreeper | Lepidocolaptes lacrymiger |
321 | Inambari Woodcreeper | Lepidocolaptes fatimalimae |
322 | Slender-billed Xenops | Xenops tenuirostris |
323 | Amazonian Plain-Xenops | Xenops genibarbis |
324 | Streaked Xenops | Xenops rutilans |
325 | Point-tailed Palmcreeper | Berlepschia rikeri |
326 | Pale-legged Hornero | Furnarius leucopus |
327 | Dusky-cheeked Foliage-gleaner | Anabazenops dorsalis |
328 | Rufous-rumped Foliage-gleaner | Neophilydor erythrocercum |
329 | Montane Foliage-gleaner | Anabacerthia striaticollis |
330 | Rufous-tailed Foliage-gleaner | Anabacerthia ruficaudata |
331 | Buff-fronted Foliage-gleaner | Dendroma rufum |
332 | Ruddy Foliage-gleaner | Clibanornis rubiginosus |
333 | Chestnut-crowned Foliage-gleaner | Automolus rufipileatus |
334 | Ochre-throated Foliage-gleaner | Automolus ochrolaemus |
335 | Olive-backed Foliage-gleaner | Automolus infuscatus |
336 | Spotted Barbtail | Premnoplex brunnescens |
337 | Pearled Treerunner | Margarornis squamiger |
338 | Rufous-fronted Thornbird | Phacellodomus rufifrons |
339 | White-chinned Thistletail | Asthenes fuliginosa |
340 | Equatorial Graytail | Xenerpestes singularis |
341 | Ash-browed Spinetail | Cranioleuca curtata |
342 | Azara's Spinetail | Synallaxis azarae |
343 | Dark-breasted Spinetail | Synallaxis albigularis |
344 | Cinereous-breasted Spinetail | Synallaxis hypospodia |
345 | Chestnut-throated Spinetail | Synallaxis cherriei |
346 | Dusky Spinetail | Synallaxis moesta |
| ||
347 | Dwarf Tyrant-Manakin | Tyranneutes stolzmanni |
348 | Sulphur-bellied Tyrant-Manakin | Neopelma sulphureiventer |
349 | Golden-winged Manakin | Masius chrysopterus |
350 | Green Manakin | Cryptopipo holochlora |
351 | Blue-capped Manakin | Lepidothrix coronata |
352 | Blue-rumped Manakin | Lepidothrix isidorei |
353 | Painted Manakin | Machaeropterus eckelberryi |
354 | Striolated Manakin | Machaeropterus striolatus |
355 | Fiery-capped Manakin | Machaeropterus pyrocephalus |
356 | White-crowned Manakin | Pseudopipra pipra |
357 | Golden-headed Manakin | Ceratopipra erythrocephala |
358 | Round-tailed Manakin | Ceratopipra chloromeros |
| ||
359 | Scarlet-breasted Fruiteater | Pipreola frontalis |
360 | Fiery-throated Fruiteater | Pipreola chlorolepidota |
361 | Scaled Fruiteater | Ampelioides tschudii |
362 | Andean Cock-of-the-rock | Rupicola peruvianus |
363 | Gray-tailed Piha | Snowornis subalaris |
364 | Olivaceous Piha | Snowornis cryptolophus |
365 | Screaming Piha | Lipaugus vociferans |
| ||
366 | Black-crowned Tityra | Tityra inquisitor |
367 | Masked Tityra | Tityra semifasciata |
368 | Foothill Schiffornis | Schiffornis aenea |
369 | Brown-winged Schiffornis | Schiffornis turdina |
370 | Cinereous Mourner | Laniocera hypopyrra |
371 | Brazilian Laniisoma | Laniisoma elegans |
372 | Green-backed Becard | Pachyramphus viridis |
373 | Chestnut-crowned Becard | Pachyramphus castaneus |
374 | White-winged Becard | Pachyramphus polychopterus |
375 | Black-and-white Becard | Pachyramphus salvini |
376 | Black-capped Becard | Pachyramphus marginatus |
377 | Pink-throated Becard | Pachyramphus minor |
| ||
378 | Wing-barred Piprites | Piprites chloris |
| ||
379 | Tawny-breasted Flycatcher | Myiobius villosus |
380 | Whiskered Flycatcher | Myiobius barbatus |
381 | Black-tailed Flycatcher | Myiobius atricaudus |
| ||
382 | White-throated Spadebill | Platyrinchus mystaceus |
383 | Streak-necked Flycatcher | Mionectes striaticollis |
384 | Olive-striped Flycatcher | Mionectes galbinus |
385 | Ochre-bellied Flycatcher | Mionectes oleagineus |
386 | Sepia-capped Flycatcher | Leptopogon amaurocephalus |
387 | Slaty-capped Flycatcher | Leptopogon superciliaris |
388 | Inca Flycatcher | Leptopogon taczanowskii |
389 | Mottle-cheeked Tyrannulet | Phylloscartes ventralis |
390 | Ecuadorian Tyrannulet | Phylloscartes gualaquizae |
391 | Marble-faced Bristle-Tyrant | Pogonotriccus ophthalmicus |
392 | Variegated Bristle-Tyrant | Pogonotriccus poecilotis |
393 | Spectacled Bristle-Tyrant | Pogonotriccus orbitalis |
394 | Bronze-olive Pygmy-Tyrant | Pseudotriccus pelzelni |
395 | Ringed Antpipit | Corythopis torquatus |
396 | White-bellied Pygmy-Tyrant | Myiornis albiventris |
397 | Short-tailed Pygmy-Tyrant | Myiornis ecaudatus |
398 | Scale-crested Pygmy-Tyrant | Lophotriccus pileatus |
399 | White-eyed Tody-Tyrant | Hemitriccus zosterops |
400 | Stripe-necked Tody-Tyrant | Hemitriccus striaticollis |
401 | Pearly-vented Tody-Tyrant | Hemitriccus margaritaceiventer |
402 | Buff-throated Tody-Tyrant | Hemitriccus rufigularis |
403 | Black-and-white Tody-Flycatcher | Poecilotriccus capitalis |
404 | Rusty-fronted Tody-Flycatcher | Poecilotriccus latirostris |
405 | Common Tody-Flycatcher | Todirostrum cinereum |
406 | Yellow-browed Tody-Flycatcher | Todirostrum chrysocrotaphum |
407 | Western Olivaceous Flatbill | Rhynchocyclus aequinoctialis |
408 | Yellow-olive Flatbill | Tolmomyias sulphurescens |
409 | Yellow-margined Flatbill | Tolmomyias assimilis |
410 | Gray-crowned Flatbill | Tolmomyias poliocephalus |
411 | Olive-faced Flatbill | Tolmomyias viridiceps |
412 | Cinnamon Flycatcher | Pyrrhomyias cinnamomeus |
413 | Cliff Flycatcher | Hirundinea ferruginea |
414 | Ornate Flycatcher | Myiotriccus ornatus |
415 | \Southern Beardless-Tyrannulet\ | Camptostoma obsoletum |
416 | White-lored Tyrannulet | Ornithion inerme |
417 | Mouse-colored Tyrannulet | Nesotriccus murinus |
418 | Yellow Tyrannulet | Capsiempis flaveola |
419 | Yellow-crowned Tyrannulet | Tyrannulus elatus |
420 | Forest Elaenia | Myiopagis gaimardii |
421 | Yellow-bellied Elaenia | Elaenia flavogaster |
422 | \Large Elaenia\ | Elaenia spectabilis |
423 | White-crested Elaenia | Elaenia albiceps |
424 | \Small-billed Elaenia\ | Elaenia parvirostris |
425 | Mottle-backed Elaenia | Elaenia gigas |
426 | Lesser Elaenia | Elaenia chiriquensis |
427 | Sierran Elaenia | Elaenia pallatangae |
428 | Sooty-headed Tyrannulet | Phyllomyias griseiceps |
429 | White-fronted Tyrannulet | Acrochordopus zeledoni |
430 | Black-capped Tyrannulet | Tyranniscus nigrocapillus |
431 | Ashy-headed Tyrannulet | Tyranniscus cinereiceps |
432 | Red-billed Tyrannulet | Zimmerius cinereicapilla |
433 | Mishana Tyrannulet | Zimmerius villarejoi |
434 | Peruvian Tyrannulet | Zimmerius viridiflavus |
435 | Slender-footed Tyrannulet | Zimmerius gracilipes |
436 | Roraiman Flycatcher | Myiophobus roraimae |
437 | Olive-chested Flycatcher | Myiophobus cryptoxanthus |
438 | Bran-colored Flycatcher | Myiophobus fasciatus |
439 | Euler's Flycatcher | Lathrotriccus euleri |
440 | /Olive-sided Flycatcher/ | Contopus cooperi |
441 | Smoke-colored Pewee | Contopus fumigatus |
442 | Blackish Pewee | Contopus nigrescens |
443 | /Western Wood-Pewee/ | Contopus sordidulus |
444 | /Eastern Wood-Pewee/ | Contopus virens |
445 | /Alder Flycatcher/ | Empidonax alnorum |
446 | Black Phoebe | Sayornis nigricans |
447 | Rufous-tailed Tyrant | Knipolegus poecilurus |
448 | Drab Water Tyrant | Ochthornis littoralis |
449 | Little Ground-Tyrant | Syrtidicola fluviatilis |
450 | Long-tailed Tyrant | Colonia colonus |
451 | Bright-rumped Attila | Attila spadiceus |
452 | Grayish Mourner | Rhytipterna simplex |
453 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
454 | \Swainson's Flycatcher\ | Myiarchus swainsoni |
455 | Short-crested Flycatcher | Myiarchus ferox |
456 | Pale-edged Flycatcher | Myiarchus cephalotes |
457 | \Brown-crested Flycatcher\ | Myiarchus tyrannulus |
458 | Great Kiskadee | Pitangus sulphuratus |
459 | Lesser Kiskadee | Philohydor lictor |
460 | Boat-billed Flycatcher | Megarynchus pitangua |
461 | Social Flycatcher | Myiozetetes similis |
462 | Gray-capped Flycatcher | Myiozetetes granadensis |
463 | Dusky-chested Flycatcher | Myiozetetes luteiventris |
464 | Lemon-browed Flycatcher | Conopias cinchoneti |
465 | Golden-bellied Flycatcher | Myiodynastes hemichrysus |
466 | Golden-crowned Flycatcher | Myiodynastes chrysocephalus |
467 | \Streaked Flycatcher\ | Myiodynastes maculatus |
468 | /Sulphur-bellied Flycatcher/ | Myiodynastes luteiventris |
469 | Piratic Flycatcher | Legatus leucophaius |
470 | \Variegated Flycatcher\ | Empidonomus varius |
471 | \Crowned Slaty Flycatcher\ | Empidonomus aurantioatrocristatus |
472 | Sulphury Flycatcher | Tyrannopsis sulphurea |
473 | Tropical Kingbird | Tyrannus melancholicus |
474 | /Eastern Kingbird/ | Tyrannus tyrannus |
| ||
475 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
476 | Lemon-chested Greenlet | Hylophilus thoracicus |
477 | Ashy-headed Greenlet | Hylophilus pectoralis |
478 | Olivaceous Greenlet | Hylophilus olivaceus |
479 | Slaty-capped Shrike-Vireo | Vireolanius leucotis |
480 | Tawny-crowned Greenlet | Tunchironis ochraceiceps |
481 | Dusky-capped Greenlet | Pachysilvia hypoxantha |
482 | Brown-capped Vireo | Vireo leucophrys |
483 | Red-eyed Vireo | Vireo olivaceus |
484 | Chivi Vireo | Vireo chiri |
485 | /Yellow-green Vireo/ | Vireo flavoviridis |
| ||
486 | Violaceous Jay | Cyanocorax violaceus |
487 | Inca Jay** | Cyanocorax yncas |
| ||
488 | Black-capped Donacobius | Donacobius atricapilla |
| ||
489 | Gray-breasted Martin | Progne chalybea |
490 | Brown-chested Martin | Progne tapera |
491 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
492 | White-banded Swallow | Atticora fasciata |
493 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
| ||
494 | Tropical Gnatcatcher | Polioptila plumbea |
| ||
495 | Scaly-breasted Wren | Microcerculus marginatus |
496 | Gray-mantled Wren | Odontorchilus branickii |
497 | Southern House Wren | Troglodytes musculus |
498 | Mountain Wren | Troglodytes solstitialis |
