TARAPOTO TUNNEL AREA
PERULOCALE
Altitude (m): | 900 |
# Species: | 337 |
# Excl Vagrants: | 337 |
# Endemics: | 2 |
# Near Endemics: | 2 |
Habitat: Roadside forest patches, fruiting trees |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Ruddy-tailed Flycatcher | Terenotriccus erythrurus |
| ||
2 | Gray Tinamou | Tinamus tao |
3 | Cinereous Tinamou | Crypturellus cinereus |
4 | Little Tinamou | Crypturellus soui |
5 | Undulated Tinamou | Crypturellus undulatus |
| ||
6 | Speckled Chachalaca | Ortalis guttata |
7 | Spix's Guan | Penelope jacquacu |
8 | Wattled Guan | Aburria aburri |
| ||
9 | Rock Pigeon | Columba livia |
10 | Pale-vented Pigeon | Patagioenas cayennensis |
11 | Plumbeous Pigeon | Patagioenas plumbea |
12 | Ruddy Pigeon | Patagioenas subvinacea |
13 | Ruddy Ground Dove | Columbina talpacoti |
14 | Blue Ground Dove | Claravis pretiosa |
15 | Ruddy Quail-Dove | Geotrygon montana |
16 | White-tipped Dove | Leptotila verreauxi |
17 | Eared Dove | Zenaida auriculata |
| ||
18 | Greater Ani | Crotophaga major |
19 | Smooth-billed Ani | Crotophaga ani |
20 | Squirrel Cuckoo | Piaya cayana |
21 | \Dark-billed Cuckoo\ | Coccyzus melacoryphus |
| ||
22 | Blackish Nightjar | Nyctipolus nigrescens |
23 | Common Pauraque | Nyctidromus albicollis |
| ||
24 | Common Potoo | Nyctibius griseus |
| ||
25 | Oilbird | Steatornis caripensis |
| ||
26 | White-chested Swift | Cypseloides lemosi |
27 | Chestnut-collared Swift | Streptoprocne rutila |
28 | White-collared Swift | Streptoprocne zonaris |
29 | Gray-rumped Swift | Chaetura cinereiventris |
30 | Short-tailed Swift | Chaetura brachyura |
31 | White-tipped Swift | Aeronautes montivagus |
32 | Fork tailed Palm-Swift | Tachornis squamata |
| ||
33 | White-necked Jacobin | Florisuga mellivora |
34 | Rufous-breasted Hermit | Glaucis hirsutus |
35 | Pale-tailed Barbthroat | Threnetes leucurus |
36 | Koepcke's Hermit | Phaethornis koepckeae |
37 | Great-billed Hermit | Phaethornis malaris |
38 | Black-throated Hermit | Phaethornis atrimentalis |
39 | Gray-chinned Hermit | Phaethornis griseogularis |
40 | Reddish Hermit | Phaethornis ruber |
41 | Blue-fronted Lancebill | Doryfera johannae |
42 | Brown Violetear | Colibri delphinae |
43 | Sparkling Violetear | Colibri coruscans |
44 | Black-eared Fairy | Heliothryx auritus |
45 | Black-throated Mango | Anthracothorax nigricollis |
46 | Wire-crested Thorntail | Discosura popelairii |
47 | Black-bellied Thorntail | Discosura langsdorffi |
48 | Rufous-crested Coquette | Lophornis delattrei |
49 | Black-throated Brilliant | Heliodoxa schreibersii |
50 | Gould's Jewelfront | Heliodoxa aurescens |
51 | Long-billed Starthroat | Heliomaster longirostris |
52 | Amethyst Woodstar | Calliphlox amethystina |
53 | Blue-tailed Emerald | Chlorostilbon mellisugus |
54 | Violet-headed Hummingbird | Klais guimeti |
55 | Gray-breasted Sabrewing | Campylopterus largipennis |
56 | Napo Sabrewing | Campylopterus villaviscensio |
57 | Fork-tailed Woodnymph | Thalurania furcata |
58 | Many-spotted Hummingbird | Taphrospilus hypostictus |
59 | Golden-tailed Sapphire | Chrysuronia oenone |
60 | Sapphire-spangled Emerald | Chionomesa lactea |
61 | White-chinned Sapphire | Chlorestes cyanus |
| ||
62 | Gray-cowled Wood-Rail | Aramides cajaneus |
63 | Russet-crowned Crake | Rufirallus viridis |
64 | Rufous-sided Crake | Laterallus melanophaius |
| ||
65 | Wattled Jacana | Jacana jacana |
| ||
66 | Rufescent Tiger-Heron | Tigrisoma lineatum |
67 | Black-crowned Night Heron | Nycticorax nycticorax |
68 | Snowy Egret | Egretta thula |
69 | Western Cattle-Egret | Bubulcus ibis |
70 | Great Egret | Ardea alba |
71 | Cocoi Heron | Ardea cocoi |
| ||
72 | Black Vulture | Coragyps atratus |
73 | Turkey Vulture | Cathartes aura |
74 | Greater Yellow-headed Vulture | Cathartes melambrotus |
| ||
75 | Hook-billed Kite | Chondrohierax uncinatus |
76 | Swallow-tailed Kite | Elanoides forficatus |
77 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus |
78 | Black-and-chestnut Eagle | Spizaetus isidori |
79 | Double-toothed Kite | Harpagus bidentatus |
80 | Plumbeous Kite | Ictinia plumbea |
81 | Snail Kite | Rostrhamus sociabilis |
82 | Slate-colored Hawk | Buteogallus schistaceus |
83 | Roadside Hawk | Rupornis magnirostris |
84 | White Hawk | Pseudastur albicollis |
85 | /Broad-winged Hawk/ | Buteo platypterus |
86 | Short-tailed Hawk | Buteo brachyurus |
| ||
87 | American Barn Owl | Tyto furcata |
| ||
88 | Tawny-bellied Screech-Owl | Megascops watsonii |
89 | Crested Owl | Lophostrix cristata |
90 | Band-bellied Owl | Pulsatrix melanota |
91 | Ferruginous Pygmy-Owl | Glaucidium brasilianum |
| ||
92 | Green-backed Trogon | Trogon viridis |
93 | Blue-crowned Trogon | Trogon curucui |
94 | Collared Trogon | Trogon collaris |
| ||
95 | Rufous Motmot | Baryphthengus martii |
| ||
96 | Ringed Kingfisher | Megaceryle torquata |
| ||
97 | Western Striolated-Puffbird | Nystalus obamai |
98 | Lanceolated Monklet | Micromonacha lanceolata |
99 | Black-fronted Nunbird | Monasa nigrifrons |
100 | White-fronted Nunbird | Monasa morphoeus |
101 | Swallow-winged Puffbird | Chelidoptera tenebrosa |
| ||
102 | Bluish-fronted Jacamar | Galbula cyanescens |
| ||
103 | Scarlet-crowned Barbet | Capito aurovirens |
104 | Gilded Barbet | Capito auratus |
105 | Lemon-throated Barbet | Eubucco richardsoni |
| ||
106 | Chestnut-tipped Toucanet | Aulacorhynchus derbianus |
107 | Lettered Aracari | Pteroglossus inscriptus |
108 | Chestnut-eared Aracari | Pteroglossus castanotis |
109 | Many-banded Aracari | Pteroglossus pluricinctus |
110 | Ivory-billed Aracari | Pteroglossus azara |
111 | Curl-crested Aracari | Pteroglossus beauharnaisii |
112 | Golden-collared Toucanet | Selenidera reinwardtii |
113 | White-throated Toucan | Ramphastos tucanus |
114 | Channel-billed Toucan | Ramphastos vitellinus |
| ||
115 | Lafresnaye's Piculet | Picumnus lafresnayi |
116 | Yellow-tufted Woodpecker | Melanerpes cruentatus |
117 | Red-stained Woodpecker | Dryobates affinis |
118 | Red-necked Woodpecker | Campephilus rubricollis |
119 | Crimson-crested Woodpecker | Campephilus melanoleucos |
120 | Lineated Woodpecker | Dryocopus lineatus |
121 | Waved Woodpecker | Celeus undatus |
122 | White-throated Woodpecker | Piculus leucolaemus |
123 | Spot-breasted Woodpecker | Colaptes punctigula |
| ||
124 | Red-throated Caracara | Ibycter americanus |
125 | Yellow-headed Caracara | Daptrius chimachima |
126 | Black Caracara | Daptrius ater |
127 | Orange-breasted Falcon | Falco deiroleucus |
| ||
128 | Spot-winged Parrotlet | Touit stictopterus |
129 | White-winged Parakeet | Brotogeris versicolurus |
130 | Cobalt-winged Parakeet | Brotogeris cyanoptera |
131 | Blue-headed Parrot | Pionus menstruus |
132 | Orange-winged Amazon | Amazona amazonica |
133 | Riparian Parrotlet | Forpus crassirostris |
134 | Rose-fronted Parakeet | Pyrrhura roseifrons |
135 | Maroon-tailed Parakeet | Pyrrhura melanura |
136 | Dusky-headed Parakeet | Aratinga weddellii |
137 | Red-bellied Macaw | Orthopsittaca manilatus |
138 | White-eyed Parakeet | Psittacara leucophthalmus |
| ||
139 | Fasciated Antshrike | Cymbilaimus lineatus |
140 | Great Antshrike | Taraba major |
141 | Plain-winged Antshrike | Thamnophilus schistaceus |
142 | Mouse-colored Antshrike | Thamnophilus murinus |
143 | Pygmy Antwren | Myrmotherula brachyura |
144 | White-flanked Antwren | Myrmotherula axillaris |
145 | Rusty-winged Antwren | Herpsilochmus frater |
146 | Peruvian Warbling-Antbird | Hypocnemis peruviana |
147 | Black Antbird | Cercomacroides serva |
148 | Blackish Antbird | Cercomacroides nigrescens |
149 | White-browed Antbird | Myrmoborus leucophrys |
150 | Black-faced Antbird | Myrmoborus myotherinus |
151 | Spot-winged Antbird | Myrmelastes leucostigma |
152 | Chestnut-tailed Antbird | Sciaphylax hemimelaena |
153 | White-plumed Antbird | Pithys albifrons |
154 | Spot-backed Antbird | Hylophylax naevius |
155 | Scale-backed Antbird | Willisornis poecilinotus |
| ||
156 | Thrush-like Antpitta | Myrmothera campanisona |
| ||
157 | Black-faced Antthrush | Formicarius analis |
| ||
158 | Olivaceous Woodcreeper | Sittasomus griseicapillus |
159 | Wedge-billed Woodcreeper | Glyphorynchus spirurus |
160 | Cinnamon-throated Woodcreeper | Dendrexetastes rufigula |
161 | Black-banded Woodcreeper | Dendrocolaptes picumnus |
162 | Ocellated Woodcreeper | Xiphorhynchus ocellatus |
163 | Buff-throated Woodcreeper | Xiphorhynchus guttatus |
164 | Olive-backed Woodcreeper | Xiphorhynchus triangularis |
165 | Straight-billed Woodcreeper | Dendroplex picus |
166 | Montane Woodcreeper | Lepidocolaptes lacrymiger |
167 | Streaked Xenops | Xenops rutilans |
168 | Point-tailed Palmcreeper | Berlepschia rikeri |
169 | Pale-legged Hornero | Furnarius leucopus |
170 | Rufous-tailed Foliage-gleaner | Anabacerthia ruficaudata |
171 | Buff-fronted Foliage-gleaner | Dendroma rufum |
172 | Ruddy Foliage-gleaner | Clibanornis rubiginosus |
173 | Ochre-throated Foliage-gleaner | Automolus ochrolaemus |
174 | Rufous-fronted Thornbird | Phacellodomus rufifrons |
| ||
175 | Dwarf Tyrant-Manakin | Tyranneutes stolzmanni |
176 | Blue-capped Manakin | Lepidothrix coronata |
177 | Fiery-capped Manakin | Machaeropterus pyrocephalus |
178 | Golden-headed Manakin | Ceratopipra erythrocephala |
| ||
179 | Fiery-throated Fruiteater | Pipreola chlorolepidota |
180 | Andean Cock-of-the-rock | Rupicola peruvianus |
181 | Purple-throated Fruitcrow | Querula purpurata |
182 | Screaming Piha | Lipaugus vociferans |
| ||
183 | Masked Tityra | Tityra semifasciata |
184 | Cinereous Mourner | Laniocera hypopyrra |
185 | Green-backed Becard | Pachyramphus viridis |
186 | White-winged Becard | Pachyramphus polychopterus |
| ||
187 | Wing-barred Piprites | Piprites chloris |
188 | Streak-necked Flycatcher | Mionectes striaticollis |
189 | Olive-striped Flycatcher | Mionectes galbinus |
190 | Ochre-bellied Flycatcher | Mionectes oleagineus |
191 | Sepia-capped Flycatcher | Leptopogon amaurocephalus |
192 | Slaty-capped Flycatcher | Leptopogon superciliaris |
193 | Mottle-cheeked Tyrannulet | Phylloscartes ventralis |
194 | Variegated Bristle-Tyrant | Pogonotriccus poecilotis |
195 | Scale-crested Pygmy-Tyrant | Lophotriccus pileatus |
196 | Double-banded Pygmy-Tyrant | Lophotriccus vitiosus |
197 | Pearly-vented Tody-Tyrant | Hemitriccus margaritaceiventer |
198 | Common Tody-Flycatcher | Todirostrum cinereum |
199 | Yellow-browed Tody-Flycatcher | Todirostrum chrysocrotaphum |
200 | Yellow-olive Flatbill | Tolmomyias sulphurescens |
201 | Yellow-margined Flatbill | Tolmomyias assimilis |
202 | Gray-crowned Flatbill | Tolmomyias poliocephalus |
203 | Olive-faced Flatbill | Tolmomyias viridiceps |
204 | Cliff Flycatcher | Hirundinea ferruginea |
205 | \Southern Beardless-Tyrannulet\ | Camptostoma obsoletum |
206 | White-lored Tyrannulet | Ornithion inerme |
207 | Mouse-colored Tyrannulet | Nesotriccus murinus |
208 | Yellow Tyrannulet | Capsiempis flaveola |
209 | Yellow-crowned Tyrannulet | Tyrannulus elatus |
210 | Yellow-bellied Elaenia | Elaenia flavogaster |
211 | Mottle-backed Elaenia | Elaenia gigas |
212 | Lesser Elaenia | Elaenia chiriquensis |
213 | Plumbeous-crowned Tyrannulet | Phyllomyias plumbeiceps |
214 | Red-billed Tyrannulet | Zimmerius cinereicapilla |
215 | Mishana Tyrannulet | Zimmerius villarejoi |
216 | Golden-faced Tyrannulet | Zimmerius chrysops |
217 | Peruvian Tyrannulet | Zimmerius viridiflavus |
218 | Euler's Flycatcher | Lathrotriccus euleri |
219 | /Olive-sided Flycatcher/ | Contopus cooperi |
220 | Smoke-colored Pewee | Contopus fumigatus |
221 | Blackish Pewee | Contopus nigrescens |
222 | /Western Wood-Pewee/ | Contopus sordidulus |
223 | /Eastern Wood-Pewee/ | Contopus virens |
224 | Black Phoebe | Sayornis nigricans |
225 | Rufous-tailed Tyrant | Knipolegus poecilurus |
226 | Long-tailed Tyrant | Colonia colonus |
227 | Bright-rumped Attila | Attila spadiceus |
228 | Grayish Mourner | Rhytipterna simplex |
229 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
230 | Short-crested Flycatcher | Myiarchus ferox |
231 | Great Kiskadee | Pitangus sulphuratus |
232 | Boat-billed Flycatcher | Megarynchus pitangua |
233 | Social Flycatcher | Myiozetetes similis |
234 | Gray-capped Flycatcher | Myiozetetes granadensis |
235 | Dusky-chested Flycatcher | Myiozetetes luteiventris |
236 | \Streaked Flycatcher\ | Myiodynastes maculatus |
237 | Piratic Flycatcher | Legatus leucophaius |
238 | \Crowned Slaty Flycatcher\ | Empidonomus aurantioatrocristatus |
239 | Sulphury Flycatcher | Tyrannopsis sulphurea |
240 | Tropical Kingbird | Tyrannus melancholicus |
| ||
241 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
242 | Lemon-chested Greenlet | Hylophilus thoracicus |
243 | Ashy-headed Greenlet | Hylophilus pectoralis |
244 | Slaty-capped Shrike-Vireo | Vireolanius leucotis |
245 | Tawny-crowned Greenlet | Tunchironis ochraceiceps |
246 | Dusky-capped Greenlet | Pachysilvia hypoxantha |
247 | Brown-capped Vireo | Vireo leucophrys |
248 | Chivi Vireo | Vireo chiri |
| ||
249 | Violaceous Jay | Cyanocorax violaceus |
250 | Inca Jay** | Cyanocorax yncas |
| ||
251 | Gray-breasted Martin | Progne chalybea |
252 | Brown-chested Martin | Progne tapera |
253 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
254 | White-thighed Swallow | Atticora tibialis |
255 | White-banded Swallow | Atticora fasciata |
256 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
257 | /Barn Swallow/ | Hirundo rustica |
| ||
258 | Tropical Gnatcatcher | Polioptila plumbea |
| ||
259 | Scaly-breasted Wren | Microcerculus marginatus |
260 | Southern House Wren | Troglodytes musculus |
261 | Coraya Wren | Pheugopedius coraya |
262 | White-breasted Wood-Wren | Henicorhina leucosticta |
263 | Musician Wren | Cyphorhinus arada |
| ||
264 | /Swainson's Thrush/ | Catharus ustulatus |
265 | Pale-breasted Thrush | Turdus leucomelas |
266 | White-necked Thrush | Turdus albicollis |
267 | Black-billed Thrush | Turdus ignobilis |
| ||
268 | Blue-naped Chlorophonia | Chlorophonia cyanea |
269 | Plumbeous Euphonia | Euphonia plumbea |
270 | Purple-throated Euphonia | Euphonia chlorotica |
271 | Golden-bellied Euphonia | Euphonia chrysopasta |
272 | White-vented Euphonia | Euphonia minuta |
273 | Thick-billed Euphonia | Euphonia laniirostris |
274 | Orange-bellied Euphonia | Euphonia xanthogaster |
275 | Bronze-green Euphonia | Euphonia mesochrysa |
276 | Rufous-bellied Euphonia | Euphonia rufiventris |
| ||
277 | Yellow-throated Chlorospingus | Chlorospingus flavigularis |
278 | Yellow-browed Sparrow | Ammodramus aurifrons |
279 | Rufous-collared Sparrow | Zonotrichia capensis |
| ||
280 | Russet-backed Oropendola | Psarocolius angustifrons |
281 | Dusky-green Oropendola | Psarocolius atrovirens |
282 | Crested Oropendola | Psarocolius decumanus |
283 | Olive Oropendola | Psarocolius bifasciatus |
284 | Scarlet-rumped Cacique | Cacicus uropygialis |
285 | Yellow-rumped Cacique | Cacicus cela |
286 | Red-rumped Cacique | Cacicus haemorrhous |
287 | Orange-backed Troupial | Icterus croconotus |
288 | Giant Cowbird | Molothrus oryzivorus |
289 | Oriole Blackbird | Gymnomystax mexicanus |
| ||
290 | Tropical Parula | Setophaga pitiayumi |
291 | Buff-rumped Warbler | Myiothlypis fulvicauda |
292 | /Canada Warbler/ | Cardellina canadensis |
293 | Slate-throated Redstart | Myioborus miniatus |
| ||
294 | Hepatic Tanager | Piranga flava |
295 | /Summer Tanager/ | Piranga rubra |
296 | /Scarlet Tanager/ | Piranga olivacea |
297 | White-winged Tanager | Piranga leucoptera |
| ||
298 | Black-faced Tanager | Schistochlamys melanopis |
299 | Magpie Tanager | Cissopis leverianus |
300 | \Black-and-white Tanager\ | Conothraupis speculigera |
301 | Yellow-crested Tanager | Loriotus rufiventer |
302 | White-shouldered Tanager | Loriotus luctuosus |
303 | Fulvous-crested Tanager | Tachyphonus surinamus |
304 | White-lined Tanager | Tachyphonus rufus |
305 | Fulvous Shrike-Tanager | Lanio fulvus |
306 | Silver-beaked Tanager | Ramphocelus carbo |
307 | Blue-gray Tanager | Thraupis episcopus |
308 | Palm Tanager | Thraupis palmarum |
309 | Dotted Tanager | Ixothraupis varia |
310 | Yellow-bellied Tanager | Ixothraupis xanthogastra |
311 | Spotted Tanager | Ixothraupis punctata |
312 | Masked Tanager | Stilpnia nigrocincta |
313 | Blue-and-black Tanager | Tangara vassorii |
314 | Turquoise Tanager | Tangara mexicana |
315 | Paradise Tanager | Tangara chilensis |
316 | Opal-rumped Tanager | Tangara velia |
317 | Opal-crowned Tanager | Tangara callophrys |
318 | Bay-headed Tanager | Tangara gyrola |
319 | Green-and-gold Tanager | Tangara schrankii |
320 | Swallow Tanager | Tersina viridis |
321 | Black-faced Dacnis | Dacnis lineata |
322 | Blue Dacnis | Dacnis cayana |
323 | Short-billed Honeycreeper | Cyanerpes nitidus |
324 | Purple Honeycreeper | Cyanerpes caeruleus |
325 | Red-legged Honeycreeper | Cyanerpes cyaneus |
326 | Green Honeycreeper | Chlorophanes spiza |
327 | Yellow-backed Tanager | Hemithraupis flavicollis |
328 | Saffron Finch | Sicalis flaveola |
329 | Blue-black Grassquit | Volatinia jacarina |
330 | \Lesson's Seedeater\ | Sporophila bouvronides |
331 | Chestnut-bellied Seedeater | Sporophila castaneiventris |
332 | Chestnut-bellied Seed-Finch | Sporophila angolensis |
333 | Bananaquit | Coereba flaveola |
334 | Dull-colored Grassquit | Asemospiza obscurus |
335 | Buff-throated Saltator | Saltator maximus |
336 | Bluish-gray Saltator | Saltator coerulescens |
337 | Slate-colored Grosbeak | Saltator grossus |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 9 |
\\ | Austral Visitor | 6 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 1 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 6 |
V | Vulnerable | 2 |
EN | Endangered | 1 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.