GUAPI ASSU RESERVE
BRAZILLOCALE
# Species: | 534 |
# Excl Vagrants: | 534 |
# Endemics: | 71 |
# Near Endemics: | 9 |
Habitat: SE Atlantic forest, wetlands |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||||
1 | Solitary Tinamou | Tinamus solitarius | GA | UC |
2 | Little Tinamou | Crypturellus soui | GA | ? |
3 | Brown Tinamou | Crypturellus obsoletus | GA,MDC | ? |
4 | Small-billed Tinamou | Crypturellus parvirostris | GA | ? |
5 | Tataupa Tinamou | Crypturellus tataupa | GA,MDC | ? |
6 | Spotted Nothura | Nothura maculosa | GA | ? |
| ||||
7 | White-faced Whistling-Duck | Dendrocygna viduata | GA | FC |
8 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | GA | R |
9 | Fulvous Whistling-Duck | Dendrocygna bicolor | GA | ? |
10 | Comb Duck | Sarkidiornis sylvicola | GA | ? |
11 | Muscovy Duck | Cairina moschata | GA | FC |
12 | Brazilian Teal | Amazonetta brasiliensis | GA,MDC | ? |
13 | White-cheeked Pintail | Anas bahamensis | GA | ? |
14 | Masked Duck | Nomonyx dominicus | GA | UC |
| ||||
15 | Rusty-margined Guan | Penelope superciliaris | GA,MDC | ? |
16 | Dusky-legged Guan | Penelope obscura | GA,MDC | ? |
17 | Black-fronted Piping-Guan | Pipile jacutinga | GA | ? |
18 | Red-billed Curassow | Crax blumenbachii | GA | ? |
| ||||
19 | Spot-winged Wood-Quail | Odontophorus capueira | GA,MDC | ? |
| ||||
20 | Rock Pigeon | Columba livia | GA,MDC | ? |
21 | Pale-vented Pigeon | Patagioenas cayennensis | GA,MDC | ? |
22 | Scaled Pigeon | Patagioenas speciosa | GA | ? |
23 | Picazuro Pigeon | Patagioenas picazuro | GA,MDC | ? |
24 | Plumbeous Pigeon | Patagioenas plumbea | GA,MDC | ? |
25 | Plain-breasted Ground Dove | Columbina minuta | GA | UC |
26 | Ruddy Ground Dove | Columbina talpacoti | GA,MDC | ? |
27 | Scaled Dove | Columbina squammata | GA | R |
28 | Picui Ground Dove | Columbina picui | GA | ? |
29 | Blue Ground Dove | Claravis pretiosa | GA | UC |
30 | Ruddy Quail-Dove | Geotrygon montana | GA,MDC | ? |
31 | White-tipped Dove | Leptotila verreauxi | GA,MDC | ? |
32 | Gray-fronted Dove | Leptotila rufaxilla | GA,MDC | ? |
33 | Eared Dove | Zenaida auriculata | GA,MDC | ? |
| ||||
34 | Guira Cuckoo | Guira guira | GA,MDC | ? |
35 | Greater Ani | Crotophaga major | GA | FC |
36 | Smooth-billed Ani | Crotophaga ani | GA,MDC | ? |
37 | Striped Cuckoo | Tapera naevia | GA | FC |
38 | Squirrel Cuckoo | Piaya cayana | GA,MDC | ? |
39 | Dark-billed Cuckoo | Coccyzus melacoryphus | GA | UC |
40 | Yellow-billed Cuckoo | Coccyzus americanus | GA | VR |
41 | Pearly-breasted Cuckoo | Coccyzus euleri | GA | R |
| ||||
42 | Short-tailed Nighthawk | Lurocalis semitorquatus | GA,MDC | ? |
43 | Common Pauraque | Nyctidromus albicollis | GA | FC |
44 | Spot-tailed Nightjar | Antiurus maculicaudus | GA | UC |
45 | Band-winged Nightjar | Systellura longirostris | GA | UC |
46 | Scissor-tailed Nightjar | Hydropsalis torquata | GA | UC |
47 | Long-trained Nightjar | Macropsalis forcipata | MDC | ? |
48 | Rufous Nightjar | Antrostomus rufus | GA | ? |
| ||||
49 | Great Potoo | Nyctibius grandis | GA | ? |
50 | Long-tailed Potoo | Nyctibius aethereus | GA,MDC | ? |
51 | Common Potoo | Nyctibius griseus | GA,MDC | ? |
| ||||
52 | Sooty Swift | Cypseloides fumigatus | GA,MDC | ? |
53 | Great Dusky Swift | Cypseloides senex | GA | UC |
54 | White-collared Swift | Streptoprocne zonaris | GA,MDC | ? |
55 | Biscutate Swift | Streptoprocne biscutata | GA,MDC | ? |
56 | Gray-rumped Swift | Chaetura cinereiventris | GA,MDC | ? |
57 | Sick's Swift | Chaetura meridionalis | GA,MDC | ? |
58 | Lesser Swallow-tailed Swift | Panyptila cayennensis | GA | UC |
| ||||
59 | Black Jacobin | Florisuga fusca | GA,MDC | ? |
60 | Saw-billed Hermit | Ramphodon naevius | GA,MDC | ? |
61 | Rufous-breasted Hermit | Glaucis hirsutus | GA,MDC | ? |
62 | Dusky-throated Hermit | Phaethornis squalidus | GA | UC |
63 | Minute Hermit | Phaethornis idaliae | GA | R |
64 | Reddish Hermit | Phaethornis ruber | GA,MDC | ? |
65 | Planalto Hermit | Phaethornis pretrei | GA,MDC | ? |
66 | Scale-throated Hermit | Phaethornis eurynome | GA,MDC | ? |
67 | White-vented Violetear | Colibri serrirostris | GA | VR |
68 | Black-eared Fairy | Heliothryx auritus | GA | ? |
69 | Black-throated Mango | Anthracothorax nigricollis | GA | R |
70 | Frilled Coquette | Lophornis magnificus | GA,MDC | ? |
71 | Brazilian Ruby | Heliodoxa rubricauda | GA,MDC | ? |
72 | Amethyst Woodstar | Calliphlox amethystina | GA,MDC | ? |
73 | Glittering-bellied Emerald | Chlorostilbon lucidus | GA,MDC | ? |
74 | Green-crowned Plovercrest | Stephanoxis lalandi | GA,MDC | ? |
75 | Violet-capped Woodnymph | Thalurania glaucopis | GA,MDC | ? |
76 | Swallow-tailed Hummingbird | Eupetomena macroura | GA,MDC | ? |
77 | Sombre Hummingbird | Eupetomena cirrochloris | GA,MDC | ? |
78 | Versicolored Emerald | Chrysuronia versicolor | GA,MDC | ? |
79 | White-throated Hummingbird | Leucochloris albicollis | GA,MDC | ? |
80 | Glittering-throated Emerald | Chionomesa fimbriata | GA,MDC | ? |
81 | Sapphire-spangled Emerald | Chionomesa lactea | GA | R |
82 | Rufous-throated Sapphire | Hylocharis sapphirina | GA | ? |
83 | White-chinned Sapphire | Chlorestes cyanus | GA,MDC | ? |
| ||||
84 | Ash-throated Crake | Mustelirallus albicollis | GA | FC |
85 | Blackish Rail | Pardirallus nigricans | GA,MDC | ? |
86 | Plumbeous Rail | Pardirallus sanguinolentus | GA | VR |
87 | Uniform Crake | Amaurolimnas concolor | GA | R |
88 | Gray-cowled Wood-Rail | Aramides cajaneus | GA | UC |
89 | Slaty-breasted Wood-Rail | Aramides saracura | GA,MDC | ? |
90 | Spot-flanked Gallinule | Porphyriops melanops | GA | VR |
91 | Common Gallinule | Gallinula galeata | GA,MDC | ? |
92 | Purple Gallinule | Porphyrio martinica | GA,MDC | ? |
93 | Russet-crowned Crake | Rufirallus viridis | GA | FC |
94 | Rufous-sided Crake | Laterallus melanophaius | GA | FC |
| ||||
95 | Sungrebe | Heliornis fulica | GA | R |
| ||||
96 | Limpkin | Aramus guarauna | GA,MDC | ? |
| ||||
97 | Southern Lapwing | Vanellus chilensis | GA,MDC | ? |
| ||||
98 | Wattled Jacana | Jacana jacana | GA,MDC | ? |
| ||||
99 | Giant Snipe | Gallinago undulata | GA | FC |
100 | Pantanal Snipe | Gallinago paraguaiae | GA | UC |
101 | Spotted Sandpiper | Actitis macularius | GA | ? |
102 | Solitary Sandpiper | Tringa solitaria | GA | FC |
| ||||
103 | South American Tern | Sterna hirundinacea | GA | VR |
104 | Royal Tern | Thalasseus maximus | GA | ? |
| ||||
105 | Chilean Flamingo | Phoenicopterus chilensis | GA | VR |
| ||||
106 | Least Grebe | Tachybaptus dominicus | GA,MDC | ? |
107 | Pied-billed Grebe | Podilymbus podiceps | GA | FC |
| ||||
108 | Maguari Stork | Ciconia maguari | GA | ? |
| ||||
109 | Magnificent Frigatebird | Fregata magnificens | GA | VR |
| ||||
110 | Anhinga | Anhinga anhinga | GA | VR |
| ||||
111 | Neotropic Cormorant | Nannopterum brasilianus | GA,MDC | ? |
| ||||
112 | White-faced Ibis | Plegadis chihi | GA | ? |
113 | Green Ibis | Mesembrinibis cayennensis | GA | ? |
114 | Buff-necked Ibis | Theristicus caudatus | GA | ? |
115 | Roseate Spoonbill | Platalea ajaja | GA | VR |
| ||||
116 | Rufescent Tiger-Heron | Tigrisoma lineatum | GA | FC |
117 | Boat-billed Heron | Cochlearius cochlearius | GA | UC |
118 | Pinnated Bittern | Botaurus pinnatus | GA | UC |
119 | Stripe-backed Bittern | Botaurus involucris | GA | UC |
120 | Least Bittern | Botaurus exilis | GA | UC |
121 | Yellow-crowned Night Heron | Nyctanassa violacea | GA | ? |
122 | Black-crowned Night Heron | Nycticorax nycticorax | GA,MDC | ? |
123 | Capped Heron | Pilherodius pileatus | GA,MDC | ? |
124 | Whistling Heron | Syrigma sibilatrix | GA,MDC | ? |
125 | Little Blue Heron | Egretta caerulea | GA | VR |
126 | Snowy Egret | Egretta thula | GA,MDC | ? |
127 | Striated Heron | Butorides striata | GA,MDC | ? |
128 | Western Cattle-Egret | Bubulcus ibis | GA,MDC | ? |
129 | Great Egret | Ardea alba | GA,MDC | ? |
130 | Cocoi Heron | Ardea cocoi | GA | UC |
| ||||
131 | King Vulture | Sarcoramphus papa | GA | ? |
132 | Black Vulture | Coragyps atratus | GA,MDC | ? |
133 | Turkey Vulture | Cathartes aura | GA,MDC | ? |
134 | Lesser Yellow-headed Vulture | Cathartes burrovianus | GA,MDC | ? |
| ||||
135 | Osprey | Pandion haliaetus | GA | VR |
| ||||
136 | White-tailed Kite | Elanus leucurus | GA | VR |
137 | Hook-billed Kite | Chondrohierax uncinatus | GA,MDC | ? |
138 | Gray-headed Kite | Leptodon cayanensis | GA,MDC | ? |
139 | Swallow-tailed Kite | Elanoides forficatus | MDC | ? |
140 | Black Hawk-Eagle | Spizaetus tyrannus | GA,MDC | ? |
141 | Ornate Hawk-Eagle | Spizaetus ornatus | GA | VR |
142 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus | GA,MDC | ? |
143 | Sharp-shinned Hawk | Accipiter striatus | GA,MDC | ? |
144 | Bicolored Hawk | Astur bicolor | GA,MDC | ? |
145 | Rufous-thighed Kite | Harpagus diodon | GA,MDC | ? |
146 | Plumbeous Kite | Ictinia plumbea | GA | UC |
147 | Crane Hawk | Geranospiza caerulescens | GA,MDC | ? |
148 | Black-collared Hawk | Busarellus nigricollis | GA | ? |
149 | Snail Kite | Rostrhamus sociabilis | GA,MDC | ? |
150 | Savanna Hawk | Buteogallus meridionalis | GA,MDC | ? |
151 | White-necked Hawk | Buteogallus lacernulatus | GA,MDC | ? |
152 | Great Black Hawk | Buteogallus urubitinga | GA | ? |
153 | Chaco Eagle | Buteogallus coronatus | GA | R |
154 | Roadside Hawk | Rupornis magnirostris | GA,MDC | ? |
155 | Harris's Hawk | Parabuteo unicinctus | GA | UC |
156 | White-rumped Hawk | Parabuteo leucorrhous | GA,MDC | ? |
157 | White-tailed Hawk | Geranoaetus albicaudatus | GA,MDC | ? |
158 | Mantled Hawk | Pseudastur polionotus | GA,MDC | ? |
159 | Gray-lined Hawk | Buteo nitidus | GA | VR |
160 | Short-tailed Hawk | Buteo brachyurus | GA,MDC | ? |
| ||||
161 | American Barn Owl | Tyto furcata | GA | UC |
| ||||
162 | Tropical Screech-Owl | Megascops choliba | GA,MDC | ? |
163 | Black-capped Screech-Owl | Megascops atricapilla | GA | UC |
164 | Tawny-browed Owl | Pulsatrix koeniswaldiana | GA | FC |
165 | Great Horned Owl | Bubo virginianus | GA | ? |
166 | Least Pygmy-Owl | Glaucidium minutissimum | GA | FC |
167 | Ferruginous Pygmy-Owl | Glaucidium brasilianum | GA,MDC | ? |
168 | Burrowing Owl | Athene cunicularia | GA,MDC | ? |
169 | Mottled Owl | Strix virgata | GA | UC |
170 | Black-banded Owl | Strix huhula | GA | R |
171 | Striped Owl | Asio clamator | GA | R |
172 | Stygian Owl | Asio stygius | GA | ? |
| ||||
173 | Green-backed Trogon | Trogon viridis | GA,MDC | ? |
174 | Surucua Trogon | Trogon surrucura | GA,MDC | ? |
175 | Atlantic Black-throated Trogon | Trogon chrysochloros | GA,MDC | ? |
| ||||
176 | Rufous-capped Motmot | Baryphthengus ruficapillus | GA,MDC | ? |
| ||||
177 | Ringed Kingfisher | Megaceryle torquata | GA,MDC | ? |
178 | Amazon Kingfisher | Chloroceryle amazona | GA,MDC | ? |
179 | American Pygmy Kingfisher | Chloroceryle aenea | GA | ? |
180 | Green Kingfisher | Chloroceryle americana | GA | FC |
| ||||
181 | Buff-bellied Puffbird | Notharchus swainsoni | GA,MDC | ? |
182 | White-eared Puffbird | Nystalus chacuru | GA,MDC | ? |
183 | Crescent-chested Puffbird | Malacoptila striata | GA | FC |
| ||||
184 | Rufous-tailed Jacamar | Galbula ruficauda | GA,MDC | ? |
| ||||
185 | Saffron Toucanet | Pteroglossus bailloni | GA,MDC | ? |
186 | Black-necked Aracari | Pteroglossus aracari | GA | VR |
187 | Spot-billed Toucanet | Selenidera maculirostris | GA,MDC | ? |
188 | Toco Toucan | Ramphastos toco | GA | VR |
189 | Channel-billed Toucan | Ramphastos vitellinus | GA,MDC | ? |
190 | Red-breasted Toucan | Ramphastos dicolorus | GA,MDC | ? |
| ||||
191 | White-barred Piculet | Picumnus cirratus | GA,MDC | ? |
192 | White Woodpecker | Melanerpes candidus | GA,MDC | ? |
193 | Yellow-fronted Woodpecker | Melanerpes flavifrons | GA,MDC | ? |
194 | White-spotted Woodpecker | Dryobates spilogaster | GA | ? |
195 | Yellow-eared Woodpecker | Dryobates maculifrons | GA,MDC | ? |
196 | Crimson-crested Woodpecker | Campephilus melanoleucos | GA | ? |
197 | Lineated Woodpecker | Dryocopus lineatus | GA,MDC | ? |
198 | Blond-crested Woodpecker | Celeus flavescens | GA,MDC | ? |
199 | Yellow-throated Woodpecker | Piculus flavigula | GA | FC |
200 | White-browed Woodpecker | Piculus aurulentus | GA,MDC | ? |
201 | Green-barred Woodpecker | Colaptes melanochloros | GA,MDC | ? |
202 | Campo Flicker | Colaptes campestris | GA,MDC | ? |
| ||||
203 | Red-legged Seriema | Cariama cristata | GA,MDC | ? |
| ||||
204 | Laughing Falcon | Herpetotheres cachinnans | GA,MDC | ? |
205 | Collared Forest-Falcon | Micrastur semitorquatus | GA,MDC | ? |
206 | Barred Forest-Falcon | Micrastur ruficollis | GA,MDC | ? |
207 | Crested Caracara | Caracara cheriway | GA,MDC | ? |
208 | Yellow-headed Caracara | Daptrius chimachima | GA,MDC | ? |
209 | American Kestrel | Falco sparverius | GA,MDC | ? |
210 | Aplomado Falcon | Falco femoralis | GA | UC |
211 | Bat Falcon | Falco rufigularis | GA,MDC | ? |
212 | Peregrine Falcon | Falco peregrinus | GA | ? |
| ||||
213 | Brown-backed Parrotlet | Touit melanonotus | GA,MDC | ? |
214 | Golden-tailed Parrotlet | Touit surdus | GA,MDC | ? |
215 | Plain Parakeet | Brotogeris tirica | GA,MDC | ? |
216 | Pileated Parrot | Pionopsitta pileata | GA,MDC | ? |
217 | Blue-bellied Parrot | Triclaria malachitacea | GA,MDC | ? |
218 | Scaly-headed Parrot | Pionus maximiliani | GA,MDC | ? |
219 | Turquoise-fronted Amazon | Amazona aestiva | GA | VR |
220 | Orange-winged Amazon | Amazona amazonica | GA,MDC | ? |
221 | Cobalt-rumped Parrotlet | Forpus xanthopterygius | GA,MDC | ? |
222 | Maroon-bellied Parakeet | Pyrrhura frontalis | GA,MDC | ? |
223 | Peach-fronted Parakeet | Eupsittula aurea | GA | ? |
224 | Blue-winged Macaw | Primolius maracana | GA,MDC | ? |
225 | Blue-and-yellow Macaw | Ara ararauna | GA | ? |
226 | White-eyed Parakeet | Psittacara leucophthalmus | GA,MDC | ? |
| ||||
227 | Spot-backed Antshrike | Hypoedaleus guttatus | GA,MDC | ? |
228 | Giant Antshrike | Batara cinerea | GA,MDC | ? |
229 | Large-tailed Antshrike | Mackenziaena leachii | GA,MDC | ? |
230 | Tufted Antshrike | Mackenziaena severa | GA,MDC | ? |
231 | Great Antshrike | Taraba major | GA,MDC | ? |
232 | White-bearded Antshrike | Biatas nigropectus | GA,MDC | ? |
233 | Rufous-capped Antshrike | Thamnophilus ruficapillus | GA,MDC | ? |
234 | Chestnut-backed Antshrike | Thamnophilus palliatus | GA,MDC | ? |
235 | Planalto Slaty-Antshrike | Thamnophilus pelzelni | GA | ? |
236 | Sooretama Slaty-Antshrike | Thamnophilus ambiguus | GA,MDC | ? |
237 | Variable Antshrike | Thamnophilus caerulescens | GA,MDC | ? |
238 | Star-throated Antwren | Rhopias gularis | GA,MDC | ? |
239 | Spot-breasted Antvireo | Dysithamnus stictothorax | GA,MDC | ? |
240 | Plain Antvireo | Dysithamnus mentalis | GA,MDC | ? |
241 | Rufous-backed Antvireo | Dysithamnus xanthopterus | GA,MDC | ? |
242 | Cinereous Antshrike | Thamnomanes caesius | GA | VR |
243 | White-flanked Antwren | Myrmotherula axillaris | GA,MDC | ? |
244 | Salvadori's Antwren | Myrmotherula minor | GA | UC |
245 | Unicolored Antwren | Myrmotherula unicolor | GA,MDC | ? |
246 | Rufous-margined Antwren | Herpsilochmus rufimarginatus | GA,MDC | ? |
247 | Serra Antwren | Formicivora serrana | GA | ? |
248 | Ferruginous Antbird | Drymophila ferruginea | GA,MDC | ? |
249 | Bertoni's Antbird | Drymophila rubricollis | GA,MDC | ? |
250 | Rufous-tailed Antbird | Drymophila genei | GA,MDC | ? |
251 | Ochre-rumped Antbird | Drymophila ochropyga | GA,MDC | ? |
252 | Dusky-tailed Antbird | Drymophila malura | GA,MDC | ? |
253 | Scaled Antbird | Drymophila squamata | GA,MDC | ? |
254 | Streak-capped Antwren | Terenura maculata | GA,MDC | ? |
255 | White-shouldered Fire-eye | Pyriglena leucoptera | GA,MDC | ? |
256 | White-bibbed Antbird | Myrmodenus loricata | GA,MDC | ? |
| ||||
257 | Black-cheeked Gnateater | Conopophaga melanops | GA,MDC | ? |
258 | Rufous Gnateater | Conopophaga lineata | GA,MDC | ? |
| ||||
259 | Variegated Antpitta | Grallaria varia | GA,MDC | ? |
| ||||
260 | Spotted Bamboowren | Psilorhamphus guttatus | GA,MDC | ? |
261 | Slaty Bristlefront | Merulaxis ater | GA,MDC | ? |
262 | Mouse-colored Tapaculo | Scytalopus speluncae | GA,MDC | ? |
| ||||
263 | Rufous-capped Antthrush | Formicarius colma | GA,MDC | ? |
264 | Short-tailed Antthrush | Chamaeza campanisona | GA,MDC | ? |
265 | Such's Antthrush | Chamaeza meruloides | GA,MDC | ? |
266 | Rufous-tailed Antthrush | Chamaeza ruficauda | GA,MDC | ? |
| ||||
267 | Rufous-breasted Leaftosser | Sclerurus scansor | GA,MDC | ? |
268 | Olivaceous Woodcreeper | Sittasomus griseicapillus | GA,MDC | ? |
269 | Plain-winged Woodcreeper | Dendrocincla turdina | GA,MDC | ? |
270 | Planalto Woodcreeper | Dendrocolaptes platyrostris | GA,MDC | ? |
271 | White-throated Woodcreeper | Xiphocolaptes albicollis | GA,MDC | ? |
272 | Lesser Woodcreeper | Xiphorhynchus fuscus | GA,MDC | ? |
273 | Black-billed Scythebill | Campylorhamphus falcularius | GA,MDC | ? |
274 | Narrow-billed Woodcreeper | Lepidocolaptes angustirostris | GA | ? |
275 | Scaled Woodcreeper | Lepidocolaptes squamatus | GA,MDC | ? |
276 | Atlantic Plain-Xenops | Xenops minutus | GA,MDC | ? |
277 | Streaked Xenops | Xenops rutilans | GA,MDC | ? |
278 | Wing-banded Hornero | Furnarius figulus | GA,MDC | ? |
279 | Rufous Hornero | Furnarius rufus | GA,MDC | ? |
280 | Sharp-tailed Streamcreeper | Lochmias nematura | GA,MDC | ? |
281 | White-collared Foliage-gleaner | Anabazenops fuscus | GA,MDC | ? |
282 | Pale-browed Treehunter | Cichlocolaptes leucophrus | GA,MDC | ? |
283 | Sharp-billed Treehunter | Heliobletus contaminatus | GA,MDC | ? |
284 | Black-capped Foliage-gleaner | Philydor atricapillus | GA,MDC | ? |
285 | White-browed Foliage-gleaner | Anabacerthia amaurotis | GA,MDC | ? |
286 | Ochre-breasted Foliage-gleaner | Anabacerthia lichtensteini | GA,MDC | ? |
287 | Buff-browed Foliage-gleaner | Syndactyla rufosuperciliata | GA,MDC | ? |
288 | Buff-fronted Foliage-gleaner | Dendroma rufum | GA,MDC | ? |
289 | White-eyed Foliage-gleaner | Automolus leucophthalmus | GA,MDC | ? |
290 | Rufous-fronted Thornbird | Phacellodomus rufifrons | GA,MDC | ? |
291 | Orange-eyed Thornbird | Phacellodomus erythrophthalmus | GA,MDC | ? |
292 | Orange-breasted Thornbird | Phacellodomus ferrugineigula | MDC | ? |
293 | Firewood-gatherer | Anumbius annumbi | GA,MDC | ? |
294 | Pallid Spinetail | Cranioleuca pallida | GA,MDC | ? |
295 | Yellow-chinned Spinetail | Certhiaxis cinnamomeus | GA,MDC | ? |
296 | Rufous-capped Spinetail | Synallaxis ruficapilla | GA,MDC | ? |
297 | Gray-bellied Spinetail | Synallaxis cinerascens | GA,MDC | ? |
298 | Pale-breasted Spinetail | Synallaxis albescens | GA,MDC | ? |
299 | Spix's Spinetail | Synallaxis spixi | GA,MDC | ? |
| ||||
300 | Serra do Mar Tyrant-Manakin | Neopelma chrysolophum | GA,MDC | ? |
301 | Helmeted Manakin | Chiroxiphia galeata | GA | ? |
302 | Swallow-tailed Manakin | Chiroxiphia caudata | GA,MDC | ? |
303 | Pin-tailed Manakin | Ilicura militaris | GA,MDC | ? |
304 | White-bearded Manakin | Manacus manacus | GA,MDC | ? |
305 | Kinglet Manakin | Machaeropterus regulus | GA | VR |
306 | White-crowned Manakin | Pseudopipra pipra | GA | ? |
307 | Red-headed Manakin | Ceratopipra rubrocapilla | GA | ? |
| ||||
308 | Hooded Berryeater | Carpornis cucullata | GA,MDC | ? |
309 | Swallow-tailed Cotinga | Phibalura flavirostris | GA,MDC | ? |
310 | Red-ruffed Fruitcrow | Pyroderus scutatus | GA | UC |
311 | Black-and-gold Cotinga | Lipaugus atra | GA,MDC | ? |
312 | Gray-winged Cotinga | Lipaugus condita | GA | ? |
313 | Bare-throated Bellbird | Procnias nudicollis | GA,MDC | ? |
| ||||
314 | Black-tailed Tityra | Tityra cayana | GA,MDC | ? |
315 | Black-crowned Tityra | Tityra inquisitor | GA,MDC | ? |
316 | Brown-winged Schiffornis | Schiffornis turdina | GA | UC |
317 | Greenish Schiffornis | Schiffornis virescens | GA,MDC | ? |
318 | Brazilian Laniisoma | Laniisoma elegans | GA,MDC | ? |
319 | Green-backed Becard | Pachyramphus viridis | GA,MDC | ? |
320 | Chestnut-crowned Becard | Pachyramphus castaneus | GA,MDC | ? |
321 | White-winged Becard | Pachyramphus polychopterus | GA,MDC | ? |
322 | Black-capped Becard | Pachyramphus marginatus | GA,MDC | ? |
323 | Crested Becard | Pachyramphus validus | GA,MDC | ? |
| ||||
324 | Sharpbill | Oxyruncus cristatus | GA,MDC | ? |
| ||||
325 | Wing-barred Piprites | Piprites chloris | GA | R |
| ||||
326 | Tropical Royal-Flycatcher | Onychorhynchus coronatus | GA | ? |
327 | Whiskered Flycatcher | Myiobius barbatus | GA,MDC | ? |
328 | Whiskered Flycatcher** | Myiobius mastacalis | GA | FC |
329 | Black-tailed Flycatcher | Myiobius atricaudus | GA,MDC | ? |
| ||||
330 | White-throated Spadebill | Platyrinchus mystaceus | GA,MDC | ? |
331 | Russet-winged Spadebill | Platyrinchus leucoryphus | GA | R |
332 | Ochre-bellied Flycatcher | Mionectes oleagineus | GA,MDC | ? |
333 | Gray-hooded Flycatcher | Mionectes rufiventris | GA,MDC | ? |
334 | Sepia-capped Flycatcher | Leptopogon amaurocephalus | GA,MDC | ? |
335 | Oustalet's Tyrannulet | Phylloscartes oustaleti | GA | UC |
336 | Mottle-cheeked Tyrannulet | Phylloscartes ventralis | GA,MDC | ? |
337 | Serra do Mar Bristle-Tyrant | Pogonotriccus difficilis | GA | UC |
338 | Southern Bristle-Tyrant | Pogonotriccus eximius | GA | ? |
339 | Sao Paulo Bristle-Tyrant | Pogonotriccus paulista | GA | VR |
340 | Southern Antpipit | Corythopis delalandi | GA | UC |
341 | Eared Pygmy-Tyrant | Myiornis auricularis | GA,MDC | ? |
342 | Drab-breasted Pygmy-Tyrant | Hemitriccus diops | GA,MDC | ? |
343 | Brown-breasted Pygmy-Tyrant | Hemitriccus obsoletus | GA | ? |
344 | Eye-ringed Tody-Tyrant | Hemitriccus orbitatus | GA,MDC | ? |
345 | Hangnest Tody-Tyrant | Hemitriccus nidipendulus | GA,MDC | ? |
346 | Fork-tailed Pygmy-Tyrant | Hemitriccus furcatus | GA | ? |
347 | Ochre-faced Tody-Flycatcher | Poecilotriccus plumbeiceps | GA,MDC | ? |
348 | Gray-headed Tody-Flycatcher | Todirostrum poliocephalum | GA,MDC | ? |
349 | Common Tody-Flycatcher | Todirostrum cinereum | GA | C |
350 | Yellow-olive Flatbill | Tolmomyias sulphurescens | GA,MDC | ? |
351 | Gray-crowned Flatbill | Tolmomyias poliocephalus | GA | ? |
352 | Ochre-lored Flatbill | Tolmomyias flaviventris | GA,MDC | ? |
353 | Cliff Flycatcher | Hirundinea ferruginea | GA,MDC | ? |
354 | Southern Beardless-Tyrannulet | Camptostoma obsoletum | GA,MDC | ? |
355 | White-lored Tyrannulet | Ornithion inerme | GA | VR |
356 | Mouse-colored Tyrannulet | Nesotriccus murinus | GA | ? |
357 | Yellow Tyrannulet | Capsiempis flaveola | GA,MDC | ? |
358 | Greenish Elaenia | Myiopagis viridicata | GA,MDC | ? |
359 | Yellow-bellied Elaenia | Elaenia flavogaster | GA,MDC | ? |
360 | Small-billed Elaenia | Elaenia parvirostris | GA,MDC | ? |
361 | Olivaceous Elaenia | Elaenia mesoleuca | GA,MDC | ? |
362 | Lesser Elaenia | Elaenia chiriquensis | GA | ? |
363 | Small-headed Elaenia | Elaenia sordida | GA,MDC | ? |
364 | Sooty Tyrannulet | Serpophaga nigricans | GA | R |
365 | White-crested Tyrannulet | Serpophaga subcristata | GA,MDC | ? |
366 | Greenish Tyrannulet | Phyllomyias virescens | MDC | ? |
367 | Planalto Tyrannulet | Phyllomyias fasciatus | GA,MDC | ? |
368 | Gray-capped Tyrannulet | Phyllomyias griseocapilla | GA,MDC | ? |
369 | Rough-legged Tyrannulet | Acrochordopus burmeisteri | GA,MDC | ? |
370 | Fulvous-crowned Scrub-Tyrant | Euscarthmus meloryphus | MDC | ? |
371 | Bran-colored Flycatcher | Myiophobus fasciatus | GA,MDC | ? |
372 | Euler's Flycatcher | Lathrotriccus euleri | GA,MDC | ? |
373 | Olive-sided Flycatcher | Contopus cooperi | GA | ? |
374 | Southern Tropical Pewee | Contopus cinereus | GA,MDC | ? |
375 | Fuscous Flycatcher | Cnemotriccus fuscatus | GA,MDC | ? |
376 | Vermilion Flycatcher | Pyrocephalus rubinus | GA | UC |
377 | Velvety Black-Tyrant | Knipolegus nigerrimus | GA,MDC | ? |
378 | Crested Black-Tyrant | Knipolegus lophotes | GA | UC |
379 | Blue-billed Black-Tyrant | Knipolegus cyanirostris | GA,MDC | ? |
380 | Yellow-browed Tyrant | Satrapa icterophrys | GA,MDC | ? |
381 | White-rumped Monjita | Xolmis velatus | GA,MDC | ? |
382 | Gray Monjita | Nengetus cinereus | GA | UC |
383 | White-headed Marsh Tyrant | Arundinicola leucocephala | GA,MDC | ? |
384 | Black-backed Water-Tyrant | Fluvicola albiventer | GA | ? |
385 | Masked Water-Tyrant | Fluvicola nengeta | GA,MDC | ? |
