SAO FRANCISCO DE PAULA
BRAZILLOCALE
# Species: | 386 |
# Excl Vagrants: | 386 |
# Endemics: | 24 |
# Near Endemics: | 3 |
Habitat: Lowland forest, open habitat |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||||
1 | Solitary Tinamou | Tinamus solitarius | SF | R |
2 | Brown Tinamou | Crypturellus obsoletus | HV,SF | ? |
3 | Yellow-legged Tinamou | Crypturellus noctivagus | SF | UC |
4 | Tataupa Tinamou | Crypturellus tataupa | SF | UC |
5 | Red-winged Tinamou | Rhynchotus rufescens | SF | FC |
6 | Spotted Nothura | Nothura maculosa | SF | FC |
| ||||
7 | Southern Screamer | Chauna torquata | HV | ? |
| ||||
8 | White-faced Whistling-Duck | Dendrocygna viduata | SF | UC |
9 | Fulvous Whistling-Duck | Dendrocygna bicolor | SF | UC |
10 | Muscovy Duck | Cairina moschata | HV | ? |
11 | Brazilian Teal | Amazonetta brasiliensis | HV,SF | UC |
12 | Yellow-billed Pintail | Anas georgica | HV,SF | FC |
13 | Yellow-billed Teal | Anas flavirostris | HV | ? |
14 | Masked Duck | Nomonyx dominicus | HV | R |
| ||||
15 | Scaled Chachalaca | Ortalis squamata | SF | R |
16 | Rusty-margined Guan | Penelope superciliaris | SF | UC |
17 | Dusky-legged Guan | Penelope obscura | HV,SF | FC |
18 | Black-fronted Piping-Guan | Pipile jacutinga | SF | R |
| ||||
19 | Spot-winged Wood-Quail | Odontophorus capueira | HV | UC |
| ||||
20 | Rock Pigeon | Columba livia | HV,SF | UC |
21 | Pale-vented Pigeon | Patagioenas cayennensis | HV,SF | R |
22 | Picazuro Pigeon | Patagioenas picazuro | HV,SF | FC |
23 | Plumbeous Pigeon | Patagioenas plumbea | HV,SF | UC |
24 | Ruddy Ground Dove | Columbina talpacoti | HV,SF | UC |
25 | Picui Ground Dove | Columbina picui | HV,SF | FC |
26 | Blue Ground Dove | Claravis pretiosa | SF | ? |
27 | Ruddy Quail-Dove | Geotrygon montana | HV,SF | R |
28 | White-tipped Dove | Leptotila verreauxi | HV,SF | FC |
29 | Gray-fronted Dove | Leptotila rufaxilla | HV,SF | UC |
30 | Eared Dove | Zenaida auriculata | HV,SF | FC |
| ||||
31 | Guira Cuckoo | Guira guira | HV,SF | FC |
32 | Smooth-billed Ani | Crotophaga ani | HV,SF | UC |
33 | Striped Cuckoo | Tapera naevia | SF | R |
34 | Squirrel Cuckoo | Piaya cayana | HV,SF | UC |
35 | Dark-billed Cuckoo | Coccyzus melacoryphus | SF | R |
36 | Yellow-billed Cuckoo | Coccyzus americanus | SF | R |
| ||||
37 | Nacunda Nighthawk | Chordeiles nacunda | SF | FC |
38 | Short-tailed Nighthawk | Lurocalis semitorquatus | HV,SF | R |
39 | Common Pauraque | Nyctidromus albicollis | HV,SF | R |
40 | Scissor-tailed Nightjar | Hydropsalis torquata | SF | UC |
| ||||
41 | Great Potoo | Nyctibius grandis | SF | ? |
42 | Common Potoo | Nyctibius griseus | HV | ? |
| ||||
43 | Sooty Swift | Cypseloides fumigatus | SF | UC |
44 | Great Dusky Swift | Cypseloides senex | HV,SF | FC |
45 | White-collared Swift | Streptoprocne zonaris | HV | ? |
46 | Biscutate Swift | Streptoprocne biscutata | HV,SF | UC |
47 | Gray-rumped Swift | Chaetura cinereiventris | HV,SF | UC |
48 | Sick's Swift | Chaetura meridionalis | HV,SF | C |
49 | Lesser Swallow-tailed Swift | Panyptila cayennensis | SF | ? |
| ||||
50 | Black Jacobin | Florisuga fusca | HV,SF | FC |
51 | Reddish Hermit | Phaethornis ruber | SF | ? |
52 | Planalto Hermit | Phaethornis pretrei | SF | ? |
53 | Scale-throated Hermit | Phaethornis eurynome | SF | UC |
54 | Black-throated Mango | Anthracothorax nigricollis | SF | R |
55 | Amethyst Woodstar | Calliphlox amethystina | HV,SF | R |
56 | Glittering-bellied Emerald | Chlorostilbon lucidus | HV,SF | ? |
57 | Purple-crowned Plovercrest | Stephanoxis loddigesii | HV | UC |
58 | Violet-capped Woodnymph | Thalurania glaucopis | HV | FC |
59 | Versicolored Emerald | Chrysuronia versicolor | SF | R |
60 | White-throated Hummingbird | Leucochloris albicollis | HV,SF | ? |
61 | Glittering-throated Emerald | Chionomesa fimbriata | HV | ? |
62 | Rufous-throated Sapphire | Hylocharis sapphirina | SF | ? |
63 | White-chinned Sapphire | Chlorestes cyanus | SF | ? |
| ||||
64 | Ash-throated Crake | Mustelirallus albicollis | SF | R |
65 | Blackish Rail | Pardirallus nigricans | SF | UC |
66 | Plumbeous Rail | Pardirallus sanguinolentus | HV,SF | UC |
67 | Gray-cowled Wood-Rail | Aramides cajaneus | SF | UC |
68 | Slaty-breasted Wood-Rail | Aramides saracura | HV | FC |
69 | Spot-flanked Gallinule | Porphyriops melanops | SF | UC |
70 | Common Gallinule | Gallinula galeata | HV,SF | UC |
71 | Red-and-white Crake | Rufirallus leucopyrrhus | SF | UC |
72 | Rufous-sided Crake | Laterallus melanophaius | SF | UC |
| ||||
73 | Black-necked Stilt | Himantopus mexicanus | SF | UC |
| ||||
74 | Tawny-throated Dotterel | Oreopholus ruficollis | SF | R |
75 | Southern Lapwing | Vanellus chilensis | HV,SF | C |
| ||||
76 | Wattled Jacana | Jacana jacana | HV,SF | UC |
| ||||
77 | Upland Sandpiper | Bartramia longicauda | SF | R |
78 | Giant Snipe | Gallinago undulata | SF | UC |
79 | Pantanal Snipe | Gallinago paraguaiae | HV,SF | UC |
| ||||
80 | Kelp Gull | Larus dominicanus | HV | ? |
| ||||
81 | White-tufted Grebe | Rollandia rolland | SF | UC |
82 | Least Grebe | Tachybaptus dominicus | SF | UC |
83 | Pied-billed Grebe | Podilymbus podiceps | SF | UC |
| ||||
84 | Maguari Stork | Ciconia maguari | HV,SF | UC |
85 | Wood Stork | Mycteria americana | HV | VR |
| ||||
86 | Magnificent Frigatebird | Fregata magnificens | HV | ? |
| ||||
87 | Anhinga | Anhinga anhinga | SF | VR |
| ||||
88 | Neotropic Cormorant | Nannopterum brasilianus | HV | FC |
| ||||
89 | White-faced Ibis | Plegadis chihi | HV | UC |
90 | Green Ibis | Mesembrinibis cayennensis | HV | ? |
91 | Bare-faced Ibis | Phimosus infuscatus | HV,SF | FC |
92 | Buff-necked Ibis | Theristicus caudatus | HV,SF | FC |
| ||||
93 | Black-crowned Night Heron | Nycticorax nycticorax | SF | UC |
94 | Whistling Heron | Syrigma sibilatrix | HV,SF | UC |
95 | Snowy Egret | Egretta thula | SF | UC |
96 | Striated Heron | Butorides striata | HV,SF | ? |
97 | Western Cattle-Egret | Bubulcus ibis | HV,SF | UC |
98 | Great Egret | Ardea alba | HV,SF | FC |
| ||||
99 | King Vulture | Sarcoramphus papa | HV,SF | R |
100 | Black Vulture | Coragyps atratus | HV,SF | C |
101 | Turkey Vulture | Cathartes aura | HV,SF | FC |
| ||||
102 | White-tailed Kite | Elanus leucurus | SF | UC |
103 | Gray-headed Kite | Leptodon cayanensis | HV,SF | ? |
104 | Swallow-tailed Kite | Elanoides forficatus | HV,SF | UC |
105 | Black Hawk-Eagle | Spizaetus tyrannus | SF | VR |
106 | Ornate Hawk-Eagle | Spizaetus ornatus | SF | VR |
107 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus | SF | R |
108 | Gray-bellied Hawk | Accipiter poliogaster | SF | UC |
109 | Sharp-shinned Hawk | Accipiter striatus | HV | ? |
110 | Bicolored Hawk | Astur bicolor | SF | UC |
111 | Rufous-thighed Kite | Harpagus diodon | HV,SF | FC |
112 | Plumbeous Kite | Ictinia plumbea | SF | UC |
113 | Savanna Hawk | Buteogallus meridionalis | HV,SF | FC |
114 | Great Black Hawk | Buteogallus urubitinga | SF | UC |
115 | Chaco Eagle | Buteogallus coronatus | SF | R |
116 | Roadside Hawk | Rupornis magnirostris | HV,SF | FC |
117 | White-rumped Hawk | Parabuteo leucorrhous | SF | UC |
118 | White-tailed Hawk | Geranoaetus albicaudatus | SF | UC |
119 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus | SF | R |
120 | Short-tailed Hawk | Buteo brachyurus | HV,SF | UC |
| ||||
121 | American Barn Owl | Tyto furcata | SF | R |
| ||||
122 | Tropical Screech-Owl | Megascops choliba | HV,SF | FC |
123 | Long-tufted Screech-Owl | Megascops sanctaecatarinae | HV,SF | FC |
124 | Spectacled Owl | Pulsatrix perspicillata | SF | UC |
125 | Tawny-browed Owl | Pulsatrix koeniswaldiana | HV,SF | ? |
126 | Ferruginous Pygmy-Owl | Glaucidium brasilianum | HV,SF | UC |
127 | Burrowing Owl | Athene cunicularia | HV,SF | C |
128 | Mottled Owl | Strix virgata | SF | FC |
129 | Rusty-barred Owl | Strix hylophila | HV,SF | UC |
130 | Stygian Owl | Asio stygius | SF | UC |
131 | Short-eared Owl | Asio flammeus | SF | UC |
132 | Buff-fronted Owl | Aegolius harrisii | HV,SF | R |
| ||||
133 | Green-backed Trogon | Trogon viridis | SF | ? |
134 | Surucua Trogon | Trogon surrucura | HV,SF | FC |
| ||||
135 | Ringed Kingfisher | Megaceryle torquata | HV,SF | ? |
136 | Amazon Kingfisher | Chloroceryle amazona | HV,SF | R |
137 | Green Kingfisher | Chloroceryle americana | HV,SF | UC |
| ||||
138 | White-eared Puffbird | Nystalus chacuru | SF | R |
| ||||
139 | Rufous-tailed Jacamar | Galbula ruficauda | SF | ? |
| ||||
140 | Black-necked Aracari | Pteroglossus aracari | SF | ? |
141 | Spot-billed Toucanet | Selenidera maculirostris | SF | R |
142 | Red-breasted Toucan | Ramphastos dicolorus | HV,SF | ? |
| ||||
143 | White-barred Piculet | Picumnus cirratus | SF | ? |
144 | Ochre-collared Piculet | Picumnus temminckii | HV,SF | UC |
145 | Mottled Piculet | Picumnus nebulosus | HV,SF | UC |
146 | White-spotted Woodpecker | Dryobates spilogaster | HV,SF | C |
147 | Yellow-eared Woodpecker | Dryobates maculifrons | SF | ? |
148 | Robust Woodpecker | Campephilus robustus | HV,SF | UC |
149 | Lineated Woodpecker | Dryocopus lineatus | SF | UC |
150 | Blond-crested Woodpecker | Celeus flavescens | SF | UC |
151 | White-browed Woodpecker | Piculus aurulentus | HV | UC |
152 | Green-barred Woodpecker | Colaptes melanochloros | HV,SF | ? |
153 | Campo Flicker | Colaptes campestris | HV,SF | C |
| ||||
154 | Red-legged Seriema | Cariama cristata | HV,SF | FC |
| ||||
155 | Laughing Falcon | Herpetotheres cachinnans | SF | ? |
156 | Collared Forest-Falcon | Micrastur semitorquatus | SF | UC |
157 | Barred Forest-Falcon | Micrastur ruficollis | HV,SF | UC |
158 | Crested Caracara | Caracara cheriway | HV,SF | FC |
159 | Yellow-headed Caracara | Daptrius chimachima | HV,SF | FC |
160 | Chimango Caracara | Daptrius chimango | HV,SF | C |
161 | American Kestrel | Falco sparverius | HV,SF | FC |
162 | Aplomado Falcon | Falco femoralis | SF | UC |
163 | Orange-breasted Falcon | Falco deiroleucus | SF | R |
164 | Peregrine Falcon | Falco peregrinus | HV,SF | R |
| ||||
165 | Plain Parakeet | Brotogeris tirica | SF | ? |
166 | Pileated Parrot | Pionopsitta pileata | HV,SF | FC |
167 | Blue-bellied Parrot | Triclaria malachitacea | SF | R |
168 | Scaly-headed Parrot | Pionus maximiliani | HV,SF | UC |
169 | Vinaceous-breasted Amazon | Amazona vinacea | HV,SF | FC |
170 | Red-spectacled Amazon | Amazona pretrei | HV,SF | UC |
171 | Red-browed Amazon | Amazona rhodocorytha | SF | ? |
172 | Cobalt-rumped Parrotlet | Forpus xanthopterygius | SF | R |
173 | Maroon-bellied Parakeet | Pyrrhura frontalis | HV,SF | C |
174 | Blue-winged Macaw | Primolius maracana | SF | VR |
175 | White-eyed Parakeet | Psittacara leucophthalmus | SF | ? |
| ||||
176 | Giant Antshrike | Batara cinerea | SF | UC |
177 | Large-tailed Antshrike | Mackenziaena leachii | HV | UC |
178 | Rufous-capped Antshrike | Thamnophilus ruficapillus | HV,SF | ? |
179 | Chestnut-backed Antshrike | Thamnophilus palliatus | SF | ? |
180 | Sooretama Slaty-Antshrike | Thamnophilus ambiguus | SF | ? |
181 | Variable Antshrike | Thamnophilus caerulescens | HV,SF | ? |
182 | Plain Antvireo | Dysithamnus mentalis | HV,SF | UC |
183 | White-flanked Antwren | Myrmotherula axillaris | SF | ? |
184 | Dusky-tailed Antbird | Drymophila malura | HV,SF | UC |
185 | White-shouldered Fire-eye | Pyriglena leucoptera | HV | ? |
186 | Squamate Antbird | Myrmodenus squamosa | SF | R |
| ||||
187 | Black-cheeked Gnateater | Conopophaga melanops | SF | ? |
188 | Rufous Gnateater | Conopophaga lineata | HV,SF | ? |
| ||||
189 | Variegated Antpitta | Grallaria varia | HV | UC |
190 | Speckle-breasted Antpitta | Cryptopezus nattereri | HV | FC |
| ||||
191 | Mouse-colored Tapaculo | Scytalopus speluncae | HV | FC |
| ||||
192 | Short-tailed Antthrush | Chamaeza campanisona | HV | UC |
193 | Rufous-tailed Antthrush | Chamaeza ruficauda | HV | FC |
| ||||
194 | Rufous-breasted Leaftosser | Sclerurus scansor | HV,SF | ? |
195 | Olivaceous Woodcreeper | Sittasomus griseicapillus | HV,SF | ? |
196 | Plain-winged Woodcreeper | Dendrocincla turdina | SF | ? |
197 | Planalto Woodcreeper | Dendrocolaptes platyrostris | HV | FC |
198 | White-throated Woodcreeper | Xiphocolaptes albicollis | HV,SF | ? |
199 | Lesser Woodcreeper | Xiphorhynchus fuscus | HV | UC |
200 | Black-billed Scythebill | Campylorhamphus falcularius | HV,SF | ? |
201 | Narrow-billed Woodcreeper | Lepidocolaptes angustirostris | SF | ? |
202 | Scaled Woodcreeper | Lepidocolaptes squamatus | SF | ? |
203 | Scalloped Woodcreeper | Lepidocolaptes falcinellus | HV | FC |
204 | Atlantic Plain-Xenops | Xenops minutus | SF | ? |
205 | Streaked Xenops | Xenops rutilans | HV,SF | UC |
206 | Wing-banded Hornero | Furnarius figulus | SF | ? |
207 | Rufous Hornero | Furnarius rufus | HV,SF | ? |
208 | Sharp-tailed Streamcreeper | Lochmias nematura | HV | FC |
209 | Long-tailed Cinclodes | Cinclodes pabsti | HV,SF | UC |
210 | Sharp-billed Treehunter | Heliobletus contaminatus | HV,SF | ? |
211 | Buff-browed Foliage-gleaner | Syndactyla rufosuperciliata | HV | FC |
212 | Buff-fronted Foliage-gleaner | Dendroma rufum | HV | ? |
213 | Striolated Tit-Spinetail | Leptasthenura striolata | HV | UC |
214 | Araucaria Tit-Spinetail | Leptasthenura setaria | HV,SF | C |
215 | Rufous-fronted Thornbird | Phacellodomus rufifrons | SF | ? |
216 | Freckle-breasted Thornbird | Phacellodomus striaticollis | SF | UC |
217 | Orange-breasted Thornbird | Phacellodomus ferrugineigula | SF | UC |
218 | Firewood-gatherer | Anumbius annumbi | HV,SF | FC |
219 | Straight-billed Reedhaunter | Limnoctites rectirostris | HV,SF | FC |
220 | Olive Spinetail | Cranioleuca obsoleta | HV,SF | FC |
221 | Yellow-chinned Spinetail | Certhiaxis cinnamomeus | SF | UC |
222 | Rufous-capped Spinetail | Synallaxis ruficapilla | HV | UC |
223 | Gray-bellied Spinetail | Synallaxis cinerascens | HV,SF | UC |
224 | Spix's Spinetail | Synallaxis spixi | HV,SF | FC |
| ||||
225 | Swallow-tailed Manakin | Chiroxiphia caudata | HV | UC |
226 | White-bearded Manakin | Manacus manacus | SF | ? |
| ||||
227 | Hooded Berryeater | Carpornis cucullata | HV,SF | UC |
228 | Swallow-tailed Cotinga | Phibalura flavirostris | HV | R |
229 | Red-ruffed Fruitcrow | Pyroderus scutatus | SF | R |
230 | Bare-throated Bellbird | Procnias nudicollis | HV,SF | ? |
| ||||
231 | Black-tailed Tityra | Tityra cayana | HV | FC |
232 | Black-crowned Tityra | Tityra inquisitor | HV | UC |
233 | Greenish Schiffornis | Schiffornis virescens | HV,SF | UC |
234 | Green-backed Becard | Pachyramphus viridis | HV,SF | UC |
235 | Chestnut-crowned Becard | Pachyramphus castaneus | HV,SF | ? |
236 | White-winged Becard | Pachyramphus polychopterus | HV,SF | ? |
237 | Crested Becard | Pachyramphus validus | HV,SF | ? |
| ||||
238 | White-throated Spadebill | Platyrinchus mystaceus | HV,SF | FC |
239 | Gray-hooded Flycatcher | Mionectes rufiventris | HV | R |
240 | Sepia-capped Flycatcher | Leptopogon amaurocephalus | HV,SF | ? |
241 | Mottle-cheeked Tyrannulet | Phylloscartes ventralis | HV | C |
242 | Serra do Mar Bristle-Tyrant | Pogonotriccus difficilis | HV | UC |
243 | Southern Antpipit | Corythopis delalandi | SF | ? |
244 | Eared Pygmy-Tyrant | Myiornis auricularis | SF | ? |
245 | Brown-breasted Pygmy-Tyrant | Hemitriccus obsoletus | HV,SF | ? |
246 | Eye-ringed Tody-Tyrant | Hemitriccus orbitatus | SF | ? |
247 | Ochre-faced Tody-Flycatcher | Poecilotriccus plumbeiceps | SF | UC |
248 | Gray-headed Tody-Flycatcher | Todirostrum poliocephalum | SF | ? |
249 | Common Tody-Flycatcher | Todirostrum cinereum | SF | ? |
250 | Eastern Olivaceous Flatbill | Rhynchocyclus olivaceus | SF | ? |
251 | Yellow-olive Flatbill | Tolmomyias sulphurescens | SF | UC |
252 | Ochre-lored Flatbill | Tolmomyias flaviventris | SF | ? |
253 | Cliff Flycatcher | Hirundinea ferruginea | SF | UC |
254 | Southern Beardless-Tyrannulet | Camptostoma obsoletum | HV,SF | C |
255 | Yellow Tyrannulet | Capsiempis flaveola | SF | ? |
256 | Yellow-bellied Elaenia | Elaenia flavogaster | SF | ? |
257 | Small-billed Elaenia | Elaenia parvirostris | HV,SF | UC |
258 | Olivaceous Elaenia | Elaenia mesoleuca | HV,SF | ? |
259 | Small-headed Elaenia | Elaenia sordida | HV | UC |
260 | Sooty Tyrannulet | Serpophaga nigricans | HV,SF | ? |
261 | White-crested Tyrannulet | Serpophaga subcristata | HV,SF | FC |
262 | Greenish Tyrannulet | Phyllomyias virescens | HV | FC |
263 | Planalto Tyrannulet | Phyllomyias fasciatus | HV,SF | ? |
264 | Rough-legged Tyrannulet | Acrochordopus burmeisteri | HV,SF | UC |
265 | Bran-colored Flycatcher | Myiophobus fasciatus | SF | UC |
266 | Euler's Flycatcher | Lathrotriccus euleri | HV,SF | UC |
267 | Crested Black-Tyrant | Knipolegus lophotes | HV,SF | ? |
268 | Blue-billed Black-Tyrant | Knipolegus cyanirostris | HV,SF | ? |
269 | Yellow-browed Tyrant | Satrapa icterophrys | SF | UC |
270 | White Monjita | Xolmis irupero | SF | FC |
271 | Gray Monjita | Nengetus cinereus | HV,SF | UC |
272 | Shear-tailed Gray Tyrant | Muscipipra vetula | SF | UC |
273 | Streamer-tailed Tyrant | Gubernetes yetapa | SF | ? |
274 | Black-and-white Monjita | Heteroxolmis dominicanus | HV,SF | FC |
275 | Rufous-tailed Attila | Attila phoenicurus | HV,SF | UC |
276 | Gray-hooded Attila | Attila rufus | SF | ? |
277 | Sibilant Sirystes | Sirystes sibilator | SF | R |
278 | Dusky-capped Flycatcher | Myiarchus tuberculifer | SF | ? |
279 | (Swainson's Flycatcher) | Myiarchus swainsoni | HV,SF | FC |
280 | Short-crested Flycatcher | Myiarchus ferox | SF | ? |
281 | Brown-crested Flycatcher | Myiarchus tyrannulus | SF | ? |
282 | Cattle Tyrant | Machetornis rixosa | HV,SF | FC |
283 | Great Kiskadee | Pitangus sulphuratus | HV,SF | UC |
284 | Boat-billed Flycatcher | Megarynchus pitangua | SF | ? |
285 | Social Flycatcher | Myiozetetes similis | HV,SF | ? |
286 | (Streaked Flycatcher) | Myiodynastes maculatus | HV,SF | UC |
287 | Piratic Flycatcher | Legatus leucophaius | SF | UC |
288 | Variegated Flycatcher | Empidonomus varius | HV,SF | UC |
289 | (Tropical Kingbird) | Tyrannus melancholicus | HV,SF | A |
290 | (Fork-tailed Flycatcher) | Tyrannus savana | HV,SF | C |
| ||||
291 | Rufous-browed Peppershrike | Cyclarhis gujanensis | HV,SF | ? |
292 | Rufous-crowned Greenlet | Hylophilus poicilotis | HV,SF | ? |
293 | Lemon-chested Greenlet | Hylophilus thoracicus | SF | ? |
294 | Chivi Vireo | Vireo chiri | HV,SF | ? |
| ||||
295 | Azure Jay | Cyanocorax caeruleus | HV,SF | ? |
| ||||
296 | White-rumped Swallow | Tachycineta leucorrhoa | HV,SF | UC |
297 | Gray-breasted Martin | Progne chalybea | HV,SF | FC |
298 | (Brown-chested Martin) | Progne tapera | HV,SF | C |
299 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis | HV,SF | FC |
300 | Blue-and-white Swallow | Pygochelidon cyanoleuca | HV,SF | C |
301 | Barn Swallow | Hirundo rustica | HV,SF | FC |
302 | Cliff Swallow | Petrochelidon pyrrhonota | SF | UC |
| ||||
303 | Southern House Wren | Troglodytes musculus | HV,SF | ? |
304 | Grass Wren | Cistothorus platensis | SF | UC |
305 | Moustached Wren | Pheugopedius genibarbis | SF | ? |
| ||||
306 | Chalk-browed Mockingbird | Mimus saturninus | HV,SF | C |
| ||||
307 | Yellow-legged Thrush | Turdus flavipes | HV | FC |
308 | Pale-breasted Thrush | Turdus leucomelas | HV,SF | UC |
309 | White-necked Thrush | Turdus albicollis | HV | FC |
310 | Rufous-bellied Thrush | Turdus rufiventris | HV,SF | ? |
311 | Blacksmith Thrush | Turdus subalaris | HV | FC |
312 | Creamy-bellied Thrush | Turdus amaurochalinus | HV | C |
| ||||
313 | House Sparrow | Passer domesticus | HV,SF | C |
| ||||
314 | Yellowish Pipit | Anthus chii | SF | ? |
315 | Correndera Pipit | Anthus correndera | HV | ? |
316 | Ochre-breasted Pipit | Anthus nattereri | HV,SF | R |
317 | Hellmayr's Pipit | Anthus hellmayri | HV,SF | FC |
| ||||
318 | Golden-rumped Euphonia | Chlorophonia cyanocephala | SF | R |
319 | Blue-naped Chlorophonia | Chlorophonia cyanea | HV | UC |
320 | Purple-throated Euphonia | Euphonia chlorotica | HV,SF | UC |
321 | Green-throated Euphonia | Euphonia chalybea | HV,SF | FC |
322 | Violaceous Euphonia | Euphonia violacea | SF | ? |
323 | Chestnut-bellied Euphonia | Euphonia pectoralis | HV,SF | R |
324 | Hooded Siskin | Spinus magellanicus | HV,SF | C |
| ||||
325 | Grassland Sparrow | Ammodramus humeralis | HV,SF | UC |
326 | Rufous-collared Sparrow | Zonotrichia capensis | HV,SF | A |
| ||||
327 | White-browed Meadowlark | Leistes superciliaris | SF | R |
328 | Golden-winged Cacique | Cacicus chrysopterus | HV,SF | ? |
329 | Red-rumped Cacique | Cacicus haemorrhous | SF | ? |
330 | Variable Oriole | Icterus pyrrhopterus | SF | UC |
331 | Screaming Cowbird | Molothrus rufoaxillaris | SF | UC |
332 | Shiny Cowbird | Molothrus bonariensis | HV,SF | FC |
333 | Scarlet-headed Blackbird | Amblyramphus holosericeus | SF | UC |
334 | Chopi Blackbird | Gnorimopsar chopi | HV,SF | FC |
335 | Grayish Baywing | Agelaioides badius | HV | ? |
336 | Chestnut-capped Blackbird | Chrysomus ruficapillus | SF | FC |
337 | Saffron-cowled Blackbird | Xanthopsar flavus | HV,SF | UC |
338 | Yellow-rumped Marshbird | Pseudoleistes guirahuro | HV,SF | FC |
339 | Brown-and-yellow Marshbird | Pseudoleistes virescens | SF | FC |
| ||||
340 | Southern Yellowthroat | Geothlypis velata | HV,SF | UC |
341 | Tropical Parula | Setophaga pitiayumi | HV,SF | C |
342 | Golden-crowned Warbler | Basileuterus culicivorus | HV,SF | C |
343 | White-browed Warbler | Myiothlypis leucoblephara | HV,SF | C |
| ||||
344 | Hepatic Tanager | Piranga flava | SF | R |
345 | Red-crowned Ant-Tanager | Habia rubica | SF | ? |
346 | Yellow-green Grosbeak | Caryothraustes canadensis | SF | ? |
347 | Blackish-blue Seedeater | Amaurospiza moesta | SF | R |
348 | Glaucous-blue Grosbeak | Cyanoloxia glaucocaerulea | SF | UC |
349 | Ultramarine Grosbeak | Cyanoloxia brissonii | SF | UC |
| ||||
350 | Hooded Tanager | Nemosia pileata | SF | ? |
351 | Chestnut-headed Tanager | Thlypopsis pyrrhocoma | HV,SF | ? |
352 | Black-goggled Tanager | Trichothraupis melanops | SF | R |
353 | Flame-crested Tanager | Loriotus cristatus | SF | ? |
354 | Ruby-crowned Tanager | Tachyphonus coronatus | HV,SF | R |
355 | Diademed Tanager | Stephanophorus diadematus | HV,SF | FC |
356 | Fawn-breasted Tanager | Pipraeidea melanonota | HV,SF | C |
357 | Blue-and-yellow Tanager | Rauenia bonariensis | HV,SF | ? |
358 | Sayaca Tanager | Thraupis sayaca | HV,SF | C |
359 | Azure-shouldered Tanager | Thraupis cyanoptera | SF | UC |
360 | Palm Tanager | Thraupis palmarum | HV,SF | ? |
361 | Chestnut-backed Tanager | Stilpnia preciosa | HV | C |
362 | Burnished-buff Tanager | Stilpnia cayana | SF | ? |
363 | Green-headed Tanager | Tangara seledon | SF | R |
364 | Red-necked Tanager | Tangara cyanocephala | SF | R |
365 | Swallow Tanager | Tersina viridis | HV,SF | UC |
366 | Blue Dacnis | Dacnis cayana | HV,SF | ? |
367 | Rufous-headed Tanager | Hemithraupis ruficapilla | SF | ? |
368 | Yellow-backed Tanager | Hemithraupis flavicollis | SF | ? |
369 | Chestnut-vented Conebill | Conirostrum speciosum | SF | ? |
370 | Uniform Finch | Haplospiza unicolor | HV,SF | UC |
371 | Long-tailed Reed Finch | Donacospiza albifrons | SF | UC |
372 | Bay-chested Warbling Finch | Castanozoster thoracica | HV,SF | UC |
373 | Black-and-rufous Warbling Finch | Poospiza nigrorufa | SF | UC |
374 | Gray-throated Warbling Finch | Poospiza cabanisi | HV,SF | FC |
375 | Saffron Finch | Sicalis flaveola | HV,SF | C |
376 | Grassland Yellow-Finch | Sicalis luteola | HV,SF | UC |
377 | Lesser Grass-Finch | Emberizoides ypiranganus | HV,SF | UC |
378 | Great Pampa-Finch | Embernagra platensis | HV,SF | FC |
379 | Blue-black Grassquit | Volatinia jacarina | SF | UC |
380 | (Black-bellied Seedeater) | Sporophila melanogaster | HV,SF | FC |
381 | Double-collared Seedeater | Sporophila caerulescens | HV,SF | FC |
382 | Tropeiro Seedeater | Sporophila beltoni | SF | R |
383 | Bananaquit | Coereba flaveola | SF | FC |
384 | Sooty Grassquit | Asemospiza fuliginosus | SF | ? |
385 | Green-winged Saltator | Saltator similis | HV,SF | C |
386 | Thick-billed Saltator | Saltator maxillosus | SF | UC |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 5 |
\\ | Austral Visitor | 2 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
OCCURRENCE CODES
Code | Description | ## |
A | Abundant/Very Common | 2 |
C | Common | 30 |
