BOCAS DEL TORO
PANAMALOCALE
# Species: | 190 |
# Excl Vagrants: | 190 |
# Endemics: | 0 |
# Near Endemics: | 3 |
Habitat: Lowlands |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | /Blue-winged Teal/ | Spatula discors |
| ||
2 | Rock Pigeon | Columba livia |
3 | Pale-vented Pigeon | Patagioenas cayennensis |
4 | Scaled Pigeon | Patagioenas speciosa |
5 | White-crowned Pigeon | Patagioenas leucocephala |
6 | Short-billed Pigeon | Patagioenas nigrirostris |
7 | Ruddy Ground Dove | Columbina talpacoti |
8 | Blue Ground Dove | Claravis pretiosa |
9 | White-tipped Dove | Leptotila verreauxi |
10 | Gray-chested Dove | Leptotila cassinii |
11 | Gray-headed Dove | Leptotila plumbeiceps |
12 | White-winged Dove | Zenaida asiatica |
| ||
13 | Groove-billed Ani | Crotophaga sulcirostris |
14 | Mangrove Cuckoo | Coccyzus minor |
| ||
15 | Lesser Nighthawk | Chordeiles acutipennis |
16 | Short-tailed Nighthawk | Lurocalis semitorquatus |
17 | Common Pauraque | Nyctidromus albicollis |
| ||
18 | White-collared Swift | Streptoprocne zonaris |
19 | Gray-rumped Swift | Chaetura cinereiventris |
20 | |Chimney Swift| | Chaetura pelagica |
21 | Lesser Swallow-tailed Swift | Panyptila cayennensis |
| ||
22 | White-necked Jacobin | Florisuga mellivora |
23 | Bronzy Hermit | Glaucis aeneus |
24 | Rufous-breasted Hermit | Glaucis hirsutus |
25 | Band-tailed Barbthroat | Threnetes ruckeri |
26 | Stripe-throated Hermit | Phaethornis striigularis |
27 | Green-breasted Mango | Anthracothorax prevostii |
28 | Garden Emerald | Chlorostilbon assimilis |
29 | Bronze-tailed Plumeleteer | Chalybura urochrysia |
30 | Crowned Woodnymph | Thalurania colombica |
31 | Snowy-bellied Hummingbird | Saucerottia edward |
32 | Rufous-tailed Hummingbird | Amazilia tzacatl |
33 | Blue-chested Hummingbird | Polyerata amabilis |
34 | Blue-throated Goldentail | Chlorestes eliciae |
| ||
35 | Gray-cowled Wood-Rail | Aramides cajaneus |
36 | White-throated Crake | Laterallus albigularis |
| ||
37 | /Black-bellied Plover/ | Pluvialis squatarola |
38 | /Semipalmated Plover/ | Charadrius semipalmatus |
39 | Southern Lapwing | Vanellus chilensis |
| ||
40 | Northern Jacana | Jacana spinosa |
| ||
41 | Whimbrel | Numenius phaeopus |
42 | /Short-billed Dowitcher/ | Limnodromus griseus |
43 | /Spotted Sandpiper/ | Actitis macularius |
44 | /Solitary Sandpiper/ | Tringa solitaria |
45 | /Lesser Yellowlegs/ | Tringa flavipes |
46 | /Willet/ | Tringa semipalmata |
47 | /Greater Yellowlegs/ | Tringa melanoleuca |
48 | /Least Sandpiper/ | Calidris minutilla |
49 | /Semipalmated Sandpiper/ | Calidris pusilla |
| ||
50 | /Parasitic Jaeger/ | Stercorarius parasiticus |
51 | /Pomarine Jaeger/ | Stercorarius pomarinus |
| ||
52 | /Laughing Gull/ | Leucophaeus atricilla |
53 | /Gull-billed Tern/ | Gelochelidon nilotica |
54 | /Caspian Tern/ | Hydroprogne caspia |
55 | |Black Tern| | Chlidonias niger |
56 | /Common Tern/ | Sterna hirundo |
57 | Sandwich Tern | Thalasseus sandvicensis |
58 | Royal Tern | Thalasseus maximus |
| ||
59 | Red-billed Tropicbird | Phaethon aethereus |
| ||
60 | Magnificent Frigatebird | Fregata magnificens |
| ||
61 | Brown Booby | Sula leucogaster |
| ||
62 | Anhinga | Anhinga anhinga |
| ||
63 | Neotropic Cormorant | Nannopterum brasilianus |
| ||
64 | Boat-billed Heron | Cochlearius cochlearius |
65 | Yellow-crowned Night Heron | Nyctanassa violacea |
66 | Little Blue Heron | Egretta caerulea |
67 | Tricolored Heron | Egretta tricolor |
68 | Snowy Egret | Egretta thula |
69 | Green Heron | Butorides virescens |
70 | Western Cattle-Egret | Bubulcus ibis |
71 | Great Egret | Ardea alba |
72 | /Great Blue Heron/ | Ardea herodias |
| ||
73 | Brown Pelican | Pelecanus occidentalis |
| ||
74 | Black Vulture | Coragyps atratus |
75 | Turkey Vulture | Cathartes aura |
| ||
76 | /Osprey/ | Pandion haliaetus |
| ||
77 | Black Hawk-Eagle | Spizaetus tyrannus |
78 | (Plumbeous Kite) | Ictinia plumbea |
79 | Common Black Hawk | Buteogallus anthracinus |
80 | Roadside Hawk | Rupornis magnirostris |
81 | /Broad-winged Hawk/ | Buteo platypterus |
| ||
82 | Ringed Kingfisher | Megaceryle torquata |
83 | /Belted Kingfisher/ | Megaceryle alcyon |
84 | Amazon Kingfisher | Chloroceryle amazona |
85 | Green Kingfisher | Chloroceryle americana |
| ||
86 | Keel-billed Toucan | Ramphastos sulfuratus |
| ||
87 | Black-cheeked Woodpecker | Melanerpes pucherani |
88 | Lineated Woodpecker | Dryocopus lineatus |
| ||
89 | Barred Forest-Falcon | Micrastur ruficollis |
90 | Yellow-headed Caracara | Daptrius chimachima |
91 | Bat Falcon | Falco rufigularis |
92 | /Peregrine Falcon/ | Falco peregrinus |
| ||
93 | Brown-hooded Parrot | Pyrilia haematotis |
94 | Blue-headed Parrot | Pionus menstruus |
95 | White-crowned Parrot | Pionus senilis |
96 | Red-lored Amazon | Amazona autumnalis |
97 | Yellow-crowned Amazon | Amazona ochrocephala |
98 | Mealy Amazon | Amazona farinosa |
99 | Olive-throated Parakeet | Eupsittula nana |
100 | Scarlet Macaw | Ara macao |
101 | Crimson-fronted Parakeet | Psittacara finschi |
| ||
102 | Black-crowned Antshrike | Thamnophilus atrinucha |
103 | White-flanked Antwren | Myrmotherula axillaris |
104 | Chestnut-backed Antbird | Poliocrania exsul |
| ||
105 | Golden-collared Manakin | Manacus vitellinus |
106 | Red-capped Manakin | Ceratopipra mentalis |
| ||
107 | Black-crowned Tityra | Tityra inquisitor |
108 | Masked Tityra | Tityra semifasciata |
109 | White-winged Becard | Pachyramphus polychopterus |
| ||
110 | Black-headed Tody-Flycatcher | Todirostrum nigriceps |
111 | Yellow-bellied Elaenia | Elaenia flavogaster |
112 | |Olive-sided Flycatcher| | Contopus cooperi |
113 | Northern Tropical Pewee | Contopus bogotensis |
114 | |Eastern Wood-Pewee| | Contopus virens |
115 | /Acadian Flycatcher/ | Empidonax virescens |
116 | |Willow Flycatcher| | Empidonax traillii |
117 | Bright-rumped Attila | Attila spadiceus |
118 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
119 | Panama Flycatcher | Myiarchus panamensis |
120 | Cattle Tyrant | Machetornis rixosa |
121 | Great Kiskadee | Pitangus sulphuratus |
122 | Boat-billed Flycatcher | Megarynchus pitangua |
123 | Social Flycatcher | Myiozetetes similis |
124 | Gray-capped Flycatcher | Myiozetetes granadensis |
125 | (Piratic Flycatcher) | Legatus leucophaius |
126 | Tropical Kingbird | Tyrannus melancholicus |
127 | |Eastern Kingbird| | Tyrannus tyrannus |
128 | /Gray Kingbird/ | Tyrannus dominicensis |
| ||
129 | Lesser Greenlet | Pachysilvia decurtata |
130 | |Red-eyed Vireo| | Vireo olivaceus |
| ||
131 | /Bank Swallow/ | Riparia riparia |
132 | /Tree Swallow/ | Tachycineta bicolor |
133 | Mangrove Swallow | Tachycineta albilinea |
134 | |Purple Martin| | Progne subis |
135 | Gray-breasted Martin | Progne chalybea |
136 | \Brown-chested Martin\ | Progne tapera |
137 | /Northern Rough-winged Swallow/ | Stelgidopteryx serripennis |
138 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
139 | /Barn Swallow/ | Hirundo rustica |
140 | |Cliff Swallow| | Petrochelidon pyrrhonota |
| ||
141 | White-browed Gnatcatcher | Polioptila bilineata |
| ||
142 | Southern House Wren | Troglodytes musculus |
| ||
143 | /Gray Catbird/ | Dumetella carolinensis |
144 | Tropical Mockingbird | Mimus gilvus |
| ||
145 | Clay-colored Thrush | Turdus grayi |
| ||
146 | House Sparrow | Passer domesticus |
| ||
147 | Yellow-crowned Euphonia | Euphonia luteicapilla |
148 | White-vented Euphonia | Euphonia minuta |
149 | Olive-backed Euphonia | Euphonia gouldi |
| ||
150 | Montezuma Oropendola | Psarocolius montezuma |
151 | Black-cowled Oriole | Icterus prosthemelas |
152 | /Orchard Oriole/ | Icterus spurius |
153 | /Baltimore Oriole/ | Icterus galbula |
154 | Bronzed Cowbird | Molothrus aeneus |
155 | Giant Cowbird | Molothrus oryzivorus |
156 | Melodious Blackbird | Dives dives |
157 | Great-tailed Grackle | Quiscalus mexicanus |
| ||
158 | /Northern Waterthrush/ | Parkesia noveboracensis |
159 | /Black-and-white Warbler/ | Mniotilta varia |
160 | /Prothonotary Warbler/ | Protonotaria citrea |
161 | /Tennessee Warbler/ | Leiothlypis peregrina |
162 | /Mourning Warbler/ | Geothlypis philadelphia |
163 | /Kentucky Warbler/ | Geothlypis formosa |
164 | Olive-crowned Yellowthroat | Geothlypis semiflava |
165 | /Common Yellowthroat/ | Geothlypis trichas |
166 | /Bay-breasted Warbler/ | Setophaga castanea |
167 | Yellow Warbler | Setophaga petechia |
168 | /Chestnut-sided Warbler/ | Setophaga pensylvanica |
| ||
169 | /Summer Tanager/ | Piranga rubra |
170 | |Scarlet Tanager| | Piranga olivacea |
171 | Red-throated Ant-Tanager | Driophlox fuscicauda |
172 | /Blue Grosbeak/ | Passerina caerulea |
| ||
173 | Tawny-crested Tanager | Tachyphonus delatrii |
174 | White-lined Tanager | Tachyphonus rufus |
175 | Scarlet-rumped Tanager | Ramphocelus passerinii |
176 | Blue-gray Tanager | Thraupis episcopus |
177 | Palm Tanager | Thraupis palmarum |
178 | Golden-hooded Tanager | Stilpnia larvata |
179 | Plain-colored Tanager | Tangara inornata |
180 | Blue Dacnis | Dacnis cayana |
181 | Shining Honeycreeper | Cyanerpes lucidus |
182 | Red-legged Honeycreeper | Cyanerpes cyaneus |
183 | Green Honeycreeper | Chlorophanes spiza |
184 | Blue-black Grassquit | Volatinia jacarina |
185 | Thick-billed Seed-Finch | Sporophila funerea |
186 | Variable Seedeater | Sporophila corvina |
187 | Morelet's Seedeater | Sporophila morelleti |
188 | Bananaquit | Coereba flaveola |
189 | Buff-throated Saltator | Saltator maximus |
190 | Cinnamon-bellied Saltator | Saltator grandis |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 42 |
\\ | Austral Visitor | 1 |
|| | Transient | 10 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 2 |
{} | Casual/Vagrant | 2 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 5 |
V | Vulnerable | 1 |
EN | Endangered | 0 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.