PIPELINE ROAD
PANAMALOCALE
# Species: | 481 |
# Excl Vagrants: | 481 |
# Endemics: | 2 |
# Near Endemics: | 8 |
Habitat: Primary rainforest |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||||
1 | Ruddy-tailed Flycatcher | Terenotriccus erythrurus | DC,PR | UC |
| ||||
2 | Great Tinamou | Tinamus major | DC,PR | C |
3 | Little Tinamou | Crypturellus soui | DC,PR | C |
| ||||
4 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | DC,PR | ? |
5 | Muscovy Duck | Cairina moschata | DC,PR | ? |
6 | Blue-winged Teal | Spatula discors | DC,PR | ? |
7 | American Wigeon | Mareca americana | PR | ? |
8 | Ring-necked Duck | Aythya collaris | DC | ? |
9 | Lesser Scaup | Aythya affinis | PR | ? |
10 | Masked Duck | Nomonyx dominicus | DC,PR | ? |
| ||||
11 | Gray-headed Chachalaca | Ortalis cinereiceps | DC,PR | C |
12 | Crested Guan | Penelope purpurascens | DC,PR | ? |
13 | Great Curassow | Crax rubra | DC,PR | R |
| ||||
14 | Tawny-faced Quail | Rhynchortyx cinctus | PR | R |
15 | Marbled Wood-Quail | Odontophorus gujanensis | DC,PR | R |
| ||||
16 | Rock Pigeon | Columba livia | DC,PR | ? |
17 | Pale-vented Pigeon | Patagioenas cayennensis | DC,PR | UC |
18 | Scaled Pigeon | Patagioenas speciosa | DC,PR | C |
19 | Short-billed Pigeon | Patagioenas nigrirostris | DC,PR | UC |
20 | Plain-breasted Ground Dove | Columbina minuta | DC,PR | ? |
21 | Ruddy Ground Dove | Columbina talpacoti | DC,PR | UC |
22 | Blue Ground Dove | Claravis pretiosa | DC,PR | UC |
23 | Ruddy Quail-Dove | Geotrygon montana | DC,PR | R |
24 | Violaceous Quail-Dove | Geotrygon violacea | DC,PR | R |
25 | Olive-backed Quail-Dove | Leptotrygon veraguensis | PR | ? |
26 | White-tipped Dove | Leptotila verreauxi | DC,PR | UC |
27 | Gray-chested Dove | Leptotila cassinii | DC,PR | UC |
| ||||
28 | Greater Ani | Crotophaga major | DC,PR | FC |
29 | Smooth-billed Ani | Crotophaga ani | DC,PR | UC |
30 | Groove-billed Ani | Crotophaga sulcirostris | DC,PR | R |
31 | Striped Cuckoo | Tapera naevia | DC,PR | ? |
32 | Pheasant Cuckoo | Dromococcyx phasianellus | DC,PR | R |
33 | Rufous-vented Ground-Cuckoo | Neomorphus geoffroyi | DC,PR | R |
34 | Squirrel Cuckoo | Piaya cayana | DC,PR | C |
35 | Yellow-billed Cuckoo | Coccyzus americanus | DC,PR | R |
36 | Mangrove Cuckoo | Coccyzus minor | DC,PR | ? |
37 | Black-billed Cuckoo | Coccyzus erythropthalmus | PR | ? |
| ||||
38 | Lesser Nighthawk | Chordeiles acutipennis | DC,PR | ? |
39 | Common Nighthawk | Chordeiles minor | DC,PR | ? |
40 | Short-tailed Nighthawk | Lurocalis semitorquatus | DC,PR | R |
41 | Common Pauraque | Nyctidromus albicollis | DC,PR | C |
42 | Chuck-will's-widow | Antrostomus carolinensis | PR | R |
43 | Rufous Nightjar | Antrostomus rufus | DC,PR | ? |
| ||||
44 | Great Potoo | Nyctibius grandis | DC,PR | UC |
45 | Common Potoo | Nyctibius griseus | DC,PR | UC |
| ||||
46 | Oilbird | Steatornis caripensis | PR | ? |
| ||||
47 | Black Swift | Cypseloides niger | DC,PR | ? |
48 | Chestnut-collared Swift | Streptoprocne rutila | PR | ? |
49 | White-collared Swift | Streptoprocne zonaris | DC,PR | UC |
50 | Band-rumped Swift | Chaetura spinicaudus | DC,PR | FC |
51 | Chimney Swift | Chaetura pelagica | DC,PR | UC |
52 | Vaux's Swift | Chaetura vauxi | DC,PR | UC |
53 | Chapman's Swift | Chaetura chapmani | DC | VR |
54 | Short-tailed Swift | Chaetura brachyura | DC,PR | UC |
55 | Lesser Swallow-tailed Swift | Panyptila cayennensis | DC,PR | FC |
| ||||
56 | White-necked Jacobin | Florisuga mellivora | DC,PR | C |
57 | Rufous-breasted Hermit | Glaucis hirsutus | DC,PR | ? |
58 | Band-tailed Barbthroat | Threnetes ruckeri | DC,PR | ? |
59 | Green Hermit | Phaethornis guy | DC,PR | ? |
60 | Long-billed Hermit | Phaethornis longirostris | DC,PR | C |
61 | Stripe-throated Hermit | Phaethornis striigularis | DC,PR | FC |
62 | Purple-crowned Fairy | Heliothryx barroti | DC,PR | UC |
63 | Black-throated Mango | Anthracothorax nigricollis | DC,PR | FC |
64 | Rufous-crested Coquette | Lophornis delattrei | DC,PR | R |
65 | Long-billed Starthroat | Heliomaster longirostris | DC,PR | ? |
66 | Garden Emerald | Chlorostilbon assimilis | DC,PR | ? |
67 | Violet-headed Hummingbird | Klais guimeti | DC,PR | ? |
68 | Bronze-tailed Plumeleteer | Chalybura urochrysia | DC,PR | ? |
69 | White-vented Plumeleteer | Chalybura buffonii | DC,PR | FC |
70 | Crowned Woodnymph | Thalurania colombica | DC,PR | FC |
71 | Scaly-breasted Hummingbird | Phaeochroa cuvierii | DC,PR | R |
72 | Snowy-bellied Hummingbird | Saucerottia edward | DC,PR | UC |
73 | Rufous-tailed Hummingbird | Amazilia tzacatl | DC,PR | A |
74 | Sapphire-throated Hummingbird | Chrysuronia coeruleogularis | DC,PR | ? |
75 | Blue-chested Hummingbird | Polyerata amabilis | DC,PR | FC |
76 | Blue-throated Goldentail | Chlorestes eliciae | PR | ? |
77 | Violet-bellied Hummingbird | Chlorestes julie | DC,PR | FC |
| ||||
78 | Uniform Crake | Amaurolimnas concolor | PR | ? |
79 | Gray-cowled Wood-Rail | Aramides cajaneus | DC,PR | UC |
80 | Sora | Porzana carolina | PR | ? |
81 | Common Gallinule | Gallinula galeata | DC,PR | ? |
82 | American Coot | Fulica americana | DC,PR | ? |
83 | Purple Gallinule | Porphyrio martinica | DC,PR | C |
84 | Yellow-breasted Crake | Laterallus flaviventer | DC,PR | ? |
85 | White-throated Crake | Laterallus albigularis | DC,PR | ? |
86 | Gray-breasted Crake | Laterallus exilis | DC | VR |
| ||||
87 | Sungrebe | Heliornis fulica | DC,PR | ? |
| ||||
88 | Limpkin | Aramus guarauna | DC,PR | ? |
| ||||
89 | Black-necked Stilt | Himantopus mexicanus | DC,PR | ? |
| ||||
90 | Black-bellied Plover | Pluvialis squatarola | PR | ? |
91 | Killdeer | Charadrius vociferus | DC | ? |
92 | Southern Lapwing | Vanellus chilensis | DC,PR | UC |
| ||||
93 | Wattled Jacana | Jacana jacana | DC,PR | C |
| ||||
94 | Whimbrel | Numenius phaeopus | PR | ? |
95 | Spotted Sandpiper | Actitis macularius | DC,PR | FC |
96 | Solitary Sandpiper | Tringa solitaria | DC,PR | ? |
97 | Lesser Yellowlegs | Tringa flavipes | DC,PR | ? |
98 | Greater Yellowlegs | Tringa melanoleuca | DC,PR | ? |
99 | Least Sandpiper | Calidris minutilla | DC,PR | ? |
| ||||
100 | Laughing Gull | Leucophaeus atricilla | DC,PR | ? |
101 | Franklin's Gull | Leucophaeus pipixcan | PR | ? |
102 | Gull-billed Tern | Gelochelidon nilotica | DC,PR | ? |
103 | Sandwich Tern | Thalasseus sandvicensis | PR | ? |
104 | Royal Tern | Thalasseus maximus | DC,PR | ? |
| ||||
105 | Least Grebe | Tachybaptus dominicus | DC,PR | ? |
106 | Pied-billed Grebe | Podilymbus podiceps | DC,PR | ? |
| ||||
107 | Sunbittern | Eurypyga helias | DC,PR | R |
| ||||
108 | Jabiru | Jabiru mycteria | PR | ? |
109 | Wood Stork | Mycteria americana | DC,PR | ? |
| ||||
110 | Magnificent Frigatebird | Fregata magnificens | DC,PR | ? |
| ||||
111 | Brown Booby | Sula leucogaster | DC | ? |
112 | Nazca Booby | Sula granti | PR | ? |
| ||||
113 | Anhinga | Anhinga anhinga | DC,PR | ? |
| ||||
114 | Neotropic Cormorant | Nannopterum brasilianus | DC,PR | ? |
| ||||
115 | Glossy Ibis | Plegadis falcinellus | DC,PR | ? |
116 | Green Ibis | Mesembrinibis cayennensis | DC,PR | ? |
| ||||
117 | Rufescent Tiger-Heron | Tigrisoma lineatum | DC,PR | UC |
118 | Bare-throated Tiger-Heron | Tigrisoma mexicanum | DC | UC |
119 | Fasciated Tiger-Heron | Tigrisoma fasciatum | DC,PR | R |
120 | Boat-billed Heron | Cochlearius cochlearius | DC,PR | ? |
121 | Agami Heron | Agamia agami | DC,PR | R |
122 | Least Bittern | Botaurus exilis | DC,PR | ? |
123 | Yellow-crowned Night Heron | Nyctanassa violacea | DC,PR | ? |
124 | Black-crowned Night Heron | Nycticorax nycticorax | PR | ? |
125 | Capped Heron | Pilherodius pileatus | DC,PR | ? |
126 | Little Blue Heron | Egretta caerulea | DC,PR | ? |
127 | Tricolored Heron | Egretta tricolor | DC,PR | ? |
128 | Snowy Egret | Egretta thula | DC,PR | ? |
129 | Striated Heron | Butorides striata | DC,PR | FC |
130 | Green Heron | Butorides virescens | DC,PR | ? |
131 | Western Cattle-Egret | Bubulcus ibis | DC,PR | ? |
132 | Great Egret | Ardea alba | DC,PR | ? |
133 | Great Blue Heron | Ardea herodias | DC,PR | ? |
134 | Cocoi Heron | Ardea cocoi | DC,PR | ? |
| ||||
135 | Brown Pelican | Pelecanus occidentalis | DC,PR | ? |
| ||||
136 | King Vulture | Sarcoramphus papa | DC,PR | R |
137 | Black Vulture | Coragyps atratus | DC,PR | C |
138 | Turkey Vulture | Cathartes aura | DC,PR | C |
139 | Lesser Yellow-headed Vulture | Cathartes burrovianus | DC,PR | ? |
| ||||
140 | Osprey | Pandion haliaetus | DC,PR | FC |
| ||||
141 | Pearl Kite | Gampsonyx swainsonii | DC,PR | ? |
142 | White-tailed Kite | Elanus leucurus | DC,PR | ? |
143 | Hook-billed Kite | Chondrohierax uncinatus | DC,PR | R |
144 | Gray-headed Kite | Leptodon cayanensis | DC,PR | UC |
145 | Swallow-tailed Kite | Elanoides forficatus | DC,PR | UC |
146 | Black Hawk-Eagle | Spizaetus tyrannus | DC,PR | UC |
147 | Ornate Hawk-Eagle | Spizaetus ornatus | DC,PR | R |
148 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus | DC,PR | ? |
149 | Harpy Eagle | Harpia harpyja | DC,PR | R |
150 | Sharp-shinned Hawk | Accipiter striatus | DC,PR | ? |
151 | Bicolored Hawk | Astur bicolor | DC,PR | VR |
152 | Tiny Hawk | Microspizias superciliosus | DC,PR | R |
153 | Double-toothed Kite | Harpagus bidentatus | DC,PR | FC |
154 | Mississippi Kite | Ictinia mississippiensis | DC,PR | UC |
155 | Plumbeous Kite | Ictinia plumbea | DC,PR | R |
156 | Crane Hawk | Geranospiza caerulescens | DC,PR | ? |
157 | Black-collared Hawk | Busarellus nigricollis | DC | ? |
158 | Snail Kite | Rostrhamus sociabilis | DC,PR | FC |
159 | Plumbeous Hawk | Cryptoleucopteryx plumbea | DC,PR | VR |
160 | Common Black Hawk | Buteogallus anthracinus | DC,PR | UC |
161 | Savanna Hawk | Buteogallus meridionalis | DC,PR | ? |
162 | Great Black Hawk | Buteogallus urubitinga | DC,PR | R |
163 | Roadside Hawk | Rupornis magnirostris | DC,PR | ? |
164 | White Hawk | Pseudastur albicollis | DC,PR | R |
165 | Semiplumbeous Hawk | Leucopternis semiplumbeus | DC,PR | UC |
166 | Gray-lined Hawk | Buteo nitidus | DC,PR | R |
167 | Broad-winged Hawk | Buteo platypterus | DC,PR | UC |
168 | Short-tailed Hawk | Buteo brachyurus | DC,PR | R |
169 | Swainson's Hawk | Buteo swainsoni | DC,PR | R |
170 | Zone-tailed Hawk | Buteo albonotatus | DC,PR | ? |
| ||||
171 | Tropical Screech-Owl | Megascops choliba | DC,PR | ? |
172 | Choco Screech-Owl** | Megascops centalis | DC,PR | ? |
173 | Crested Owl | Lophostrix cristata | DC,PR | ? |
174 | Spectacled Owl | Pulsatrix perspicillata | DC,PR | UC |
175 | Least Pygmy-Owl | Glaucidium minutissimum | PR | VR |
176 | Mottled Owl | Strix virgata | DC,PR | UC |
177 | Black-and-white Owl | Strix nigrolineata | DC,PR | R |
178 | Striped Owl | Asio clamator | DC,PR | R |
| ||||
179 | Slaty-tailed Trogon | Trogon massena | DC,PR | FC |
180 | Black-tailed Trogon | Trogon melanurus | DC,PR | FC |
181 | White-tailed Trogon | Trogon chionurus | DC,PR | UC |
182 | Gartered Trogon | Trogon caligatus | DC,PR | FC |
183 | Northern Black-throated Trogon | Trogon tenellus | DC,PR | UC |
| ||||
184 | Lesson's Motmot | Momotus lessonii | DC,PR | FC |
185 | Whooping Motmot | Momotus subrufescens | DC,PR | ? |
186 | Rufous Motmot | Baryphthengus martii | DC,PR | UC |
187 | Broad-billed Motmot | Electron platyrhynchum | DC,PR | FC |
| ||||
188 | Ringed Kingfisher | Megaceryle torquata | DC,PR | ? |
189 | Belted Kingfisher | Megaceryle alcyon | DC,PR | ? |
190 | Amazon Kingfisher | Chloroceryle amazona | DC,PR | ? |
191 | American Pygmy Kingfisher | Chloroceryle aenea | DC,PR | UC |
192 | Green Kingfisher | Chloroceryle americana | DC,PR | FC |
193 | Green-and-rufous Kingfisher | Chloroceryle inda | DC,PR | ? |
| ||||
194 | White-necked Puffbird | Notharchus hyperrhynchus | DC,PR | UC |
195 | Black-breasted Puffbird | Notharchus pectoralis | DC,PR | UC |
196 | Pied Puffbird | Notharchus tectus | DC,PR | ? |
197 | White-whiskered Puffbird | Malacoptila panamensis | DC,PR | FC |
| ||||
198 | Great Jacamar | Jacamerops aureus | DC,PR | R |
| ||||
199 | Spot-crowned Barbet | Capito maculicoronatus | DC,PR | ? |
| ||||
200 | Collared Aracari | Pteroglossus torquatus | DC,PR | C |
201 | Yellow-eared Toucanet | Selenidera spectabilis | PR | ? |
202 | Yellow-throated Toucan | Ramphastos ambiguus | DC,PR | FC |
203 | Keel-billed Toucan | Ramphastos sulfuratus | DC,PR | FC |
| ||||
204 | Olivaceous Piculet | Picumnus olivaceus | PR | ? |
205 | Yellow-bellied Sapsucker | Sphyrapicus varius | DC,PR | R |
206 | Black-cheeked Woodpecker | Melanerpes pucherani | DC,PR | UC |
207 | Red-crowned Woodpecker | Melanerpes rubricapillus | DC,PR | FC |
208 | Crimson-bellied Woodpecker | Campephilus haematogaster | DC,PR | VR |
209 | Crimson-crested Woodpecker | Campephilus melanoleucos | DC,PR | FC |
210 | Lineated Woodpecker | Dryocopus lineatus | DC,PR | FC |
211 | Cinnamon Woodpecker | Celeus loricatus | DC,PR | C |
| ||||
212 | Laughing Falcon | Herpetotheres cachinnans | DC,PR | ? |
213 | Collared Forest-Falcon | Micrastur semitorquatus | DC,PR | UC |
214 | Slaty-backed Forest-Falcon | Micrastur mirandollei | DC,PR | R |
215 | Barred Forest-Falcon | Micrastur ruficollis | DC,PR | ? |
216 | Crested Caracara | Caracara cheriway | DC,PR | ? |
217 | Yellow-headed Caracara | Daptrius chimachima | DC,PR | UC |
218 | American Kestrel | Falco sparverius | DC,PR | UC |
219 | Merlin | Falco columbarius | DC,PR | R |
220 | Bat Falcon | Falco rufigularis | DC,PR | UC |
221 | Peregrine Falcon | Falco peregrinus | DC,PR | R |
| ||||
222 | Orange-chinned Parakeet | Brotogeris jugularis | DC,PR | UC |
223 | Brown-hooded Parrot | Pyrilia haematotis | DC,PR | UC |
224 | Blue-headed Parrot | Pionus menstruus | DC,PR | UC |
225 | Red-lored Amazon | Amazona autumnalis | DC,PR | C |
226 | Yellow-crowned Amazon | Amazona ochrocephala | DC,PR | ? |
227 | Mealy Amazon | Amazona farinosa | DC,PR | FC |
228 | Brown-throated Parakeet | Eupsittula pertinax | DC | ? |
| ||||
229 | Sapayoa | Sapayoa aenigma | PR | VR |
| ||||
230 | Fasciated Antshrike | Cymbilaimus lineatus | DC,PR | FC |
231 | Great Antshrike | Taraba major | DC,PR | UC |
232 | Barred Antshrike | Thamnophilus doliatus | DC,PR | FC |
233 | Black-crowned Antshrike | Thamnophilus atrinucha | DC,PR | C |
234 | Russet Antshrike | Thamnistes anabatinus | DC,PR | R |
235 | Spot-crowned Antvireo | Dysithamnus puncticeps | DC,PR | UC |
236 | Checker-throated Stipplethroat | Epinecrophylla fulviventris | DC,PR | C |
237 | Moustached Antwren | Myrmotherula ignota | DC,PR | ? |
238 | Pacific Antwren | Myrmotherula pacifica | DC,PR | ? |
239 | White-flanked Antwren | Myrmotherula axillaris | DC,PR | FC |
240 | Slaty Antwren | Myrmotherula schisticolor | DC | FC |
241 | Dot-winged Antwren | Microrhopias quixensis | DC,PR | UC |
242 | Dusky Antbird | Cercomacroides tyrannina | DC,PR | C |
243 | Jet Antbird | Cercomacra nigricans | DC,PR | ? |
244 | Bare-crowned Antbird | Gymnocichla nudiceps | DC,PR | ? |
245 | White-bellied Antbird | Myrmeciza longipes | DC,PR | FC |
246 | Chestnut-backed Antbird | Poliocrania exsul | DC,PR | UC |
247 | Dull-mantled Antbird | Sipia laemosticta | DC,PR | VR |
248 | Wing-banded Antbird | Myrmornis torquata | PR | R |
249 | Bicolored Antbird | Gymnopithys bicolor | DC,PR | FC |
250 | Spotted Antbird | Hylophylax naevioides | DC,PR | FC |
251 | Ocellated Antbird | Phaenostictus mcleannani | DC,PR | UC |
| ||||
252 | Black-crowned Antpitta | Pittasoma michleri | PR | VR |
| ||||
253 | Streak-chested Antpitta | Hylopezus perspicillatus | DC,PR | UC |
| ||||
254 | Black-faced Antthrush | Formicarius analis | DC,PR | FC |
| ||||
255 | Middle American Leaftosser | Sclerurus mexicanus | DC,PR | ? |
256 | Scaly-throated Leaftosser | Sclerurus guatemalensis | DC,PR | UC |
257 | Olivaceous Woodcreeper | Sittasomus griseicapillus | DC,PR | ? |
258 | Piping Woodcreeper | Deconychura typica | DC,PR | ? |
259 | Ruddy Woodcreeper | Dendrocincla homochroa | DC,PR | ? |
260 | Plain-brown Woodcreeper | Dendrocincla fuliginosa | DC,PR | FC |
261 | Wedge-billed Woodcreeper | Glyphorynchus spirurus | DC,PR | UC |
262 | Northern Barred-Woodcreeper | Dendrocolaptes sanctithomae | DC,PR | UC |
263 | Cocoa Woodcreeper | Xiphorhynchus susurrans | DC,PR | A |
264 | Black-striped Woodcreeper | Xiphorhynchus lachrymosus | DC,PR | ? |
265 | Straight-billed Woodcreeper | Dendroplex picus | PR | ? |
266 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii | DC,PR | ? |
267 | Northern Plain-Xenops | Xenops mexicanus | DC,PR | C |
268 | Slaty-winged Foliage-gleaner | Neophilydor fuscipenne | PR | R |
269 | Ochre-throated Foliage-gleaner | Automolus ochrolaemus | DC,PR | R |
270 | Western Woodhaunter | Automolus virgatus | DC,PR | ? |
| ||||
271 | Lance-tailed Manakin | Chiroxiphia lanceolata | DC,PR | ? |
272 | Velvety Manakin | Lepidothrix velutina | DC,PR | FC |
273 | Golden-collared Manakin | Manacus vitellinus | DC,PR | C |
274 | Red-capped Manakin | Ceratopipra mentalis | DC,PR | FC |
| ||||
275 | Purple-throated Fruitcrow | Querula purpurata | DC,PR | FC |
276 | Blue Cotinga | Cotinga nattererii | DC,PR | FC |
277 | Rufous Piha | Lipaugus unirufus | DC,PR | ? |
| ||||
278 | Black-crowned Tityra | Tityra inquisitor | DC,PR | R |
279 | Masked Tityra | Tityra semifasciata | DC,PR | UC |
280 | Russet-winged Schiffornis | Schiffornis stenorhyncha | DC,PR | ? |
281 | Speckled Mourner | Laniocera rufescens | DC,PR | R |
282 | Cinnamon Becard | Pachyramphus cinnamomeus | DC,PR | FC |
283 | White-winged Becard | Pachyramphus polychopterus | DC,PR | UC |
| ||||
284 | Tropical Royal-Flycatcher | Onychorhynchus coronatus | DC,PR | ? |
285 | Sulphur-rumped Flycatcher | Myiobius sulphureipygius | DC,PR | R |
286 | Black-tailed Flycatcher | Myiobius atricaudus | DC,PR | ? |
| ||||
287 | Golden-crowned Spadebill | Platyrinchus coronatus | DC,PR | FC |
288 | Olive-striped Flycatcher | Mionectes galbinus | DC,PR | ? |
289 | Ochre-bellied Flycatcher | Mionectes oleagineus | DC,PR | UC |
290 | Yellow-green Tyrannulet | Phylloscartes flavovirens | DC,PR | R |
291 | Black-capped Pygmy-Tyrant | Myiornis atricapillus | DC,PR | FC |
292 | Pale-eyed Pygmy-Tyrant | Atalotriccus pilaris | DC,PR | ? |
293 | Southern Bentbill | Oncostoma olivaceum | DC,PR | UC |
294 | Slate-headed Tody-Flycatcher | Poecilotriccus sylvia | DC,PR | ? |
295 | Common Tody-Flycatcher | Todirostrum cinereum | DC,PR | UC |
296 | Black-headed Tody-Flycatcher | Todirostrum nigriceps | DC,PR | UC |
297 | Brownish Twistwing | Cnipodectes subbrunneus | DC,PR | UC |
298 | Western Olivaceous Flatbill | Rhynchocyclus aequinoctialis | DC,PR | UC |
299 | Yellow-olive Flatbill | Tolmomyias sulphurescens | DC,PR | ? |
300 | Yellow-winged Flatbill | Tolmomyias flavotectus | DC,PR | UC |
301 | Southern Beardless-Tyrannulet | Camptostoma obsoletum | DC,PR | UC |
302 | Brown-capped Tyrannulet | Ornithion brunneicapillus | DC,PR | UC |
303 | Yellow Tyrannulet | Capsiempis flaveola | DC,PR | ? |
304 | Yellow-crowned Tyrannulet | Tyrannulus elatus | DC,PR | FC |
305 | Forest Elaenia | Myiopagis gaimardii | DC,PR | FC |
306 | Choco Elaenia | Myiopagis parambae | DC,PR | ? |
307 | Greenish Elaenia | Myiopagis viridicata | DC,PR | ? |
308 | Yellow-bellied Elaenia | Elaenia flavogaster | DC,PR | UC |
309 | Lesser Elaenia | Elaenia chiriquensis | DC,PR | ? |
310 | Mistletoe Tyrannulet | Zimmerius parvus | DC,PR | UC |
311 | Bran-colored Flycatcher | Myiophobus fasciatus | PR | ? |
312 | Olive-sided Flycatcher | Contopus cooperi | DC,PR | UC |
313 | Western Wood-Pewee | Contopus sordidulus | DC,PR | ? |
314 | Northern Tropical Pewee | Contopus bogotensis | DC,PR | UC |
315 | Eastern Wood-Pewee | Contopus virens | DC,PR | UC |
316 | Yellow-bellied Flycatcher | Empidonax flaviventris | PR | UC |
317 | Acadian Flycatcher | Empidonax virescens | DC,PR | UC |
318 | Alder Flycatcher | Empidonax alnorum | DC,PR | ? |
319 | Willow Flycatcher | Empidonax traillii | DC,PR | ? |
320 | White-throated Flycatcher | Empidonax albigularis | DC | VR |
321 | Northern Scrub-Flycatcher | Sublegatus arenarum | DC,PR | ? |
322 | Pied Water-Tyrant | Fluvicola pica | PR | ? |
323 | Long-tailed Tyrant | Colonia colonus | DC,PR | ? |
324 | Bright-rumped Attila | Attila spadiceus | DC,PR | FC |
325 | Choco Sirystes | Sirystes albogriseus | PR | R |
326 | Rufous Mourner | Rhytipterna holerythra | DC,PR | UC |
327 | Dusky-capped Flycatcher | Myiarchus tuberculifer | DC,PR | FC |
328 | Panama Flycatcher | Myiarchus panamensis | DC,PR | UC |
329 | Great Crested Flycatcher | Myiarchus crinitus | DC,PR | FC |
330 | Great Kiskadee | Pitangus sulphuratus | DC,PR | UC |
331 | Lesser Kiskadee | Philohydor lictor | DC,PR | ? |
332 | Boat-billed Flycatcher | Megarynchus pitangua | DC,PR | UC |
333 | Rusty-margined Flycatcher | Myiozetetes cayanensis | DC,PR | UC |
334 | Social Flycatcher | Myiozetetes similis | DC,PR | UC |
335 | Gray-capped Flycatcher | Myiozetetes granadensis | DC,PR | ? |
336 | White-ringed Flycatcher | Conopias albovittatus | DC,PR | R |
337 | Streaked Flycatcher | Myiodynastes maculatus | DC,PR | UC |
338 | Sulphur-bellied Flycatcher | Myiodynastes luteiventris | DC,PR | UC |
339 | Piratic Flycatcher | Legatus leucophaius | DC,PR | UC |
340 | Tropical Kingbird | Tyrannus melancholicus | DC,PR | UC |
341 | Eastern Kingbird | Tyrannus tyrannus | DC,PR | UC |
342 | Gray Kingbird | Tyrannus dominicensis | DC,PR | ? |
343 | Fork-tailed Flycatcher | Tyrannus savana | DC,PR | UC |
| ||||
344 | Scrub Greenlet | Hylophilus flavipes | DC,PR | FC |
345 | Green Shrike-Vireo | Vireolanius pulchellus | DC,PR | FC |
346 | Tawny-crowned Greenlet | Tunchironis ochraceiceps | PR | R |
347 | Golden-fronted Greenlet | Pachysilvia aurantiifrons | DC,PR | ? |
348 | Lesser Greenlet | Pachysilvia decurtata | DC,PR | C |
349 | White-eyed Vireo | Vireo griseus | PR | ? |
350 | Yellow-throated Vireo | Vireo flavifrons | DC,PR | UC |
351 | Philadelphia Vireo | Vireo philadelphicus | DC,PR | ? |
352 | Red-eyed Vireo | Vireo olivaceus | DC,PR | C |
353 | Yellow-green Vireo | Vireo flavoviridis | DC,PR | FC |
| ||||
354 | Black-chested Jay | Cyanocorax affinis | DC,PR | UC |
| ||||
355 | Bank Swallow | Riparia riparia | DC,PR | ? |
356 | Mangrove Swallow | Tachycineta albilinea | DC,PR | ? |
357 | Purple Martin | Progne subis | DC,PR | ? |
358 | Gray-breasted Martin | Progne chalybea | DC,PR | C |
359 | Brown-chested Martin | Progne tapera | DC,PR | ? |
360 | Northern Rough-winged Swallow | Stelgidopteryx serripennis | DC,PR | ? |
361 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis | DC,PR | ? |
362 | White-thighed Swallow | Atticora tibialis | DC,PR | R |
363 | Barn Swallow | Hirundo rustica | DC,PR | ? |
364 | Cliff Swallow | Petrochelidon pyrrhonota | DC,PR | ? |
| ||||
365 | Tawny-faced Gnatwren | Microbates cinereiventris | DC,PR | ? |
366 | Long-billed Gnatwren | Ramphocaenus melanurus | DC,PR | FC |
367 | White-browed Gnatcatcher | Polioptila bilineata | DC,PR | ? |
368 | White-lored Gnatcatcher | Polioptila albiloris | PR | FC |
| ||||
369 | Scaly-breasted Wren | Microcerculus marginatus | DC,PR | FC |
370 | Southern House Wren | Troglodytes musculus | DC,PR | UC |
371 | Black-bellied Wren | Pheugopedius fasciatoventris | DC,PR | UC |
372 | Rufous-breasted Wren | Pheugopedius rutilus | DC,PR | ? |
373 | Rufous-and-white Wren | Thryophilus rufalbus | DC,PR | ? |
374 | Isthmian Wren | Cantorchilus elutus | DC,PR | ? |
375 | Bay Wren | Cantorchilus nigricapillus | DC,PR | UC |
376 | Buff-breasted Wren | Cantorchilus leucotis | DC,PR | FC |
377 | White-breasted Wood-Wren | Henicorhina leucosticta | DC,PR | UC |
378 | Song Wren | Cyphorhinus phaeocephalus | DC,PR | FC |
| ||||
379 | Gray Catbird | Dumetella carolinensis | DC,PR | UC |
380 | Tropical Mockingbird | Mimus gilvus | DC,PR | UC |
| ||||
381 | Veery | Catharus fuscescens | DC,PR | ? |
382 | Gray-cheeked Thrush | Catharus minimus | DC,PR | UC |
383 | Swainson's Thrush | Catharus ustulatus | DC,PR | UC |
384 | Wood Thrush | Hylocichla mustelina | DC,PR | UC |
385 | White-throated Thrush | Turdus assimilis | PR | ? |
386 | Clay-colored Thrush | Turdus grayi | DC,PR | ? |
| ||||
387 | House Sparrow | Passer domesticus | DC,PR | ? |
| ||||
388 | Yellow-crowned Euphonia | Euphonia luteicapilla | DC,PR | UC |
389 | White-vented Euphonia | Euphonia minuta | DC,PR | UC |
390 | Thick-billed Euphonia | Euphonia laniirostris | DC,PR | UC |
391 | Fulvous-vented Euphonia | Euphonia fulvicrissa | DC,PR | FC |
392 | Lesser Goldfinch | Spinus psaltria | DC,PR | ? |
| ||||
