LA AMISTAD PARK
PANAMALOCALE
Area (ha): | 401,000 |
# Species*: | 155 |
# Excl Vagrants*: | 155 |
# Endemics*: | 1 |
# Near Endemics*: | 40 |
Species/100 ha*: | 0.0 |
*Based on partial or incomplete data. | |
Habitat: Temperate deciduous forest |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| |||
1 | Black Guan | Chamaepetes unicolor | ? |
| |||
2 | Rock Pigeon | Columba livia | ? |
3 | Band-tailed Pigeon | Patagioenas fasciata | ? |
4 | Ruddy Pigeon | Patagioenas subvinacea | ? |
5 | Ruddy Ground Dove | Columbina talpacoti | ? |
6 | Maroon-chested Ground Dove | Paraclaravis mondetoura | ? |
| |||
7 | Squirrel Cuckoo | Piaya cayana | ? |
| |||
8 | White-collared Swift | Streptoprocne zonaris | ? |
9 | Vaux's Swift | Chaetura vauxi | ? |
| |||
10 | Green Hermit | Phaethornis guy | ? |
11 | Lesser Violetear | Colibri cyanotus | ? |
12 | Green-crowned Brilliant | Heliodoxa jacula | ? |
13 | Talamanca Hummingbird | Eugenes spectabilis | ? |
14 | White-bellied Mountain-gem | Lampornis hemileucus | ? |
15 | Purple-throated Mountain-gem | Lampornis calolaemus | ? |
16 | White-throated Mountain-gem | Lampornis castaneoventris | ? |
17 | Magenta-throated Woodstar | Philodice bryantae | ? |
18 | Volcano Hummingbird | Selasphorus flammula | ? |
19 | Scintillant Hummingbird | Selasphorus scintilla | ? |
20 | Violet Sabrewing | Campylopterus hemileucurus | ? |
21 | White-tailed Emerald | Microchera chionura | ? |
22 | Stripe-tailed Hummingbird | Eupherusa eximia | ? |
23 | Snowy-bellied Hummingbird | Saucerottia edward | ? |
24 | Rufous-tailed Hummingbird | Amazilia tzacatl | ? |
| |||
25 | Southern Lapwing | Vanellus chilensis | ? |
| |||
26 | Neotropic Cormorant | Nannopterum brasilianus | ? |
| |||
27 | Western Cattle-Egret | Bubulcus ibis | ? |
| |||
28 | Black Vulture | Coragyps atratus | ? |
29 | Turkey Vulture | Cathartes aura | ? |
| |||
30 | Black Hawk-Eagle | Spizaetus tyrannus | ? |
31 | Ornate Hawk-Eagle | Spizaetus ornatus | ? |
32 | Short-tailed Hawk | Buteo brachyurus | ? |
33 | Red-tailed Hawk | Buteo jamaicensis | ? |
| |||
34 | Tropical Screech-Owl | Megascops choliba | ? |
35 | Costa Rican Pygmy-Owl | Glaucidium costaricanum | ? |
| |||
36 | Resplendent Quetzal | Pharomachrus mocinno | ? |
37 | Collared Trogon | Trogon collaris | ? |
| |||
38 | Prong-billed Barbet | Semnornis frantzii | ? |
| |||
39 | Northern Emerald-Toucanet | Aulacorhynchus prasinus | ? |
| |||
40 | Acorn Woodpecker | Melanerpes formicivorus | ? |
41 | Red-crowned Woodpecker | Melanerpes rubricapillus | ? |
42 | Hairy Woodpecker | Dryobates villosus | ? |
43 | Pale-billed Woodpecker | Campephilus guatemalensis | ? |
44 | Lineated Woodpecker | Dryocopus lineatus | ? |
| |||
45 | Merlin | Falco columbarius | ? |
46 | Bat Falcon | Falco rufigularis | ? |
| |||
47 | Sulphur-winged Parakeet | Pyrrhura hoffmanni | ? |
48 | Crimson-fronted Parakeet | Psittacara finschi | ? |
| |||
49 | Silvery-fronted Tapaculo | Scytalopus argentifrons | ? |
| |||
50 | Spot-crowned Woodcreeper | Lepidocolaptes affinis | ? |
51 | Buffy Tuftedcheek | Pseudocolaptes lawrencii | ? |
52 | Scaly-throated Foliage-gleaner | Anabacerthia variegaticeps | ? |
53 | Streak-breasted Treehunter | Thripadectes rufobrunneus | ? |
54 | Spotted Barbtail | Premnoplex brunnescens | ? |
55 | Ruddy Treerunner | Margarornis rubiginosus | ? |
56 | Red-faced Spinetail | Cranioleuca erythrops | ? |
| |||
57 | Lance-tailed Manakin | Chiroxiphia lanceolata | ? |
| |||
58 | Three-wattled Bellbird | Procnias tricarunculatus | ? |
| |||
59 | Barred Becard | Pachyramphus versicolor | ? |
| |||
60 | Olive-streaked Flycatcher | Mionectes olivaceus | ? |
61 | Scale-crested Pygmy-Tyrant | Lophotriccus pileatus | ? |
62 | Yellow-bellied Elaenia | Elaenia flavogaster | ? |
63 | Lesser Elaenia | Elaenia chiriquensis | ? |
64 | Mountain Elaenia | Elaenia frantzii | ? |
65 | Torrent Tyrannulet | Serpophaga cinerea | ? |
66 | Mistletoe Tyrannulet | Zimmerius parvus | ? |
67 | Tufted Flycatcher | Mitrephanes phaeocercus | ? |
68 | Ochraceous Pewee | Contopus ochraceus | ? |
69 | Dark Pewee | Contopus lugubris | ? |
70 | |Eastern Wood-Pewee| | Contopus virens | ? |
71 | Yellowish Flycatcher | Empidonax flavescens | ? |
72 | Black-capped Flycatcher | Empidonax atriceps | ? |
73 | Black Phoebe | Sayornis nigricans | ? |
74 | Great Kiskadee | Pitangus sulphuratus | ? |
75 | Boat-billed Flycatcher | Megarynchus pitangua | ? |
76 | Golden-bellied Flycatcher | Myiodynastes hemichrysus | ? |
77 | Tropical Kingbird | Tyrannus melancholicus | ? |
| |||
78 | Rufous-browed Peppershrike | Cyclarhis gujanensis | ? |
79 | Yellow-winged Vireo | Vireo carmioli | ? |
80 | Brown-capped Vireo | Vireo leucophrys | ? |
81 | Yellow-green Vireo | Vireo flavoviridis | ? |
| |||
82 | Silvery-throated Jay | Cyanolyca argentigula | ? |
| |||
83 | Blue-and-white Swallow | Pygochelidon cyanoleuca | ? |
| |||
84 | Southern House Wren | Troglodytes musculus | ? |
85 | Ochraceous Wren | Troglodytes ochraceus | ? |
86 | Isthmian Wren | Cantorchilus elutus | ? |
87 | Gray-breasted Wood-Wren | Henicorhina leucophrys | ? |
| |||
88 | American Dipper | Cinclus mexicanus | ? |
| |||
89 | Tropical Mockingbird | Mimus gilvus | ? |
| |||
90 | Black-faced Solitaire | Myadestes melanops | ? |
91 | Black-billed Nightingale-Thrush | Catharus gracilirostris | ? |
92 | Orange-billed Nightingale-Thrush | Catharus aurantiirostris | ? |
93 | Slaty-backed Nightingale-Thrush | Catharus fuscater | ? |
94 | Ruddy-capped Nightingale-Thrush | Catharus frantzii | ? |
95 | /Swainson's Thrush/ | Catharus ustulatus | ? |
96 | Mountain Thrush | Turdus plebejus | ? |
97 | White-throated Thrush | Turdus assimilis | ? |
98 | Clay-colored Thrush | Turdus grayi | ? |
| |||
99 | Black-and-yellow Silky-flycatcher | Phainoptila melanoxantha | ? |
100 | Long-tailed Silky-flycatcher | Ptiliogonys caudatus | ? |
| |||
101 | Elegant Euphonia | Chlorophonia elegantissima | ? |
102 | Golden-browed Chlorophonia | Chlorophonia callophrys | ? |
103 | Yellow-throated Euphonia | Euphonia hirundinacea | VR |
104 | Thick-billed Euphonia | Euphonia laniirostris | ? |
105 | &Lesser Goldfinchl | Spinus psaltria | ? |
106 | &Yellow-bellied Siskinl | Spinus xanthogastrus | ? |
| |||
107 | Sooty-capped Chlorospingus | Chlorospingus pileatus | ? |
108 | Common Chlorospingus | Chlorospingus flavopectus | ? |
109 | Black-striped Sparrow | Arremonops conirostris | ? |
110 | Chestnut-capped Brushfinch | Arremon brunneinucha | ? |
111 | Rufous-collared Sparrow | Zonotrichia capensis | ? |
112 | Large-footed Finch | Pezopetes capitalis | ? |
113 | White-naped Brushfinch | Atlapetes albinucha | ? |
114 | Yellow-thighed Brushfinch | Atlapetes tibialis | ? |
| |||
115 | Eastern Meadowlark | Sturnella magna | ? |
116 | Yellow-billed Cacique | Amblycercus holosericeus | ? |
117 | /Orchard Oriole/ | Icterus spurius | ? |
118 | /Baltimore Oriole/ | Icterus galbula | ? |
119 | Bronzed Cowbird | Molothrus aeneus | ? |
120 | Melodious Blackbird | Dives dives | ? |
121 | Great-tailed Grackle | Quiscalus mexicanus | ? |
| |||
122 | /Louisiana Waterthrush/ | Parkesia motacilla | ? |
123 | /Golden-winged Warbler/ | Vermivora chrysoptera | ? |
124 | /Blue-winged Warbler/ | Vermivora cyanoptera | ? |
125 | /Black-and-white Warbler/ | Mniotilta varia | ? |
126 | Flame-throated Warbler | Oreothlypis gutturalis | ? |
127 | /Tennessee Warbler/ | Leiothlypis peregrina | ? |
128 | Northern Parula | Setophaga americana | VR |
129 | Tropical Parula | Setophaga pitiayumi | ? |
130 | /Blackburnian Warbler/ | Setophaga fusca | ? |
131 | /Black-throated Green Warbler/ | Setophaga virens | ? |
132 | Black-cheeked Warbler | Basileuterus melanogenys | ? |
133 | Golden-crowned Warbler | Basileuterus culicivorus | ? |
134 | |Canada Warbler| | Cardellina canadensis | ? |
135 | /Wilson's Warbler/ | Cardellina pusilla | ? |
136 | Slate-throated Redstart | Myioborus miniatus | ? |
137 | Collared Redstart | Myioborus torquatus | ? |
138 | Wrenthrush | Zeledonia coronata | ? |
| |||
139 | Hepatic Tanager | Piranga flava | ? |
140 | /Summer Tanager/ | Piranga rubra | ? |
141 | Flame-colored Tanager | Piranga bidentata | ? |
142 | White-winged Tanager | Piranga leucoptera | ? |
143 | Black-thighed Grosbeak | Pheucticus tibialis | ? |
144 | /Rose-breasted Grosbeak/ | Pheucticus ludovicianus | ? |
| |||
145 | Scarlet-rumped Tanager | Ramphocelus passerinii | ? |
146 | Blue-gray Tanager | Thraupis episcopus | ? |
147 | Spangle-cheeked Tanager | Tangara dowii | ? |
148 | Silver-throated Tanager | Tangara icterocephala | ? |
149 | Scarlet-thighed Dacnis | Dacnis venusta | ? |
150 | Slaty Flowerpiercer | Diglossa plumbea | ? |
151 | &Peg-billed Finchl | Acanthidops bairdi | ? |
152 | (Ruddy-breasted Seedeater) | Sporophila minuta | ? |
153 | Variable Seedeater | Sporophila corvina | ? |
154 | Yellow-faced Grassquit | Tiaris olivaceus | ? |
155 | Buff-throated Saltator | Saltator maximus | ? |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 13 |
\\ | Austral Visitor | 0 |
|| | Transient | 2 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 3 |
() | Breeding Season Only | 1 |
{} | Casual/Vagrant | 2 |
[] | Accidental | 0 |
OCCURRENCE CODES
Code | Description | ## |
A | Abundant/Very Common | 0 |
C | Common | 0 |
FC | Fairly/Locally Common | 0 |
UC | Uncommon/Scarce | 0 |
R | Rare/Very Scarce | 0 |
VR | Very Rare | 0 |
X | Accidental/Vagrant | 0 |
? | Uncertain | 154 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 4 |
V | Vulnerable | 1 |
EN | Endangered | 0 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.