FINCA LERIDA
PANAMALOCALE
# Species: | 354 |
# Excl Vagrants: | 354 |
# Endemics: | 2 |
# Near Endemics: | 56 |
Habitat: Middle-elevation forest, coffee finca |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| |||
1 | Highland Tinamou | Nothocercus bonapartei | VR |
2 | Little Tinamou | Crypturellus soui | ? |
| |||
3 | Gray-headed Chachalaca | Ortalis cinereiceps | ? |
4 | Crested Guan | Penelope purpurascens | ? |
5 | Black Guan | Chamaepetes unicolor | UC |
| |||
6 | Black-breasted Wood-Quail | Odontophorus leucolaemus | ? |
7 | Spotted Wood-Quail | Odontophorus guttatus | FC |
| |||
8 | Rock Pigeon | Columba livia | ? |
9 | Pale-vented Pigeon | Patagioenas cayennensis | UC |
10 | Band-tailed Pigeon | Patagioenas fasciata | C |
11 | Ruddy Pigeon | Patagioenas subvinacea | ? |
12 | Short-billed Pigeon | Patagioenas nigrirostris | UC |
13 | Ruddy Ground Dove | Columbina talpacoti | FC |
14 | Blue Ground Dove | Claravis pretiosa | ? |
15 | Maroon-chested Ground Dove | Paraclaravis mondetoura | R |
16 | Ruddy Quail-Dove | Geotrygon montana | UC |
17 | White-tipped Dove | Leptotila verreauxi | C |
18 | Buff-fronted Quail-Dove | Zentrygon costaricensis | R |
19 | Chiriqui Quail-Dove | Zentrygon chiriquensis | FC |
20 | Mourning Dove | Zenaida macroura | ? |
| |||
21 | Smooth-billed Ani | Crotophaga ani | ? |
22 | Striped Cuckoo | Tapera naevia | ? |
23 | Pheasant Cuckoo | Dromococcyx phasianellus | UC |
24 | Squirrel Cuckoo | Piaya cayana | FC |
| |||
25 | Short-tailed Nighthawk | Lurocalis semitorquatus | UC |
26 | Common Pauraque | Nyctidromus albicollis | ? |
27 | Dusky Nightjar | Antrostomus saturatus | ? |
| |||
28 | White-collared Swift | Streptoprocne zonaris | FC |
29 | Vaux's Swift | Chaetura vauxi | FC |
| |||
30 | White-necked Jacobin | Florisuga mellivora | ? |
31 | Bronzy Hermit | Glaucis aeneus | ? |
32 | Green Hermit | Phaethornis guy | C |
33 | Long-billed Hermit | Phaethornis longirostris | ? |
34 | Stripe-throated Hermit | Phaethornis striigularis | ? |
35 | Green-fronted Lancebill | Doryfera ludovicae | R |
36 | Brown Violetear | Colibri delphinae | R |
37 | Lesser Violetear | Colibri cyanotus | UC |
38 | Purple-crowned Fairy | Heliothryx barroti | UC |
39 | &White-crested Coquettel | Lophornis adorabilis | ? |
40 | Green-crowned Brilliant | Heliodoxa jacula | ? |
41 | Talamanca Hummingbird | Eugenes spectabilis | UC |
42 | Long-billed Starthroat | Heliomaster longirostris | ? |
43 | Fiery-throated Hummingbird | Panterpe insignis | ? |
44 | White-bellied Mountain-gem | Lampornis hemileucus | ? |
45 | Purple-throated Mountain-gem | Lampornis calolaemus | ? |
46 | White-throated Mountain-gem | Lampornis castaneoventris | FC |
47 | Magenta-throated Woodstar | Philodice bryantae | ? |
48 | Volcano Hummingbird | Selasphorus flammula | ? |
49 | Scintillant Hummingbird | Selasphorus scintilla | FC |
50 | Glow-throated Hummingbird | Selasphorus ardens | VR |
51 | Garden Emerald | Chlorostilbon assimilis | ? |
52 | Violet-headed Hummingbird | Klais guimeti | ? |
53 | Violet Sabrewing | Campylopterus hemileucurus | FC |
54 | Crowned Woodnymph | Thalurania colombica | ? |
55 | White-tailed Emerald | Microchera chionura | C |
56 | Stripe-tailed Hummingbird | Eupherusa eximia | C |
57 | Black-bellied Hummingbird | Eupherusa nigriventris | ? |
58 | Snowy-bellied Hummingbird | Saucerottia edward | UC |
59 | Rufous-tailed Hummingbird | Amazilia tzacatl | C |
| |||
60 | Gray-cowled Wood-Rail | Aramides cajaneus | ? |
| |||
61 | /Spotted Sandpiper/ | Actitis macularius | ? |
| |||
62 | Magnificent Frigatebird | Fregata magnificens | ? |
| |||
63 | Western Cattle-Egret | Bubulcus ibis | ? |
| |||
64 | Black Vulture | Coragyps atratus | C |
65 | Turkey Vulture | Cathartes aura | C |
| |||
66 | /Osprey/ | Pandion haliaetus | ? |
| |||
67 | Pearl Kite | Gampsonyx swainsonii | ? |
68 | White-tailed Kite | Elanus leucurus | R |
69 | Hook-billed Kite | Chondrohierax uncinatus | ? |
70 | |Swallow-tailed Kite| | Elanoides forficatus | C |
71 | Black Hawk-Eagle | Spizaetus tyrannus | ? |
72 | Ornate Hawk-Eagle | Spizaetus ornatus | VR |
73 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus | ? |
74 | /Sharp-shinned Hawk/ | Accipiter striatus | R |
75 | Double-toothed Kite | Harpagus bidentatus | VR |
76 | |Mississippi Kite| | Ictinia mississippiensis | ? |
77 | Barred Hawk | Morphnarchus princeps | UC |
78 | Great Black Hawk | Buteogallus urubitinga | ? |
79 | Roadside Hawk | Rupornis magnirostris | ? |
80 | White Hawk | Pseudastur albicollis | ? |
81 | Gray-lined Hawk | Buteo nitidus | UC |
82 | /Broad-winged Hawk/ | Buteo platypterus | FC |
83 | Short-tailed Hawk | Buteo brachyurus | UC |
84 | |Swainson's Hawk| | Buteo swainsoni | C |
85 | Zone-tailed Hawk | Buteo albonotatus | R |
86 | Red-tailed Hawk | Buteo jamaicensis | R |
| |||
87 | Bare-shanked Screech-Owl | Megascops clarkii | ? |
88 | Tropical Screech-Owl | Megascops choliba | ? |
89 | Costa Rican Pygmy-Owl | Glaucidium costaricanum | ? |
90 | Mottled Owl | Strix virgata | UC |
91 | Black-and-white Owl | Strix nigrolineata | VR |
| |||
92 | Resplendent Quetzal | Pharomachrus mocinno | FC |
93 | Gartered Trogon | Trogon caligatus | ? |
94 | Collared Trogon | Trogon collaris | FC |
| |||
95 | Lesson's Motmot | Momotus lessonii | UC |
| |||
96 | Ringed Kingfisher | Megaceryle torquata | ? |
| |||
97 | White-necked Puffbird | Notharchus hyperrhynchus | ? |
| |||
98 | Rufous-tailed Jacamar | Galbula ruficauda | ? |
| |||
99 | Red-headed Barbet | Eubucco bourcierii | FC |
| |||
100 | Prong-billed Barbet | Semnornis frantzii | ? |
| |||
101 | Northern Emerald-Toucanet | Aulacorhynchus prasinus | C |
102 | Fiery-billed Aracari | Pteroglossus frantzii | ? |
103 | Yellow-eared Toucanet | Selenidera spectabilis | ? |
104 | Yellow-throated Toucan | Ramphastos ambiguus | ? |
| |||
105 | Olivaceous Piculet | Picumnus olivaceus | ? |
106 | /Yellow-bellied Sapsucker/ | Sphyrapicus varius | ? |
107 | Acorn Woodpecker | Melanerpes formicivorus | C |
108 | Red-crowned Woodpecker | Melanerpes rubricapillus | FC |
109 | Hairy Woodpecker | Dryobates villosus | UC |
110 | Smoky-brown Woodpecker | Dryobates fumigatus | ? |
111 | Lineated Woodpecker | Dryocopus lineatus | ? |
112 | Golden-olive Woodpecker | Colaptes rubiginosus | UC |
| |||
113 | Laughing Falcon | Herpetotheres cachinnans | ? |
114 | Barred Forest-Falcon | Micrastur ruficollis | ? |
115 | Yellow-headed Caracara | Daptrius chimachima | UC |
116 | /American Kestrel/ | Falco sparverius | ? |
117 | Merlin | Falco columbarius | ? |
118 | Bat Falcon | Falco rufigularis | ? |
119 | /Peregrine Falcon/ | Falco peregrinus | ? |
| |||
120 | Red-fronted Parrotlet | Touit costaricensis | ? |
121 | &Barred Parakeetl | Bolborhynchus lineola | UC |
122 | Orange-chinned Parakeet | Brotogeris jugularis | UC |
123 | Blue-headed Parrot | Pionus menstruus | ? |
124 | White-crowned Parrot | Pionus senilis | ? |
125 | Red-lored Amazon | Amazona autumnalis | ? |
126 | Mealy Amazon | Amazona farinosa | ? |
127 | Sulphur-winged Parakeet | Pyrrhura hoffmanni | FC |
128 | Brown-throated Parakeet | Eupsittula pertinax | ? |
129 | Crimson-fronted Parakeet | Psittacara finschi | ? |
| |||
130 | Slaty Antwren | Myrmotherula schisticolor | ? |
131 | Dusky Antbird | Cercomacroides tyrannina | ? |
| |||
132 | Silvery-fronted Tapaculo | Scytalopus argentifrons | R |
| |||
133 | Middle American Leaftosser | Sclerurus mexicanus | ? |
134 | Gray-throated Leaftosser | Sclerurus albigularis | R |
135 | Olivaceous Woodcreeper | Sittasomus griseicapillus | ? |
136 | Ruddy Woodcreeper | Dendrocincla homochroa | ? |
137 | Black-banded Woodcreeper | Dendrocolaptes picumnus | ? |
138 | Cocoa Woodcreeper | Xiphorhynchus susurrans | ? |
139 | Spotted Woodcreeper | Xiphorhynchus erythropygius | C |
140 | Brown-billed Scythebill | Campylorhamphus pusillus | ? |
141 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii | ? |
142 | Spot-crowned Woodcreeper | Lepidocolaptes affinis | C |
143 | Northern Plain-Xenops | Xenops mexicanus | ? |
144 | Streaked Xenops | Xenops rutilans | ? |
145 | Buffy Tuftedcheek | Pseudocolaptes lawrencii | ? |
146 | Scaly-throated Foliage-gleaner | Anabacerthia variegaticeps | FC |
147 | Lineated Foliage-gleaner | Syndactyla subalaris | R |
148 | Buff-fronted Foliage-gleaner | Dendroma rufum | R |
149 | Ruddy Foliage-gleaner | Clibanornis rubiginosus | ? |
150 | Streak-breasted Treehunter | Thripadectes rufobrunneus | R |
151 | Chiriqui Foliage-gleaner | Automolus exsertus | ? |
152 | Spotted Barbtail | Premnoplex brunnescens | ? |
153 | Ruddy Treerunner | Margarornis rubiginosus | ? |
154 | Red-faced Spinetail | Cranioleuca erythrops | C |
155 | Pale-breasted Spinetail | Synallaxis albescens | ? |
156 | Slaty Spinetail | Synallaxis brachyura | ? |
| |||
157 | Lance-tailed Manakin | Chiroxiphia lanceolata | ? |
158 | Velvety Manakin | Lepidothrix velutina | ? |
| |||
159 | (Three-wattled Bellbird) | Procnias tricarunculatus | FC |
| |||
160 | Masked Tityra | Tityra semifasciata | ? |
161 | Barred Becard | Pachyramphus versicolor | R |
162 | Black-and-white Becard | Pachyramphus albogriseus | ? |
163 | Rose-throated Becard | Pachyramphus aglaiae | VR |
| |||
164 | White-throated Spadebill | Platyrinchus mystaceus | ? |
165 | Olive-streaked Flycatcher | Mionectes olivaceus | ? |
166 | Scale-crested Pygmy-Tyrant | Lophotriccus pileatus | ? |
167 | Common Tody-Flycatcher | Todirostrum cinereum | R |
168 | Eye-ringed Flatbill | Rhynchocyclus brevirostris | FC |
169 | Yellow-olive Flatbill | Tolmomyias sulphurescens | ? |
170 | Yellow-winged Flatbill | Tolmomyias flavotectus | ? |
171 | Yellow Tyrannulet | Capsiempis flaveola | ? |
172 | Yellow-bellied Elaenia | Elaenia flavogaster | ? |
173 | Lesser Elaenia | Elaenia chiriquensis | ? |
174 | Mountain Elaenia | Elaenia frantzii | FC |
175 | Torrent Tyrannulet | Serpophaga cinerea | ? |
176 | White-fronted Tyrannulet | Acrochordopus zeledoni | R |
177 | Mistletoe Tyrannulet | Zimmerius parvus | ? |
178 | Bran-colored Flycatcher | Myiophobus fasciatus | ? |
179 | Tufted Flycatcher | Mitrephanes phaeocercus | FC |
180 | |Olive-sided Flycatcher| | Contopus cooperi | R |
181 | Dark Pewee | Contopus lugubris | FC |
182 | |Western Wood-Pewee| | Contopus sordidulus | FC |
183 | Northern Tropical Pewee | Contopus bogotensis | ? |
184 | |Eastern Wood-Pewee| | Contopus virens | ? |
185 | /Yellow-bellied Flycatcher/ | Empidonax flaviventris | C |
186 | /Acadian Flycatcher/ | Empidonax virescens | ? |
187 | |Alder Flycatcher| | Empidonax alnorum | ? |
188 | White-throated Flycatcher | Empidonax albigularis | VR |
189 | Least Flycatcher | Empidonax minimus | VR |
190 | Yellowish Flycatcher | Empidonax flavescens | FC |
191 | Black-capped Flycatcher | Empidonax atriceps | ? |
192 | Black Phoebe | Sayornis nigricans | FC |
193 | Bright-rumped Attila | Attila spadiceus | FC |
194 | Rufous Mourner | Rhytipterna holerythra | ? |
195 | Dusky-capped Flycatcher | Myiarchus tuberculifer | ? |
196 | Panama Flycatcher | Myiarchus panamensis | ? |
197 | /Great Crested Flycatcher/ | Myiarchus crinitus | R |
198 | Great Kiskadee | Pitangus sulphuratus | R |
199 | Boat-billed Flycatcher | Megarynchus pitangua | FC |
200 | Social Flycatcher | Myiozetetes similis | UC |
201 | Gray-capped Flycatcher | Myiozetetes granadensis | UC |
202 | Golden-bellied Flycatcher | Myiodynastes hemichrysus | ? |
203 | Streaked Flycatcher | Myiodynastes maculatus | ? |
204 | (Piratic Flycatcher) | Legatus leucophaius | UC |
205 | Tropical Kingbird | Tyrannus melancholicus | UC |
206 | Fork-tailed Flycatcher | Tyrannus savana | ? |
| |||
207 | Rufous-browed Peppershrike | Cyclarhis gujanensis | FC |
208 | Lesser Greenlet | Pachysilvia decurtata | ? |
209 | /Yellow-throated Vireo/ | Vireo flavifrons | C |
210 | Yellow-winged Vireo | Vireo carmioli | R |
211 | Brown-capped Vireo | Vireo leucophrys | C |
212 | /Philadelphia Vireo/ | Vireo philadelphicus | C |
213 | |Red-eyed Vireo| | Vireo olivaceus | FC |
214 | |Yellow-green Vireo| | Vireo flavoviridis | FC |
| |||
215 | Silvery-throated Jay | Cyanolyca argentigula | UC |
| |||
216 | |Purple Martin| | Progne subis | ? |
217 | Gray-breasted Martin | Progne chalybea | ? |
218 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis | ? |
219 | Blue-and-white Swallow | Pygochelidon cyanoleuca | FC |
220 | /Barn Swallow/ | Hirundo rustica | ? |
| |||
221 | Long-billed Gnatwren | Ramphocaenus melanurus | ? |
222 | White-browed Gnatcatcher | Polioptila bilineata | ? |
| |||
223 | Scaly-breasted Wren | Microcerculus marginatus | C |
224 | Southern House Wren | Troglodytes musculus | FC |
225 | Ochraceous Wren | Troglodytes ochraceus | UC |
226 | Timberline Wren | Thryorchilus browni | ? |
227 | Rufous-breasted Wren | Pheugopedius rutilus | ? |
228 | Rufous-and-white Wren | Thryophilus rufalbus | ? |
229 | Isthmian Wren | Cantorchilus elutus | ? |
230 | White-breasted Wood-Wren | Henicorhina leucosticta | ? |
231 | Gray-breasted Wood-Wren | Henicorhina leucophrys | C |
| |||
232 | American Dipper | Cinclus mexicanus | ? |
| |||
233 | /Gray Catbird/ | Dumetella carolinensis | UC |
234 | Tropical Mockingbird | Mimus gilvus | ? |
| |||
235 | Black-faced Solitaire | Myadestes melanops | C |
236 | Black-billed Nightingale-Thrush | Catharus gracilirostris | UC |
237 | Orange-billed Nightingale-Thrush | Catharus aurantiirostris | FC |
238 | Slaty-backed Nightingale-Thrush | Catharus fuscater | ? |
239 | Ruddy-capped Nightingale-Thrush | Catharus frantzii | UC |
240 | /Swainson's Thrush/ | Catharus ustulatus | C |
241 | /Wood Thrush/ | Hylocichla mustelina | R |
242 | Mountain Thrush | Turdus plebejus | FC |
243 | White-throated Thrush | Turdus assimilis | C |
244 | Pale-vented Thrush | Turdus obsoletus | ? |
245 | Clay-colored Thrush | Turdus grayi | C |
246 | Sooty Thrush | Turdus nigrescens | ? |
| |||
247 | Black-and-yellow Silky-flycatcher | Phainoptila melanoxantha | R |
248 | Long-tailed Silky-flycatcher | Ptiliogonys caudatus | FC |
| |||
249 | House Sparrow | Passer domesticus | ? |
| |||
250 | Elegant Euphonia | Chlorophonia elegantissima | UC |
251 | Golden-browed Chlorophonia | Chlorophonia callophrys | UC |
252 | Yellow-crowned Euphonia | Euphonia luteicapilla | ? |
253 | Yellow-throated Euphonia | Euphonia hirundinacea | VR |
254 | Thick-billed Euphonia | Euphonia laniirostris | UC |
255 | Spot-crowned Euphonia | Euphonia imitans | ? |
256 | Tawny-capped Euphonia | Euphonia anneae | ? |
257 | &Lesser Goldfinchl | Spinus psaltria | C |
258 | &Yellow-bellied Siskinl | Spinus xanthogastrus | FC |
| |||
259 | Rosy Thrush-Tanager | Rhodinocichla rosea | R |
| |||
260 | Sooty-capped Chlorospingus | Chlorospingus pileatus | ? |
261 | Common Chlorospingus | Chlorospingus flavopectus | C |
262 | Black-striped Sparrow | Arremonops conirostris | R |
263 | Costa Rican Brushfinch | Arremon costaricensis | ? |
264 | Orange-billed Sparrow | Arremon aurantiirostris | ? |
265 | Chestnut-capped Brushfinch | Arremon brunneinucha | FC |
266 | Sooty-faced Finch | Arremon crassirostris | ? |
267 | Rufous-collared Sparrow | Zonotrichia capensis | C |
268 | Large-footed Finch | Pezopetes capitalis | R |
269 | White-naped Brushfinch | Atlapetes albinucha | C |
270 | Yellow-thighed Brushfinch | Atlapetes tibialis | FC |
| |||
271 | Eastern Meadowlark | Sturnella magna | ? |
272 | Red-breasted Meadowlark | Leistes militaris | ? |
273 | Yellow-billed Cacique | Amblycercus holosericeus | ? |
274 | /Orchard Oriole/ | Icterus spurius | R |
275 | /Baltimore Oriole/ | Icterus galbula | FC |
276 | Shiny Cowbird | Molothrus bonariensis | ? |
277 | Bronzed Cowbird | Molothrus aeneus | ? |
278 | Melodious Blackbird | Dives dives | ? |
279 | Great-tailed Grackle | Quiscalus mexicanus | ? |
| |||
280 | /Ovenbird/ | Seiurus aurocapilla | UC |
281 | /Louisiana Waterthrush/ | Parkesia motacilla | ? |
282 | |Northern Waterthrush| | Parkesia noveboracensis | UC |
283 | /Golden-winged Warbler/ | Vermivora chrysoptera | FC |
284 | /Black-and-white Warbler/ | Mniotilta varia | FC |
285 | /Prothonotary Warbler/ | Protonotaria citrea | ? |
286 | Flame-throated Warbler | Oreothlypis gutturalis | UC |
287 | /Tennessee Warbler/ | Leiothlypis peregrina | C |
288 | Gray-crowned Yellowthroat | Geothlypis poliocephala | ? |
289 | MacGillivray's Warbler | Geothlypis tolmiei | VR |
290 | /Mourning Warbler/ | Geothlypis philadelphia | UC |
291 | /Kentucky Warbler/ | Geothlypis formosa | FC |
292 | Olive-crowned Yellowthroat | Geothlypis semiflava | ? |
293 | /Common Yellowthroat/ | Geothlypis trichas | ? |
294 | /American Redstart/ | Setophaga ruticilla | ? |
295 | Tropical Parula | Setophaga pitiayumi | ? |
296 | /Magnolia Warbler/ | Setophaga magnolia | R |
297 | /Bay-breasted Warbler/ | Setophaga castanea | ? |
298 | /Blackburnian Warbler/ | Setophaga fusca | C |
299 | Yellow Warbler | Setophaga petechia | ? |
300 | /Chestnut-sided Warbler/ | Setophaga pensylvanica | ? |
301 | /Palm Warbler/ | Setophaga palmarum | ? |
302 | Yellow-throated Warbler | Setophaga dominica | VR |
303 | Townsend's Warbler | Setophaga townsendi | VR |
304 | /Black-throated Green Warbler/ | Setophaga virens | C |
305 | Chestnut-capped Warbler | Basileuterus delattrii | ? |
306 | Black-cheeked Warbler | Basileuterus melanogenys | UC |
307 | Golden-crowned Warbler | Basileuterus culicivorus | FC |
308 | Costa Rican Warbler | Basileuterus melanotis | R |
309 | |Canada Warbler| | Cardellina canadensis | R |
310 | /Wilson's Warbler/ | Cardellina pusilla | C |
311 | Slate-throated Redstart | Myioborus miniatus | C |
312 | Collared Redstart | Myioborus torquatus | R |
313 | Wrenthrush | Zeledonia coronata | R |
| |||
314 | Hepatic Tanager | Piranga flava | ? |
315 | /Summer Tanager/ | Piranga rubra | C |
316 | |Scarlet Tanager| | Piranga olivacea | ? |
317 | /Western Tanager/ | Piranga ludoviciana | ? |
318 | Flame-colored Tanager | Piranga bidentata | FC |
319 | White-winged Tanager | Piranga leucoptera | FC |
320 | Red-crowned Ant-Tanager | Habia rubica | ? |
321 | Black-thighed Grosbeak | Pheucticus tibialis | UC |
322 | /Rose-breasted Grosbeak/ | Pheucticus ludovicianus | UC |
323 | Blue Seedeater | Amaurospiza concolor | R |
324 | Blue-black Grosbeak | Cyanoloxia cyanoides | ? |
325 | /Blue Grosbeak/ | Passerina caerulea | ? |
326 | /Indigo Bunting/ | Passerina cyanea | FC |
327 | /Painted Bunting/ | Passerina ciris | ? |
| |||
328 | Gray-headed Tanager | Eucometis penicillata | ? |
329 | White-lined Tanager | Tachyphonus rufus | R |
330 | Scarlet-rumped Tanager | Ramphocelus passerinii | ? |
331 | Crimson-backed Tanager | Ramphocelus dimidiatus | ? |
332 | Blue-gray Tanager | Thraupis episcopus | UC |
333 | Palm Tanager | Thraupis palmarum | ? |
334 | Speckled Tanager | Ixothraupis guttata | ? |
335 | Golden-hooded Tanager | Stilpnia larvata | ? |
336 | Spangle-cheeked Tanager | Tangara dowii | R |
337 | Bay-headed Tanager | Tangara gyrola | FC |
338 | Silver-throated Tanager | Tangara icterocephala | C |
339 | Scarlet-thighed Dacnis | Dacnis venusta | R |
340 | Blue Dacnis | Dacnis cayana | R |
341 | Shining Honeycreeper | Cyanerpes lucidus | ? |
342 | Red-legged Honeycreeper | Cyanerpes cyaneus | ? |
343 | Green Honeycreeper | Chlorophanes spiza | ? |
344 | Slaty Flowerpiercer | Diglossa plumbea | UC |
345 | Slaty Finch | Haplospiza rustica | R |
346 | &Peg-billed Finchl | Acanthidops bairdi | ? |
347 | Blue-black Grassquit | Volatinia jacarina | UC |
348 | (Ruddy-breasted Seedeater) | Sporophila minuta | ? |
349 | Variable Seedeater | Sporophila corvina | ? |
350 | Yellow-bellied Seedeater | Sporophila nigricollis | ? |
351 | Bananaquit | Coereba flaveola | ? |
352 | Yellow-faced Grassquit | Tiaris olivaceus | C |
353 | Buff-throated Saltator | Saltator maximus | FC |
354 | Streaked Saltator | Saltator striatipectus | UC |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 42 |
\\ | Austral Visitor | 0 |
|| | Transient | 10 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 5 |
() | Breeding Season Only | 2 |
{} | Casual/Vagrant | 7 |
[] | Accidental | 0 |
OCCURRENCE CODES
Code | Description | ## |
A | Abundant/Very Common | 0 |
C | Common | 37 |
FC | Fairly/Locally Common | 47 |
UC | Uncommon/Scarce | 43 |
R | Rare/Very Scarce | 37 |
VR | Very Rare | 6 |
X | Accidental/Vagrant | 0 |
? | Uncertain | 183 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 9 |
V | Vulnerable | 1 |
EN | Endangered | 1 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.