BELLAVISTA RESERVE

ECUADOR
LOCALE
Area (ha): | 700 |
# Species: | 172 |
# Excl Vagrants: | 172 |
# Endemics: | 0 |
# Near Endemics: | 16 |
Species/100 ha: | 24.6 |
Habitat: Cloud forest |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||||
1 | Tawny-breasted Tinamou | Nothocercus julius | VR | |
| ||||
2 | Andean Guan | Penelope montagnii | VR | |
3 | Sickle-winged Guan | Chamaepetes goudotii | C | |
| ||||
4 | Dark-backed Wood-Quail | Odontophorus melanonotus | C | |
| ||||
5 | Band-tailed Pigeon | Patagioenas fasciata | C | |
6 | Plumbeous Pigeon | Patagioenas plumbea | FC | |
7 | White-tipped Dove | Leptotila verreauxi | R | |
8 | White-throated Quail-Dove | Zentrygon frenata | UC | |
| ||||
9 | Squirrel Cuckoo | Piaya cayana | FC | |
| ||||
10 | Rufous-bellied Nighthawk | Lurocalis rufiventris | FC | |
11 | Band-winged Nightjar | Systellura longirostris | FC | |
12 | Swallow-tailed Nightjar | Uropsalis segmentata | UC | |
| ||||
13 | Common Potoo | Nyctibius griseus | C | |
| ||||
14 | Spot-fronted Swift | Cypseloides cherriei | UC | |
15 | Chestnut-collared Swift | Streptoprocne rutila | FC | |
16 | White-collared Swift | Streptoprocne zonaris | C | |
17 | White-tipped Swift | Aeronautes montivagus | C | |
| ||||
18 | Tawny-bellied Hermit | Phaethornis syrmatophorus | FC | |
19 | <Brown Violetear> | Colibri delphinae | UC | |
20 | Lesser Violetear | Colibri cyanotus | FC | |
21 | Sparkling Violetear | Colibri coruscans | C | |
22 | Gorgeted Sunangel | Heliangelus strophianus | C | |
23 | Speckled Hummingbird | Adelomyia melanogenys | C | |
24 | Violet-tailed Sylph | Aglaiocercus coelestis | FC | |
25 | #Green-tailed Trainbearer# | Lesbia nuna | R | |
26 | Hoary Puffleg | Haplophaedia lugens | VR | |
27 | Brown Inca | Coeligena wilsoni | FC | |
28 | Collared Inca | Coeligena torquata | A | |
29 | #Mountain Velvetbreast# | Lafresnaya lafresnayi | R | |
30 | Buff-tailed Coronet | Boissonneaua flavescens | C | |
31 | Booted Racket-tail | Ocreatus underwoodii | FC | |
32 | Purple-bibbed Whitetip | Urosticte benjamini | UC | |
33 | Fawn-breasted Brilliant | Heliodoxa rubinoides | FC | |
34 | Purple-throated Woodstar | Philodice mitchellii | FC | |
35 | Andean Emerald | Amazilia franciae | FC | |
36 | Rufous-tailed Hummingbird | Amazilia tzacatl | UC | |
| ||||
37 | Black Vulture | Coragyps atratus | C | |
38 | Turkey Vulture | Cathartes aura | C | |
| ||||
39 | Hook-billed Kite | Chondrohierax uncinatus | R | |
40 | Swallow-tailed Kite | Elanoides forficatus | R | |
41 | Crested Eagle | Morphnus guianensis | VR | |
42 | Double-toothed Kite | Harpagus bidentatus | UC | |
43 | Semicollared Hawk | Accipiter collaris | UC | |
44 | Plain-breasted Hawk** | Accipiter ventralis | FC | |
45 | Bicolored Hawk | Accipiter bicolor | R | |
46 | Barred Hawk | Morphnarchus princeps | FC | |
47 | Roadside Hawk | Rupornis magnirostris | C | |
48 | White-rumped Hawk | Parabuteo leucorrhous | UC | |
49 | Variable Hawk | Geranoaetus polyosoma | VR | |
50 | /Broad-winged Hawk/ | Buteo platypterus | FC | |
51 | Short-tailed Hawk | Buteo brachyurus | R | |
52 | #White-throated Hawk# | Buteo albigula | VR | |
| ||||
53 | Rufescent Screech-Owl | Megascops ingens | UC | |
54 | Cloud-forest Pygmy-Owl | Glaucidium nubicola | UC | |
55 | Andean Pygmy-Owl | Glaucidium jardinii | R | |
56 | Mottled Owl | Ciccaba virgata | UC | |
57 | Rufous-banded Owl | Ciccaba albitarsis | R | |
| ||||
58 | Golden-headed Quetzal | Pharomachrus auriceps | FC | |
59 | Crested Quetzal | Pharomachrus antisianus | UC | |
60 | Masked Trogon | Trogon personatus | FC | |
| ||||
61 | White-faced Nunbird | Hapaloptila castanea | R | |
| ||||
62 | Toucan Barbet | Semnornis ramphastinus | FC | |
| ||||
63 | Crimson-rumped Toucanet | Aulacorhynchus haematopygus | UC | |
64 | Plate-billed Mountain-Toucan | Andigena laminirostris | FC | |
| ||||
65 | Smoky-brown Woodpecker | Dryobates fumigatus | UC | |
66 | Yellow-vented Woodpecker | Dryobates dignus | R | |
67 | Powerful Woodpecker | Campephilus pollens | UC | |
68 | Crimson-mantled Woodpecker | Colaptes rivolii | FC | |
| ||||
69 | Blue-fronted Parrotlet | Touit dilectissimus | R | |
70 | Barred Parakeet | Bolborhynchus lineola | UC | |
71 | Red-billed Parrot | Pionus sordidus | FC | |
72 | Scaly-naped Parrot | Amazona mercenarius | UC | |
| ||||
73 | Streak-headed Antbird | Drymophila striaticeps | UC | |
| ||||
74 | Chestnut-crowned Antpitta | Grallaria ruficapilla | FC | |
75 | Yellow-breasted Antpitta | Grallaria flavotincta | R | |
| ||||
76 | Ocellated Tapaculo | Acropternis orthonyx | ||
77 | Spillmann's Tapaculo | Scytalopus spillmanni | FC | |
| ||||
78 | Tyrannine Woodcreeper | Dendrocincla tyrannina | UC | |
79 | Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus | C | |
80 | Brown-billed Scythebill | Campylorhamphus pusillus | VR | |
81 | Montane Woodcreeper | Lepidocolaptes lacrymiger | C | |
82 | Streaked Tuftedcheek | Pseudocolaptes boissonneautii | FC | |
83 | Rusty-winged Barbtail | Premnornis guttuliger | FC | |
84 | Lineated Foliage-gleaner | Syndactyla subalaris | FC | |
85 | Flammulated Treehunter | Thripadectes flammulatus | R | |
86 | Striped Treehunter | Thripadectes holostictus | FC | |
87 | Streak-capped Treehunter | Thripadectes virgaticeps | UC | |
88 | Spotted Barbtail | Premnoplex brunnescens | FC | |
89 | Pearled Treerunner | Margarornis squamiger | FC | |
90 | Red-faced Spinetail | Cranioleuca erythrops | FC | |
91 | Azara's Spinetail | Synallaxis azarae | C | |
92 | Rufous Spinetail | Synallaxis unirufa | FC | |
| ||||
93 | Green-and-black Fruiteater | Pipreola riefferii | FC | |
94 | Red-crested Cotinga | Ampelion rubrocristatus | R | |
95 | Andean Cock-of-the-rock | Rupicola peruvianus | UC | |
| ||||
96 | Barred Becard | Pachyramphus versicolor | UC | |
97 | Black-and-white Becard | Pachyramphus albogriseus | UC | |
| ||||
98 | Streak-necked Flycatcher | Mionectes striaticollis | FC | |
99 | Rufous-headed Pygmy-Tyrant | Pseudotriccus ruficeps | UC | |
100 | Cinnamon Flycatcher | Pyrrhomyias cinnamomeus | C | |
101 | White-tailed Tyrannulet | Mecocerculus poecilocercus | C | |
102 | White-crested Elaenia | Elaenia albiceps | UC | |
103 | Sierran Elaenia | Elaenia pallatangae | UC | |
104 | Torrent Tyrannulet | Serpophaga cinerea | UC | |
105 | Black-capped Tyrannulet | Phyllomyias nigrocapillus | R | |
106 | Tawny-rumped Tyrannulet | Phyllomyias uropygialis | UC | |
107 | Flavescent Flycatcher | Myiophobus flavicans | FC | |
108 | /Olive-sided Flycatcher/ | Contopus cooperi | VR | |
109 | Smoke-colored Pewee | Contopus fumigatus | FC | |
110 | /Western Wood-Pewee/ | Contopus sordidulus | VR | |
111 | Black Phoebe | Sayornis nigricans | FC | |
112 | Smoky Bush-Tyrant | Myiotheretes fumigatus | R | |
113 | Yellow-bellied Chat-Tyrant | Ochthoeca diadema | FC | |
114 | Slaty-backed Chat-Tyrant | Ochthoeca cinnamomeiventris | R | |
115 | Golden-crowned Flycatcher | Myiodynastes chrysocephalus | FC | |
| ||||
116 | Brown-capped Vireo | Vireo leucophrys | C | |
| ||||
117 | Turquoise Jay | Cyanolyca turcosa | FC | |
| ||||
118 | Blue-and-white Swallow | Pygochelidon cyanoleuca | C | |
119 | |Barn Swallow| | Hirundo rustica | R | |
| ||||
120 | Mountain Wren | Troglodytes solstitialis | UC | |
121 | Plain-tailed Wren | Pheugopedius euophrys | FC | |
122 | Gray-breasted Wood-Wren | Henicorhina leucophrys | C | |
| ||||
123 | White-capped Dipper | Cinclus leucocephalus | UC | |
| ||||
124 | Andean Solitaire | Myadestes ralloides | C | |
125 | Slaty-backed Nightingale-Thrush | Catharus fuscater | UC | |
126 | /Swainson's Thrush/ | Catharus ustulatus | C | |
127 | Great Thrush | Turdus fuscater | FC | |
128 | Glossy-black Thrush | Turdus serranus | FC | |
| ||||
129 | Thick-billed Euphonia | Euphonia laniirostris | FC | |
130 | Orange-bellied Euphonia | Euphonia xanthogaster | C | |
131 | <Yellow-bellied Siskin> | Spinus xanthogastrus | R | |
132 | Hooded Siskin | Spinus magellanicus | VR | |
| ||||
133 | Tanager Finch | Oreothraupis arremonops | UC | |
134 | Dusky Chlorospingus | Chlorospingus semifuscus | A | |
135 | Chestnut-capped Brushfinch | Arremon brunneinucha | C | |
136 | Rufous-collared Sparrow | Zonotrichia capensis | C | |
137 | Tricolored Brushfinch | Atlapetes tricolor | UC | |
138 | White-winged Brushfinch | Atlapetes leucopterus | FC | |
139 | Bolivian Brushfinch | Atlapetes rufinucha | UC | |
| ||||
140 | /Black-and-white Warbler/ | Mniotilta varia | R | |
141 | Tennessee Warbler | Leiothlypis peregrina | VR | |
142 | /Blackburnian Warbler/ | Setophaga fusca | C | |
143 | Three-striped Warbler | Basileuterus tristriatus | UC | |
144 | Black-crested Warbler | Myiothlypis nigrocristata | C | |
145 | Russet-crowned Warbler | Myiothlypis coronata | C | |
146 | Slate-throated Redstart | Myioborus miniatus | C | |
147 | Spectacled Redstart | Myioborus melanocephalus | C | |
| ||||
148 | /Summer Tanager/ | Piranga rubra | R | |
149 | Golden Grosbeak | Pheucticus chrysogaster | C | |
150 | Blue Seedeater | Amaurospiza concolor | R | |
| ||||
151 | Black-capped Hemispingus | Kleinothraupis atropileus | ||
152 | Western Hemispingus** | Sphenopsis ochraceus | FC | |
153 | Rufous-chested Tanager | Thlypopsis ornata | UC | |
154 | Grass-green Tanager | Chlorornis riefferii | C | |
155 | Scarlet-bellied Mountain-Tanager | Anisognathus igniventris | R | |
156 | Blue-winged Mountain-Tanager | Anisognathus somptuosus | C | |
157 | Black-chinned Mountain-Tanager | Anisognathus notabilis | VR | |
158 | Fawn-breasted Tanager | Pipraeidea melanonota | UC | |
159 | Blue-capped Tanager | Thraupis cyanocephala | FC | |
160 | Golden-naped Tanager | Chalcothraupis ruficervix | FC | |
161 | Blue-and-black Tanager | Tangara vassorii | FC | |
162 | Beryl-spangled Tanager | Tangara nigroviridis | C | |
163 | Flame-faced Tanager | Tangara parzudakii | FC | |
164 | Golden Tanager | Tangara arthus | C | |
165 | Capped Conebill | Conirostrum albifrons | FC | |
166 | White-sided Flowerpiercer | Diglossa albilatera | C | |
167 | Bluish Flowerpiercer | Diglossa caerulescens | VR | |
168 | Masked Flowerpiercer | Diglossa cyanea | UC | |
169 | Plushcap | Catamblyrhynchus diadema | UC | |
170 | <Slaty Finch> | Spodiornis rustica | R | |
171 | <Black-and-white Seedeater> | Sporophila luctuosa | R | |
172 | Yellow-bellied Seedeater | Sporophila nigricollis | FC |
* Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through September 2014 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
** Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
// | Boreal Visitor |
\\ | Austral Visitor |
|| | Transient |
## | Non-breeding Dispersal |
<> | Erratic/Irregular |
() | Breeding Season Only |
{} | Casual/Vagrant |
[] | Accidental |
OCCURRENCE CODES
A | Abundant/Very Common |
C | Common |
FC | Fairly/Locally Common |
UC | Uncommon/Scarce |
R | Rare/Very Scarce |
VR | Very Rare |
X | Accidental/Vagrant |
? | Uncertain |