MILPE BIRD SANCTURARY
ECUADORLOCALE
Area (ha): | 62 |
# Species: | 501 |
# Excl Vagrants: | 501 |
# Endemics: | 1 |
# Near Endemics: | 61 |
Species/100 ha: | 808.1 |
Habitat: Remnant forest |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||||
1 | Berlepsch's Tinamou | Crypturellus berlepschi | ? | |
2 | Little Tinamou | Crypturellus soui | R | |
| ||||
3 | Baudo Guan | Penelope ortoni | ? | |
4 | Crested Guan | Penelope purpurascens | ? | |
5 | Wattled Guan | Aburria aburri | ? | |
6 | Sickle-winged Guan | Chamaepetes goudotii | MRB | ? |
| ||||
7 | Rufous-fronted Wood-Quail | Odontophorus erythrops | MRB | ? |
8 | Dark-backed Wood-Quail | Odontophorus melanonotus | R | |
| ||||
9 | Rock Pigeon | Columba livia | MRB | ? |
10 | Pale-vented Pigeon | Patagioenas cayennensis | ? | |
11 | Band-tailed Pigeon | Patagioenas fasciata | MRB | ? |
12 | Plumbeous Pigeon | Patagioenas plumbea | MRB | ? |
13 | Ruddy Pigeon | Patagioenas subvinacea | MRB | ? |
14 | Dusky Pigeon | Patagioenas goodsoni | MRB | ? |
15 | Common Ground Dove | Columbina passerina | MRB | ? |
16 | Croaking Ground Dove | Columbina cruziana | MRB | ? |
17 | Purple Quail-Dove | Geotrygon purpurata | ? | |
18 | Ruddy Quail-Dove | Geotrygon montana | MRB | ? |
19 | White-tipped Dove | Leptotila verreauxi | MRB | ? |
20 | Pallid Dove | Leptotila pallida | MRB | ? |
21 | White-throated Quail-Dove | Zentrygon frenata | MRB | ? |
22 | Eared Dove | Zenaida auriculata | MRB | ? |
| ||||
23 | Smooth-billed Ani | Crotophaga ani | MRB | ? |
24 | Striped Cuckoo | Tapera naevia | C | |
25 | Banded Ground-Cuckoo | Neomorphus radiolosus | ? | |
26 | Little Cuckoo | Coccycua minuta | MRB | ? |
27 | Squirrel Cuckoo | Piaya cayana | MRB | ? |
28 | Gray-capped Cuckoo | Coccyzus lansbergi | MRB | ? |
29 | Pearly-breasted Cuckoo | Coccyzus euleri | VR | |
30 | Black-billed Cuckoo | Coccyzus erythropthalmus | R | |
| ||||
31 | Short-tailed Nighthawk | Lurocalis semitorquatus | R | |
32 | Rufous-bellied Nighthawk | Lurocalis rufiventris | ? | |
33 | Common Pauraque | Nyctidromus albicollis | FC | |
34 | Swallow-tailed Nightjar | Uropsalis segmentata | MRB | ? |
35 | Lyre-tailed Nightjar | Uropsalis lyra | ? | |
36 | Band-winged Nightjar | Systellura longirostris | ? | |
37 | Choco Poorwill | Nyctiphrynus rosenbergi | R | |
| ||||
38 | Common Potoo | Nyctibius griseus | UC | |
| ||||
39 | Oilbird | Steatornis caripensis | ? | |
| ||||
40 | White-chinned Swift | Cypseloides cryptus | ? | |
41 | Spot-fronted Swift | Cypseloides cherriei | MRB | ? |
42 | Chestnut-collared Swift | Streptoprocne rutila | MRB | ? |
43 | White-collared Swift | Streptoprocne zonaris | MRB | ? |
44 | Gray-rumped Swift | Chaetura cinereiventris | MRB | ? |
45 | Band-rumped Swift | Chaetura spinicaudus | MRB | ? |
46 | Chimney Swift | Chaetura pelagica | R | |
47 | White-tipped Swift | Aeronautes montivagus | ? | |
48 | Lesser Swallow-tailed Swift | Panyptila cayennensis | MRB | ? |
| ||||
49 | White-necked Jacobin | Florisuga mellivora | MRB | ? |
50 | White-tipped Sicklebill | Eutoxeres aquila | MRB | ? |
51 | Band-tailed Barbthroat | Threnetes ruckeri | ? | |
52 | White-whiskered Hermit | Phaethornis yaruqui | MRB | ? |
53 | Tawny-bellied Hermit | Phaethornis syrmatophorus | MRB | ? |
54 | Stripe-throated Hermit | Phaethornis striigularis | MRB | ? |
55 | Green-fronted Lancebill | Doryfera ludovicae | MRB | ? |
56 | White-throated Daggerbill | Schistes albogularis | UC | |
57 | Brown Violetear | Colibri delphinae | MRB | ? |
58 | Lesser Violetear | Colibri cyanotus | MRB | ? |
59 | Sparkling Violetear | Colibri coruscans | MRB | ? |
60 | Tooth-billed Hummingbird | Androdon aequatorialis | MRB | ? |
61 | Purple-crowned Fairy | Heliothryx barroti | MRB | ? |
62 | Black-throated Mango | Anthracothorax nigricollis | MRB | ? |
63 | Gorgeted Sunangel | Heliangelus strophianus | MRB | ? |
64 | Green Thorntail | Discosura conversii | MRB | ? |
65 | Speckled Hummingbird | Adelomyia melanogenys | MRB | ? |
66 | Violet-tailed Sylph | Aglaiocercus coelestis | MRB | ? |
67 | Black-tailed Trainbearer | Lesbia victoriae | MRB | ? |
68 | Brown Inca | Coeligena wilsoni | MRB | ? |
69 | Collared Inca | Coeligena torquata | MRB | ? |
70 | Buff-tailed Coronet | Boissonneaua flavescens | ? | |
71 | Velvet-purple Coronet | Boissonneaua jardini | MRB | ? |
72 | White-booted Racket-tail | Ocreatus underwoodii | MRB | ? |
73 | Rufous-gaped Hillstar | Urochroa bougueri | MRB | ? |
74 | Purple-bibbed Whitetip | Urosticte benjamini | MRB | ? |
75 | Fawn-breasted Brilliant | Heliodoxa rubinoides | MRB | ? |
76 | Green-crowned Brilliant | Heliodoxa jacula | MRB | ? |
77 | Empress Brilliant | Heliodoxa imperatrix | MRB | ? |
78 | Long-billed Starthroat | Heliomaster longirostris | MRB | ? |
79 | White-bellied Woodstar | Chaetocercus mulsant | ? | |
80 | Little Woodstar | Chaetocercus bombus | R | |
81 | Purple-throated Woodstar | Philodice mitchellii | MRB | ? |
82 | Western Emerald | Chlorostilbon melanorhynchus | MRB | ? |
83 | Crowned Woodnymph | Thalurania colombica | MRB | ? |
84 | Rufous-tailed Hummingbird | Amazilia tzacatl | MRB | ? |
85 | Amazilia Hummingbird | Amazilis amazilia | MRB | ? |
86 | Andean Emerald | Uranomitra franciae | MRB | ? |
87 | Purple-chested Hummingbird | Polyerata rosenbergi | MRB | ? |
88 | Violet-bellied Hummingbird | Chlorestes julie | MRB | ? |
| ||||
89 | Purple Gallinule | Porphyrio martinica | ? | |
90 | White-throated Crake | Laterallus albigularis | R | |
| ||||
91 | Southern Lapwing | Vanellus chilensis | ? | |
| ||||
92 | Spotted Sandpiper | Actitis macularius | MRB | ? |
| ||||
93 | Laughing Gull | Leucophaeus atricilla | ? | |
| ||||
94 | Sunbittern | Eurypyga helias | ? | |
| ||||
95 | Neotropic Cormorant | Nannopterum brasilianus | MRB | ? |
| ||||
96 | Fasciated Tiger-Heron | Tigrisoma fasciatum | MRB | ? |
97 | Little Blue Heron | Egretta caerulea | MRB | ? |
98 | Snowy Egret | Egretta thula | MRB | ? |
99 | Striated Heron | Butorides striata | MRB | ? |
100 | Western Cattle-Egret | Bubulcus ibis | MRB | ? |
101 | Great Egret | Ardea alba | MRB | ? |
102 | Cocoi Heron | Ardea cocoi | MRB | ? |
| ||||
103 | Black Vulture | Coragyps atratus | MRB | ? |
104 | Turkey Vulture | Cathartes aura | MRB | ? |
| ||||
105 | Osprey | Pandion haliaetus | MRB | ? |
| ||||
106 | White-tailed Kite | Elanus leucurus | MRB | ? |
107 | Hook-billed Kite | Chondrohierax uncinatus | MRB | ? |
108 | Gray-headed Kite | Leptodon cayanensis | MRB | ? |
109 | Swallow-tailed Kite | Elanoides forficatus | MRB | ? |
110 | Black Hawk-Eagle | Spizaetus tyrannus | R | |
111 | Ornate Hawk-Eagle | Spizaetus ornatus | ? | |
112 | Plain-breasted Hawk** | Accipiter ventralis | MRB | ? |
113 | Bicolored Hawk | Astur bicolor | MRB | ? |
114 | Tiny Hawk | Microspizias superciliosus | MRB | ? |
115 | Semicollared Hawk | Microspizias collaris | ? | |
116 | Double-toothed Kite | Harpagus bidentatus | UC | |
117 | Plumbeous Kite | Ictinia plumbea | ? | |
118 | Snail Kite | Rostrhamus sociabilis | ? | |
119 | Barred Hawk | Morphnarchus princeps | MRB | ? |
120 | Plumbeous Hawk | Cryptoleucopteryx plumbea | R | |
121 | Great Black Hawk | Buteogallus urubitinga | ? | |
122 | Roadside Hawk | Rupornis magnirostris | MRB | ? |
123 | Gray-backed Hawk | Pseudastur occidentalis | ? | |
124 | Semiplumbeous Hawk | Leucopternis semiplumbeus | ? | |
125 | Gray-lined Hawk | Buteo nitidus | MRB | ? |
126 | Broad-winged Hawk | Buteo platypterus | MRB | ? |
127 | Short-tailed Hawk | Buteo brachyurus | MRB | ? |
128 | Swainson's Hawk | Buteo swainsoni | MRB | ? |
129 | Zone-tailed Hawk | Buteo albonotatus | MRB | ? |
| ||||
130 | American Barn Owl | Tyto furcata | R | |
| ||||
131 | Rufescent Screech-Owl | Megascops ingens | R | |
132 | Choco Screech-Owl** | Megascops centalis | R | |
133 | Crested Owl | Lophostrix cristata | R | |
134 | Spectacled Owl | Pulsatrix perspicillata | MRB | ? |
135 | Cloud-forest Pygmy-Owl | Glaucidium nubicola | UC | |
136 | Mottled Owl | Strix virgata | R | |
137 | Black-and-white Owl | Strix nigrolineata | ? | |
| ||||
138 | Golden-headed Quetzal | Pharomachrus auriceps | MRB | ? |
139 | Crested Quetzal | Pharomachrus antisianus | ? | |
140 | Blue-tailed Trogon | Trogon comptus | MRB | ? |
141 | White-tailed Trogon | Trogon chionurus | MRB | ? |
142 | Gartered Trogon | Trogon caligatus | ? | |
143 | Choco Black-throated Trogon | Trogon cupreicauda | R | |
144 | Collared Trogon | Trogon collaris | UC | |
145 | Masked Trogon | Trogon personatus | ? | |
| ||||
146 | Rufous Motmot | Baryphthengus martii | MRB | ? |
147 | Broad-billed Motmot | Electron platyrhynchum | MRB | ? |
| ||||
148 | Ringed Kingfisher | Megaceryle torquata | MRB | ? |
149 | Green Kingfisher | Chloroceryle americana | ? | |
| ||||
150 | Barred Puffbird | Nystalus radiatus | MRB | ? |
151 | White-whiskered Puffbird | Malacoptila panamensis | MRB | ? |
152 | Lanceolated Monklet | Micromonacha lanceolata | R | |
| ||||
153 | Rufous-tailed Jacamar | Galbula ruficauda | ? | |
| ||||
154 | Orange-fronted Barbet | Capito squamatus | MRB | ? |
155 | Red-headed Barbet | Eubucco bourcierii | MRB | ? |
| ||||
156 | Toucan Barbet | Semnornis ramphastinus | MRB | ? |
| ||||
157 | Crimson-rumped Toucanet | Aulacorhynchus haematopygus | MRB | ? |
158 | Plate-billed Mountain-Toucan | Andigena laminirostris | MRB | ? |
159 | Collared Aracari | Pteroglossus torquatus | MRB | ? |
160 | Yellow-throated Toucan | Ramphastos ambiguus | MRB | ? |
161 | Choco Toucan | Ramphastos brevis | MRB | ? |
| ||||
162 | Olivaceous Piculet | Picumnus olivaceus | MRB | ? |
163 | Black-cheeked Woodpecker | Melanerpes pucherani | MRB | ? |
164 | Smoky-brown Woodpecker | Dryobates fumigatus | MRB | ? |
165 | Red-rumped Woodpecker | Dryobates kirkii | ? | |
166 | Scarlet-backed Woodpecker | Dryobates callonotus | MRB | ? |
167 | Powerful Woodpecker | Campephilus pollens | ? | |
168 | Crimson-bellied Woodpecker | Campephilus haematogaster | R | |
169 | Guayaquil Woodpecker | Campephilus gayaquilensis | MRB | ? |
170 | Lineated Woodpecker | Dryocopus lineatus | MRB | ? |
171 | Cinnamon Woodpecker | Celeus loricatus | ? | |
172 | Golden-olive Woodpecker | Colaptes rubiginosus | MRB | ? |
173 | Crimson-mantled Woodpecker | Colaptes rivolii | MRB | ? |
| ||||
174 | Laughing Falcon | Herpetotheres cachinnans | MRB | ? |
175 | Collared Forest-Falcon | Micrastur semitorquatus | R | |
176 | Barred Forest-Falcon | Micrastur ruficollis | FC | |
177 | Plumbeous Forest-Falcon | Micrastur plumbeus | R | |
178 | Crested Caracara | Caracara cheriway | MRB | ? |
179 | American Kestrel | Falco sparverius | MRB | ? |
180 | Bat Falcon | Falco rufigularis | MRB | ? |
181 | Peregrine Falcon | Falco peregrinus | ? | |
| ||||
182 | Blue-fronted Parrotlet | Touit dilectissimus | R | |
183 | Barred Parakeet | Bolborhynchus lineola | ? | |
184 | Rose-faced Parrot | Pyrilia pulchra | MRB | ? |
185 | Red-billed Parrot | Pionus sordidus | MRB | ? |
186 | Speckle-faced Parrot | Pionus tumultuosus | ? | |
187 | Blue-headed Parrot | Pionus menstruus | ? | |
188 | Bronze-winged Parrot | Pionus chalcopterus | MRB | ? |
189 | Pacific Parrotlet | Forpus coelestis | MRB | ? |
190 | Maroon-tailed Parakeet | Pyrrhura melanura | MRB | ? |
191 | Red-masked Parakeet | Psittacara erythrogenys | R | |
| ||||
192 | Rufous-rumped Antwren | Euchrepomis callinota | MRB | ? |
193 | Great Antshrike | Taraba major | R | |
194 | Black-crowned Antshrike | Thamnophilus atrinucha | ? | |
195 | Uniform Antshrike | Thamnophilus unicolor | ? | |
196 | Russet Antshrike | Thamnistes anabatinus | MRB | ? |
197 | Plain Antvireo | Dysithamnus mentalis | ? | |
198 | Spot-crowned Antvireo | Dysithamnus puncticeps | ? | |
199 | Checker-throated Stipplethroat | Epinecrophylla fulviventris | ? | |
200 | Pacific Antwren | Myrmotherula pacifica | MRB | ? |
201 | White-flanked Antwren | Myrmotherula axillaris | ? | |
202 | Slaty Antwren | Myrmotherula schisticolor | MRB | ? |
203 | Dot-winged Antwren | Microrhopias quixensis | UC | |
204 | Streak-headed Antbird | Drymophila striaticeps | ? | |
205 | Dusky Antbird | Cercomacroides tyrannina | ? | |
206 | Western Fire-eye | Pyriglena maura | ? | |
207 | Chestnut-backed Antbird | Poliocrania exsul | R | |
208 | Esmeraldas Antbird | Sipia nigricauda | UC | |
209 | Zeledon's Antbird | Hafferia zeledoni | MRB | ? |
210 | Bicolored Antbird | Gymnopithys bicolor | ? | |
| ||||
211 | Giant Antpitta | Grallaria gigantea | ? | |
212 | Scaled Antpitta | Grallaria guatimalensis | ? | |
213 | Chestnut-crowned Antpitta | Grallaria ruficapilla | ? | |
214 | Ochre-breasted Antpitta | Grallaricula flavirostris | UC | |
| ||||
215 | Ash-colored Tapaculo | Myornis senilis | ? | |
216 | Nariño Tapaculo | Scytalopus vicinior | ? | |
217 | Spillmann's Tapaculo | Scytalopus spillmanni | ? | |
| ||||
218 | Black-headed Antthrush | Formicarius nigricapillus | ? | |
219 | Rufous-breasted Antthrush | Formicarius rufipectus | UC | |
| ||||
220 | South American Leaftosser | Sclerurus obscurior | ? | |
221 | Scaly-throated Leaftosser | Sclerurus guatemalensis | ? | |
222 | Tyrannine Woodcreeper | Dendrocincla tyrannina | MRB | ? |
223 | Plain-brown Woodcreeper | Dendrocincla fuliginosa | MRB | ? |
224 | Wedge-billed Woodcreeper | Glyphorynchus spirurus | MRB | ? |
225 | Northern Barred-Woodcreeper | Dendrocolaptes sanctithomae | ? | |
226 | Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus | MRB | ? |
227 | Black-striped Woodcreeper | Xiphorhynchus lachrymosus | ? | |
228 | Spotted Woodcreeper | Xiphorhynchus erythropygius | MRB | ? |
229 | Red-billed Scythebill | Campylorhamphus trochilirostris | MRB | ? |
230 | Brown-billed Scythebill | Campylorhamphus pusillus | MRB | ? |
231 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii | MRB | ? |
232 | Montane Woodcreeper | Lepidocolaptes lacrymiger | MRB | ? |
233 | Northern Plain-Xenops | Xenops mexicanus | C | |
234 | Streaked Xenops | Xenops rutilans | ? | |
235 | Pacific Tuftedcheek | Pseudocolaptes johnsoni | MRB | ? |
236 | Streaked Tuftedcheek | Pseudocolaptes boissonneautii | ? | |
237 | Rusty-winged Barbtail | Premnornis guttuliger | ? | |
238 | Pale-legged Hornero | Furnarius leucopus | MRB | ? |
239 | Pacific Hornero | Furnarius cinnamomeus | FC | |
240 | Scaly-throated Foliage-gleaner | Anabacerthia variegaticeps | MRB | ? |
241 | Lineated Foliage-gleaner | Syndactyla subalaris | MRB | ? |
242 | Buff-fronted Foliage-gleaner | Dendroma rufum | MRB | ? |
243 | Ruddy Foliage-gleaner | Clibanornis rubiginosus | ? | |
244 | Uniform Treehunter | Thripadectes ignobilis | R | |
245 | Striped Treehunter | Thripadectes holostictus | ? | |
246 | Streak-capped Treehunter | Thripadectes virgaticeps | ? | |
247 | Eastern Woodhaunter | Automolus subulatus | ? | |
248 | Ochre-throated Foliage-gleaner | Automolus ochrolaemus | ? | |
249 | Western Woodhaunter | Automolus virgatus | UC | |
250 | Spotted Barbtail | Premnoplex brunnescens | MRB | ? |
251 | Pearled Treerunner | Margarornis squamiger | ? | |
252 | Red-faced Spinetail | Cranioleuca erythrops | MRB | ? |
253 | Azara's Spinetail | Synallaxis azarae | ? | |
254 | Rufous Spinetail | Synallaxis unirufa | MRB | ? |
255 | Slaty Spinetail | Synallaxis brachyura | MRB | ? |
| ||||
256 | Golden-winged Manakin | Masius chrysopterus | MRB | ? |
257 | Choco Manakin | Cryptopipo litae | ? | |
258 | Velvety Manakin | Lepidothrix velutina | ? | |
259 | White-bearded Manakin | Manacus manacus | UC | |
260 | Club-winged Manakin | Machaeropterus deliciosus | C | |
261 | Red-capped Manakin | Ceratopipra mentalis | ? | |
| ||||
262 | Green-and-black Fruiteater | Pipreola riefferii | ? | |
263 | Orange-breasted Fruiteater | Pipreola jucunda | ? | |
264 | Scaled Fruiteater | Ampelioides tschudii | ? | |
265 | Andean Cock-of-the-rock | Rupicola peruvianus | ? | |
266 | Olivaceous Piha | Snowornis cryptolophus | ? | |
267 | Purple-throated Fruitcrow | Querula purpurata | ? | |
268 | Long-wattled Umbrellabird | Cephalopterus penduliger | R | |
269 | Black-tipped Cotinga | Carpodectes hopkei | R | |
| ||||
270 | Black-crowned Tityra | Tityra inquisitor | UC | |
271 | Masked Tityra | Tityra semifasciata | MRB | ? |
272 | Northern Schiffornis | Schiffornis veraepacis | ? | |
273 | Barred Becard | Pachyramphus versicolor | ? | |
274 | Slaty Becard | Pachyramphus spodiurus | ? | |
275 | Cinnamon Becard | Pachyramphus cinnamomeus | MRB | ? |
276 | White-winged Becard | Pachyramphus polychopterus | ? | |
277 | Black-and-white Becard | Pachyramphus salvini | MRB | ? |
278 | One-colored Becard | Pachyramphus homochrous | MRB | ? |
| ||||
279 | Tawny-breasted Flycatcher | Myiobius villosus | UC | |
280 | Sulphur-rumped Flycatcher | Myiobius sulphureipygius | ? | |
| ||||
281 | White-throated Spadebill | Platyrinchus mystaceus | ? | |
282 | Golden-crowned Spadebill | Platyrinchus coronatus | ? | |
283 | Streak-necked Flycatcher | Mionectes striaticollis | ? | |
284 | Olive-striped Flycatcher | Mionectes galbinus | UC | |
285 | Ochre-bellied Flycatcher | Mionectes oleagineus | ? | |
286 | Slaty-capped Flycatcher | Leptopogon superciliaris | MRB | ? |
287 | Marble-faced Bristle-Tyrant | Pogonotriccus ophthalmicus | MRB | ? |
288 | Bronze-olive Pygmy-Tyrant | Pseudotriccus pelzelni | R | |
289 | Rufous-headed Pygmy-Tyrant | Pseudotriccus ruficeps | MRB | ? |
290 | Black-capped Pygmy-Tyrant | Myiornis atricapillus | ? | |
291 | Scale-crested Pygmy-Tyrant | Lophotriccus pileatus | MRB | ? |
292 | Rufous-crowned Tody-Flycatcher | Poecilotriccus ruficeps | ? | |
293 | Common Tody-Flycatcher | Todirostrum cinereum | MRB | ? |
294 | Black-headed Tody-Flycatcher | Todirostrum nigriceps | ? | |
295 | Pacific Flatbill | Rhynchocyclus pacificus | R | |
296 | Fulvous-breasted Flatbill | Rhynchocyclus fulvipectus | R | |
297 | Yellow-winged Flatbill | Tolmomyias flavotectus | MRB | ? |
298 | Cinnamon Flycatcher | Pyrrhomyias cinnamomeus | MRB | ? |
299 | Ornate Flycatcher | Myiotriccus ornatus | MRB | ? |
300 | Southern Beardless-Tyrannulet | Camptostoma obsoletum | MRB | ? |
301 | Brown-capped Tyrannulet | Ornithion brunneicapillus | ? | |
302 | White-tailed Tyrannulet | Mecocerculus poecilocercus | ? | |
303 | Rufous-winged Tyrannulet | Mecocerculus calopterus | R | |
304 | Yellow Tyrannulet | Capsiempis flaveola | UC | |
305 | Yellow-crowned Tyrannulet | Tyrannulus elatus | ? | |
306 | Choco Elaenia | Myiopagis parambae | ? | |
307 | Greenish Elaenia | Myiopagis viridicata | VR | |
308 | Yellow-bellied Elaenia | Elaenia flavogaster | MRB | ? |
309 | White-crested Elaenia | Elaenia albiceps | ? | |
310 | Coopmans's Elaenia | Elaenia brachyptera | ? | |
311 | Sierran Elaenia | Elaenia pallatangae | ? | |
312 | Torrent Tyrannulet | Serpophaga cinerea | MRB | ? |
313 | Sooty-headed Tyrannulet | Phyllomyias griseiceps | MRB | ? |
314 | White-fronted Tyrannulet | Acrochordopus zeledoni | ? | |
315 | Black-capped Tyrannulet | Tyranniscus nigrocapillus | ? | |
316 | Ashy-headed Tyrannulet | Tyranniscus cinereiceps | UC | |
317 | Tawny-rumped Tyrannulet | Tyranniscus uropygialis | ? | |
318 | Choco Tyrannulet | Zimmerius albigularis | MRB | ? |
319 | Flavescent Flycatcher | Myiophobus flavicans | ? | |
320 | Orange-crested Flycatcher | Myiophobus phoenicomitra | R | |
321 | Mouse-gray Flycatcher | Myiophobus crypterythrus | UC | |
322 | Gray-breasted Flycatcher | Lathrotriccus griseipectus | ? | |
323 | Olive-sided Flycatcher | Contopus cooperi | MRB | ? |
324 | Smoke-colored Pewee | Contopus fumigatus | UC | |
325 | Western Wood-Pewee | Contopus sordidulus | MRB | ? |
326 | Eastern Wood-Pewee | Contopus virens | MRB | ? |
327 | Acadian Flycatcher | Empidonax virescens | MRB | ? |
328 | Alder Flycatcher | Empidonax alnorum | ? | |
329 | Black Phoebe | Sayornis nigricans | MRB | ? |
330 | Vermilion Flycatcher | Pyrocephalus rubinus | ? | |
331 | Masked Water-Tyrant | Fluvicola nengeta | MRB | ? |
332 | Long-tailed Tyrant | Colonia colonus | UC | |
333 | Bright-rumped Attila | Attila spadiceus | R | |
334 | Choco Sirystes | Sirystes albogriseus | ? | |
335 | Rufous Mourner | Rhytipterna holerythra | R | |
336 | Dusky-capped Flycatcher | Myiarchus tuberculifer | MRB | ? |
337 | Boat-billed Flycatcher | Megarynchus pitangua | MRB | ? |
338 | Rusty-margined Flycatcher | Myiozetetes cayanensis | MRB | ? |
339 | Social Flycatcher | Myiozetetes similis | MRB | ? |
340 | Gray-capped Flycatcher | Myiozetetes granadensis | ? | |
341 | White-ringed Flycatcher | Conopias albovittatus | ? | |
342 | Golden-bellied Flycatcher | Myiodynastes hemichrysus | MRB | ? |
343 | Streaked Flycatcher | Myiodynastes maculatus | MRB | ? |
344 | Sulphur-bellied Flycatcher | Myiodynastes luteiventris | ? | |
345 | Piratic Flycatcher | Legatus leucophaius | UC | |
346 | Snowy-throated Kingbird | Tyrannus niveigularis | MRB | ? |
347 | Tropical Kingbird | Tyrannus melancholicus | MRB | ? |
348 | Fork-tailed Flycatcher | Tyrannus savana | ? | |
| ||||
349 | Rufous-browed Peppershrike | Cyclarhis gujanensis | ? | |
350 | Black-billed Peppershrike | Cyclarhis nigrirostris | MRB | ? |
351 | Slaty-capped Shrike-Vireo | Vireolanius leucotis | R | |
352 | Tawny-crowned Greenlet | Tunchironis ochraceiceps | R | |
353 | Lesser Greenlet | Pachysilvia decurtata | MRB | ? |
354 | Brown-capped Vireo | Vireo leucophrys | MRB | ? |
355 | Chivi Vireo | Vireo chiri | MRB | ? |
| ||||
356 | Turquoise Jay | Cyanolyca turcosa | ? | |
| ||||
357 | Bank Swallow | Riparia riparia | MRB | ? |
358 | Gray-breasted Martin | Progne chalybea | MRB | ? |
359 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis | MRB | ? |
360 | White-thighed Swallow | Atticora tibialis | MRB | ? |
361 | Blue-and-white Swallow | Pygochelidon cyanoleuca | MRB | ? |
362 | Brown-bellied Swallow | Orochelidon murina | ? | |
363 | Barn Swallow | Hirundo rustica | MRB | ? |
| ||||
364 | Tawny-faced Gnatwren | Microbates cinereiventris | ? | |
365 | White-browed Gnatcatcher | Polioptila bilineata | MRB | ? |
| ||||
366 | Scaly-breasted Wren | Microcerculus marginatus | MRB | ? |
367 | Gray-mantled Wren | Odontorchilus branickii | R | |
368 | Southern House Wren | Troglodytes musculus | MRB | ? |
369 | Mountain Wren | Troglodytes solstitialis | MRB | ? |
370 | Band-backed Wren | Campylorhynchus zonatus | MRB | ? |
371 | Plain-tailed Wren | Pheugopedius euophrys | ? | |
372 | Whiskered Wren | Pheugopedius mystacalis | ? | |
373 | Bay Wren | Cantorchilus nigricapillus | MRB | ? |
374 | Sharpe's Wren | Cinnycerthia olivascens | ? | |
375 | Gray-breasted Wood-Wren | Henicorhina leucophrys | MRB | ? |
376 | Song Wren | Cyphorhinus phaeocephalus | ? | |
| ||||
377 | White-capped Dipper | Cinclus leucocephalus | R | |
| ||||
378 | Andean Solitaire | Myadestes ralloides | MRB | ? |
379 | Slaty-backed Nightingale-Thrush | Catharus fuscater | MRB | ? |
380 | Speckled Nightingale-Thrush | Catharus maculatus | MRB | ? |
381 | Swainson's Thrush | Catharus ustulatus | MRB | ? |
382 | Black Solitaire | Entomodestes coracinus | MRB | ? |
383 | Rufous-brown Solitaire | Cichlopsis leucogenys | ? | |
384 | Dagua Thrush** | Turdus daguae | R | |
385 | Pale-vented Thrush | Turdus obsoletus | MRB | ? |
386 | Ecuadorian Thrush | Turdus maculirostris | MRB | ? |
387 | Pale-eyed Thrush | Turdus leucops | ? | |
388 | Great Thrush | Turdus fuscater | MRB | ? |
389 | Glossy-black Thrush | Turdus serranus | ? | |
| ||||
390 | House Sparrow | Passer domesticus | MRB | ? |
| ||||
391 | Golden-rumped Euphonia | Chlorophonia cyanocephala | MRB | ? |
392 | Yellow-collared Chlorophonia | Chlorophonia flavirostris | MRB | ? |
393 | Orange-crowned Euphonia | Euphonia saturata | MRB | ? |
394 | White-vented Euphonia | Euphonia minuta | ? | |
395 | Thick-billed Euphonia | Euphonia laniirostris | MRB | ? |
396 | Orange-bellied Euphonia | Euphonia xanthogaster | MRB | ? |
397 | Lesser Goldfinch | Spinus psaltria | ? | |
398 | Yellow-bellied Siskin | Spinus xanthogastrus | MRB | ? |
399 | Hooded Siskin | Spinus magellanicus | ? | |
| ||||
400 | Yellow-throated Chlorospingus | Chlorospingus flavigularis | MRB | ? |
401 | Ashy-throated Chlorospingus | Chlorospingus canigularis | ? | |
402 | Dusky Chlorospingus | Chlorospingus semifuscus | MRB | ? |
403 | Black-striped Sparrow | Arremonops conirostris | MRB | ? |
404 | Orange-billed Sparrow | Arremon aurantiirostris | MRB | ? |
405 | Chestnut-capped Brushfinch | Arremon brunneinucha | MRB | ? |
406 | Olive Finch | Arremon castaneiceps | R | |
407 | Rufous-collared Sparrow | Zonotrichia capensis | MRB | ? |
408 | Tricolored Brushfinch | Atlapetes tricolor | MRB | ? |
409 | White-winged Brushfinch | Atlapetes leucopterus | ? | |
410 | Yellow-breasted Brushfinch | Atlapetes latinucha | MRB | ? |
| ||||
411 | Yellow-billed Cacique | Amblycercus holosericeus | ? | |
412 | Scarlet-rumped Cacique | Cacicus uropygialis | ? | |
413 | Yellow-rumped Cacique | Cacicus cela | ? | |
414 | Yellow-tailed Oriole | Icterus mesomelas | MRB | ? |
415 | Shiny Cowbird | Molothrus bonariensis | MRB | ? |
416 | Giant Cowbird | Molothrus oryzivorus | MRB | ? |
417 | Scrub Blackbird | Dives warczewiczi | MRB | ? |
| ||||
418 | Black-and-white Warbler | Mniotilta varia | R | |
