REFUGIO ANGEL PAZ
ECUADORLOCALE
# Species: | 441 |
# Excl Vagrants: | 441 |
# Endemics: | 1 |
# Near Endemics: | 47 |
Habitat: Cloud forest |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Little Tinamou | Crypturellus soui |
| ||
2 | Torrent Duck | Merganetta armata |
3 | Yellow-billed Pintail | Anas georgica |
| ||
4 | Andean Guan | Penelope montagnii |
5 | Crested Guan | Penelope purpurascens |
6 | Wattled Guan | Aburria aburri |
7 | Sickle-winged Guan | Chamaepetes goudotii |
| ||
8 | Rufous-fronted Wood-Quail | Odontophorus erythrops |
9 | Dark-backed Wood-Quail | Odontophorus melanonotus |
| ||
10 | Rock Pigeon | Columba livia |
11 | Pale-vented Pigeon | Patagioenas cayennensis |
12 | Band-tailed Pigeon | Patagioenas fasciata |
13 | Plumbeous Pigeon | Patagioenas plumbea |
14 | Ruddy Pigeon | Patagioenas subvinacea |
15 | Common Ground Dove | Columbina passerina |
16 | Ruddy Quail-Dove | Geotrygon montana |
17 | White-tipped Dove | Leptotila verreauxi |
18 | Pallid Dove | Leptotila pallida |
19 | White-throated Quail-Dove | Zentrygon frenata |
20 | Eared Dove | Zenaida auriculata |
| ||
21 | Smooth-billed Ani | Crotophaga ani |
22 | Striped Cuckoo | Tapera naevia |
23 | Squirrel Cuckoo | Piaya cayana |
| ||
24 | Short-tailed Nighthawk | Lurocalis semitorquatus |
25 | Rufous-bellied Nighthawk | Lurocalis rufiventris |
26 | Common Pauraque | Nyctidromus albicollis |
27 | Swallow-tailed Nightjar | Uropsalis segmentata |
28 | Lyre-tailed Nightjar | Uropsalis lyra |
29 | Band-winged Nightjar | Systellura longirostris |
| ||
30 | Common Potoo | Nyctibius griseus |
| ||
31 | Oilbird | Steatornis caripensis |
| ||
32 | White-chinned Swift | Cypseloides cryptus |
33 | Spot-fronted Swift | Cypseloides cherriei |
34 | Chestnut-collared Swift | Streptoprocne rutila |
35 | White-collared Swift | Streptoprocne zonaris |
36 | Gray-rumped Swift | Chaetura cinereiventris |
37 | Band-rumped Swift | Chaetura spinicaudus |
38 | White-tipped Swift | Aeronautes montivagus |
39 | Lesser Swallow-tailed Swift | Panyptila cayennensis |
| ||
40 | White-necked Jacobin | Florisuga mellivora |
41 | White-tipped Sicklebill | Eutoxeres aquila |
42 | White-whiskered Hermit | Phaethornis yaruqui |
43 | Tawny-bellied Hermit | Phaethornis syrmatophorus |
44 | Stripe-throated Hermit | Phaethornis striigularis |
45 | Green-fronted Lancebill | Doryfera ludovicae |
46 | White-throated Daggerbill | Schistes albogularis |
47 | &Brown Violetearl | Colibri delphinae |
48 | Lesser Violetear | Colibri cyanotus |
49 | Sparkling Violetear | Colibri coruscans |
50 | Purple-crowned Fairy | Heliothryx barroti |
51 | Gorgeted Sunangel | Heliangelus strophianus |
52 | Green Thorntail | Discosura conversii |
53 | Speckled Hummingbird | Adelomyia melanogenys |
54 | Violet-tailed Sylph | Aglaiocercus coelestis |
55 | Black-tailed Trainbearer | Lesbia victoriae |
56 | &Green-tailed Trainbearerl | Lesbia nuna |
57 | Tyrian Metaltail | Metallura tyrianthina |
58 | Hoary Puffleg | Haplophaedia lugens |
59 | Brown Inca | Coeligena wilsoni |
60 | Collared Inca | Coeligena torquata |
61 | Buff-tailed Coronet | Boissonneaua flavescens |
62 | Velvet-purple Coronet | Boissonneaua jardini |
63 | White-booted Racket-tail | Ocreatus underwoodii |
64 | Rufous-gaped Hillstar | Urochroa bougueri |
65 | Purple-bibbed Whitetip | Urosticte benjamini |
66 | Fawn-breasted Brilliant | Heliodoxa rubinoides |
67 | Green-crowned Brilliant | Heliodoxa jacula |
68 | Empress Brilliant | Heliodoxa imperatrix |
69 | Giant Hummingbird | Patagona gigas |
70 | Long-billed Starthroat | Heliomaster longirostris |
71 | Purple-collared Woodstar | Myrtis fanny |
72 | White-bellied Woodstar | Chaetocercus mulsant |
73 | Little Woodstar | Chaetocercus bombus |
74 | Purple-throated Woodstar | Philodice mitchellii |
75 | Western Emerald | Chlorostilbon melanorhynchus |
76 | Crowned Woodnymph | Thalurania colombica |
77 | Rufous-tailed Hummingbird | Amazilia tzacatl |
78 | Andean Emerald | Uranomitra franciae |
79 | Purple-chested Hummingbird | Polyerata rosenbergi |
80 | Violet-bellied Hummingbird | Chlorestes julie |
| ||
81 | White-throated Crake | Laterallus albigularis |
| ||
82 | Southern Lapwing | Vanellus chilensis |
| ||
83 | /Red Phalarope/ | Phalaropus fulicarius |
84 | /Spotted Sandpiper/ | Actitis macularius |
85 | /Solitary Sandpiper/ | Tringa solitaria |
| ||
86 | Andean Gull | Chroicocephalus serranus |
| ||
87 | Pied-billed Grebe | Podilymbus podiceps |
| ||
88 | Sunbittern | Eurypyga helias |
| ||
89 | Neotropic Cormorant | Nannopterum brasilianus |
| ||
90 | Snowy Egret | Egretta thula |
91 | Striated Heron | Butorides striata |
92 | Western Cattle-Egret | Bubulcus ibis |
93 | Great Egret | Ardea alba |
| ||
94 | Black Vulture | Coragyps atratus |
95 | Turkey Vulture | Cathartes aura |
| ||
96 | Hook-billed Kite | Chondrohierax uncinatus |
97 | Gray-headed Kite | Leptodon cayanensis |
98 | Swallow-tailed Kite | Elanoides forficatus |
99 | Ornate Hawk-Eagle | Spizaetus ornatus |
100 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus |
101 | Black-and-chestnut Eagle | Spizaetus isidori |
102 | Plain-breasted Hawk** | Accipiter ventralis |
103 | Bicolored Hawk | Astur bicolor |
104 | Double-toothed Kite | Harpagus bidentatus |
105 | Plumbeous Kite | Ictinia plumbea |
106 | Barred Hawk | Morphnarchus princeps |
107 | Plumbeous Hawk | Cryptoleucopteryx plumbea |
108 | Roadside Hawk | Rupornis magnirostris |
109 | Harris's Hawk | Parabuteo unicinctus |
110 | White-rumped Hawk | Parabuteo leucorrhous |
111 | Variable Hawk | Geranoaetus polyosoma |
112 | Gray-lined Hawk | Buteo nitidus |
113 | /Broad-winged Hawk/ | Buteo platypterus |
114 | Short-tailed Hawk | Buteo brachyurus |
115 | White-throated Hawk | Buteo albigula |
| ||
116 | American Barn Owl | Tyto furcata |
| ||
117 | Rufescent Screech-Owl | Megascops ingens |
118 | Choco Screech-Owl** | Megascops centalis |
119 | Cloud-forest Pygmy-Owl | Glaucidium nubicola |
120 | Andean Pygmy-Owl | Glaucidium jardinii |
121 | Mottled Owl | Strix virgata |
122 | Black-and-white Owl | Strix nigrolineata |
| ||
123 | Golden-headed Quetzal | Pharomachrus auriceps |
124 | Crested Quetzal | Pharomachrus antisianus |
125 | Blue-tailed Trogon | Trogon comptus |
126 | Collared Trogon | Trogon collaris |
127 | Masked Trogon | Trogon personatus |
| ||
128 | Rufous Motmot | Baryphthengus martii |
129 | Broad-billed Motmot | Electron platyrhynchum |
| ||
130 | Ringed Kingfisher | Megaceryle torquata |
131 | Green Kingfisher | Chloroceryle americana |
| ||
132 | Barred Puffbird | Nystalus radiatus |
133 | White-whiskered Puffbird | Malacoptila panamensis |
134 | White-faced Nunbird | Hapaloptila castanea |
| ||
135 | Rufous-tailed Jacamar | Galbula ruficauda |
| ||
136 | Orange-fronted Barbet | Capito squamatus |
137 | Red-headed Barbet | Eubucco bourcierii |
| ||
138 | Toucan Barbet | Semnornis ramphastinus |
| ||
139 | Crimson-rumped Toucanet | Aulacorhynchus haematopygus |
140 | Plate-billed Mountain-Toucan | Andigena laminirostris |
141 | Collared Aracari | Pteroglossus torquatus |
142 | Yellow-throated Toucan | Ramphastos ambiguus |
143 | Choco Toucan | Ramphastos brevis |
| ||
144 | Olivaceous Piculet | Picumnus olivaceus |
145 | Black-cheeked Woodpecker | Melanerpes pucherani |
146 | Smoky-brown Woodpecker | Dryobates fumigatus |
147 | Yellow-vented Woodpecker | Dryobates dignus |
148 | Powerful Woodpecker | Campephilus pollens |
149 | Crimson-bellied Woodpecker | Campephilus haematogaster |
150 | Guayaquil Woodpecker | Campephilus gayaquilensis |
151 | Lineated Woodpecker | Dryocopus lineatus |
152 | Golden-olive Woodpecker | Colaptes rubiginosus |
153 | Crimson-mantled Woodpecker | Colaptes rivolii |
| ||
154 | Laughing Falcon | Herpetotheres cachinnans |
155 | Collared Forest-Falcon | Micrastur semitorquatus |
156 | Barred Forest-Falcon | Micrastur ruficollis |
157 | American Kestrel | Falco sparverius |
158 | Bat Falcon | Falco rufigularis |
| ||
159 | Blue-fronted Parrotlet | Touit dilectissimus |
160 | &Barred Parakeetl | Bolborhynchus lineola |
161 | Rose-faced Parrot | Pyrilia pulchra |
162 | Red-billed Parrot | Pionus sordidus |
163 | Speckle-faced Parrot | Pionus tumultuosus |
164 | Blue-headed Parrot | Pionus menstruus |
165 | Bronze-winged Parrot | Pionus chalcopterus |
166 | Scaly-naped Amazon | Amazona mercenarius |
167 | Maroon-tailed Parakeet | Pyrrhura melanura |
| ||
168 | Rufous-rumped Antwren | Euchrepomis callinota |
169 | Black-crowned Antshrike | Thamnophilus atrinucha |
170 | Uniform Antshrike | Thamnophilus unicolor |
171 | Russet Antshrike | Thamnistes anabatinus |
172 | Plain Antvireo | Dysithamnus mentalis |
173 | Pacific Antwren | Myrmotherula pacifica |
174 | White-flanked Antwren | Myrmotherula axillaris |
175 | Slaty Antwren | Myrmotherula schisticolor |
176 | Streak-headed Antbird | Drymophila striaticeps |
177 | Chestnut-backed Antbird | Poliocrania exsul |
178 | Esmeraldas Antbird | Sipia nigricauda |
179 | Zeledon's Antbird | Hafferia zeledoni |
| ||
180 | Giant Antpitta | Grallaria gigantea |
181 | Moustached Antpitta | Grallaria alleni |
182 | Scaled Antpitta | Grallaria guatimalensis |
183 | Chestnut-crowned Antpitta | Grallaria ruficapilla |
184 | Yellow-breasted Antpitta | Grallaria flavotincta |
185 | Ochre-breasted Antpitta | Grallaricula flavirostris |
| ||
186 | Ocellated Tapaculo | Acropternis orthonyx |
187 | Ash-colored Tapaculo | Myornis senilis |
188 | Blackish Tapaculo | Scytalopus latrans |
189 | Nariño Tapaculo | Scytalopus vicinior |
190 | Spillmann's Tapaculo | Scytalopus spillmanni |
| ||
191 | Rufous-breasted Antthrush | Formicarius rufipectus |
| ||
192 | South American Leaftosser | Sclerurus obscurior |
193 | Scaly-throated Leaftosser | Sclerurus guatemalensis |
194 | Tyrannine Woodcreeper | Dendrocincla tyrannina |
195 | Plain-brown Woodcreeper | Dendrocincla fuliginosa |
196 | Wedge-billed Woodcreeper | Glyphorynchus spirurus |
197 | Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus |
198 | Spotted Woodcreeper | Xiphorhynchus erythropygius |
199 | Brown-billed Scythebill | Campylorhamphus pusillus |
200 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii |
201 | Montane Woodcreeper | Lepidocolaptes lacrymiger |
202 | Northern Plain-Xenops | Xenops mexicanus |
203 | Streaked Xenops | Xenops rutilans |
204 | Pacific Tuftedcheek | Pseudocolaptes johnsoni |
205 | Streaked Tuftedcheek | Pseudocolaptes boissonneautii |
206 | Rusty-winged Barbtail | Premnornis guttuliger |
207 | Pale-legged Hornero | Furnarius leucopus |
208 | Scaly-throated Foliage-gleaner | Anabacerthia variegaticeps |
209 | Lineated Foliage-gleaner | Syndactyla subalaris |
210 | Buff-fronted Foliage-gleaner | Dendroma rufum |
211 | Ruddy Foliage-gleaner | Clibanornis rubiginosus |
212 | Uniform Treehunter | Thripadectes ignobilis |
213 | Striped Treehunter | Thripadectes holostictus |
214 | Streak-capped Treehunter | Thripadectes virgaticeps |
215 | Spotted Barbtail | Premnoplex brunnescens |
216 | Pearled Treerunner | Margarornis squamiger |
217 | Red-faced Spinetail | Cranioleuca erythrops |
218 | Azara's Spinetail | Synallaxis azarae |
219 | Rufous Spinetail | Synallaxis unirufa |
220 | Slaty Spinetail | Synallaxis brachyura |
| ||
221 | Golden-winged Manakin | Masius chrysopterus |
222 | White-bearded Manakin | Manacus manacus |
223 | Club-winged Manakin | Machaeropterus deliciosus |
| ||
224 | Green-and-black Fruiteater | Pipreola riefferii |
225 | Orange-breasted Fruiteater | Pipreola jucunda |
226 | Scaled Fruiteater | Ampelioides tschudii |
227 | Red-crested Cotinga | Ampelion rubrocristatus |
228 | Andean Cock-of-the-rock | Rupicola peruvianus |
229 | Olivaceous Piha | Snowornis cryptolophus |
230 | Purple-throated Fruitcrow | Querula purpurata |
231 | Long-wattled Umbrellabird | Cephalopterus penduliger |
| ||
232 | Black-crowned Tityra | Tityra inquisitor |
233 | Masked Tityra | Tityra semifasciata |
234 | Barred Becard | Pachyramphus versicolor |
235 | Cinnamon Becard | Pachyramphus cinnamomeus |
236 | White-winged Becard | Pachyramphus polychopterus |
237 | Black-and-white Becard | Pachyramphus salvini |
238 | One-colored Becard | Pachyramphus homochrous |
| ||
239 | Tawny-breasted Flycatcher | Myiobius villosus |
240 | Sulphur-rumped Flycatcher | Myiobius sulphureipygius |
| ||
241 | White-throated Spadebill | Platyrinchus mystaceus |
242 | Streak-necked Flycatcher | Mionectes striaticollis |
243 | Olive-striped Flycatcher | Mionectes galbinus |
244 | Ochre-bellied Flycatcher | Mionectes oleagineus |
245 | Slaty-capped Flycatcher | Leptopogon superciliaris |
246 | Marble-faced Bristle-Tyrant | Pogonotriccus ophthalmicus |
247 | Bronze-olive Pygmy-Tyrant | Pseudotriccus pelzelni |
248 | Rufous-headed Pygmy-Tyrant | Pseudotriccus ruficeps |
249 | Black-capped Pygmy-Tyrant | Myiornis atricapillus |
250 | Scale-crested Pygmy-Tyrant | Lophotriccus pileatus |
251 | Rufous-crowned Tody-Flycatcher | Poecilotriccus ruficeps |
252 | Common Tody-Flycatcher | Todirostrum cinereum |
253 | Black-headed Tody-Flycatcher | Todirostrum nigriceps |
254 | Yellow-winged Flatbill | Tolmomyias flavotectus |
255 | Cinnamon Flycatcher | Pyrrhomyias cinnamomeus |
256 | Ornate Flycatcher | Myiotriccus ornatus |
257 | Southern Beardless-Tyrannulet | Camptostoma obsoletum |
258 | Brown-capped Tyrannulet | Ornithion brunneicapillus |
259 | White-tailed Tyrannulet | Mecocerculus poecilocercus |
260 | Rufous-winged Tyrannulet | Mecocerculus calopterus |
261 | Tufted Tit-Tyrant | Anairetes parulus |
262 | Yellow Tyrannulet | Capsiempis flaveola |
263 | Yellow-crowned Tyrannulet | Tyrannulus elatus |
264 | Greenish Elaenia | Myiopagis viridicata |
265 | Yellow-bellied Elaenia | Elaenia flavogaster |
266 | White-crested Elaenia | Elaenia albiceps |
267 | Coopmans's Elaenia | Elaenia brachyptera |
268 | Sierran Elaenia | Elaenia pallatangae |
269 | Torrent Tyrannulet | Serpophaga cinerea |
270 | Sooty-headed Tyrannulet | Phyllomyias griseiceps |
271 | Black-capped Tyrannulet | Tyranniscus nigrocapillus |
272 | Ashy-headed Tyrannulet | Tyranniscus cinereiceps |
273 | Choco Tyrannulet | Zimmerius albigularis |
274 | Flavescent Flycatcher | Myiophobus flavicans |
275 | Bran-colored Flycatcher | Myiophobus fasciatus |
276 | Mouse-gray Flycatcher | Myiophobus crypterythrus |
277 | /Olive-sided Flycatcher/ | Contopus cooperi |
278 | Smoke-colored Pewee | Contopus fumigatus |
279 | /Western Wood-Pewee/ | Contopus sordidulus |
280 | /Acadian Flycatcher/ | Empidonax virescens |
281 | Black Phoebe | Sayornis nigricans |
282 | Vermilion Flycatcher | Pyrocephalus rubinus |
283 | Streak-throated Bush-Tyrant | Myiotheretes striaticollis |
284 | Smoky Bush-Tyrant | Myiotheretes fumigatus |
285 | Masked Water-Tyrant | Fluvicola nengeta |
286 | Yellow-bellied Chat-Tyrant | Silvicultrix diadema |
287 | Chestnut-bellied Chat-Tyrant | Ochthoeca cinnamomeiventris |
288 | Bright-rumped Attila | Attila spadiceus |
289 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
290 | Boat-billed Flycatcher | Megarynchus pitangua |
291 | Rusty-margined Flycatcher | Myiozetetes cayanensis |
292 | Social Flycatcher | Myiozetetes similis |
293 | Gray-capped Flycatcher | Myiozetetes granadensis |
294 | Golden-bellied Flycatcher | Myiodynastes hemichrysus |
295 | Streaked Flycatcher | Myiodynastes maculatus |
296 | Piratic Flycatcher | Legatus leucophaius |
297 | Snowy-throated Kingbird | Tyrannus niveigularis |
298 | Tropical Kingbird | Tyrannus melancholicus |
| ||
299 | Slaty-capped Shrike-Vireo | Vireolanius leucotis |
300 | Lesser Greenlet | Pachysilvia decurtata |
301 | Brown-capped Vireo | Vireo leucophrys |
302 | Red-eyed Vireo | Vireo olivaceus |
303 | Chivi Vireo | Vireo chiri |
| ||
304 | Beautiful Jay | Cyanolyca pulchra |
305 | Turquoise Jay | Cyanolyca turcosa |
| ||
306 | /Bank Swallow/ | Riparia riparia |
307 | Gray-breasted Martin | Progne chalybea |
308 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
309 | White-thighed Swallow | Atticora tibialis |
310 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
311 | Brown-bellied Swallow | Orochelidon murina |
312 | /Barn Swallow/ | Hirundo rustica |
| ||
313 | White-browed Gnatcatcher | Polioptila bilineata |
| ||
314 | Scaly-breasted Wren | Microcerculus marginatus |
315 | Southern House Wren | Troglodytes musculus |
316 | Mountain Wren | Troglodytes solstitialis |
317 | Band-backed Wren | Campylorhynchus zonatus |
318 | Plain-tailed Wren | Pheugopedius euophrys |
319 | Whiskered Wren | Pheugopedius mystacalis |
320 | Bay Wren | Cantorchilus nigricapillus |
321 | Rufous Wren | Cinnycerthia unirufa |
322 | Sharpe's Wren | Cinnycerthia olivascens |
323 | Gray-breasted Wood-Wren | Henicorhina leucophrys |
| ||
324 | White-capped Dipper | Cinclus leucocephalus |
| ||
325 | Tropical Mockingbird | Mimus gilvus |
| ||
326 | Andean Solitaire | Myadestes ralloides |
327 | Slaty-backed Nightingale-Thrush | Catharus fuscater |
328 | Speckled Nightingale-Thrush | Catharus maculatus |
329 | /Swainson's Thrush/ | Catharus ustulatus |
330 | Black Solitaire | Entomodestes coracinus |
331 | Pale-vented Thrush | Turdus obsoletus |
332 | Ecuadorian Thrush | Turdus maculirostris |
333 | &Pale-eyed Thrushl | Turdus leucops |
334 | Great Thrush | Turdus fuscater |
335 | Glossy-black Thrush | Turdus serranus |
| ||
336 | House Sparrow | Passer domesticus |
| ||
337 | Golden-rumped Euphonia | Chlorophonia cyanocephala |
338 | Chestnut-breasted Chlorophonia | Chlorophonia pyrrhophrys |
339 | &Yellow-collared Chlorophonial | Chlorophonia flavirostris |
340 | Orange-crowned Euphonia | Euphonia saturata |
341 | Thick-billed Euphonia | Euphonia laniirostris |
342 | Orange-bellied Euphonia | Euphonia xanthogaster |
343 | Lesser Goldfinch | Spinus psaltria |
344 | &Yellow-bellied Siskinl | Spinus xanthogastrus |
345 | Hooded Siskin | Spinus magellanicus |
| ||
346 | Yellow-throated Chlorospingus | Chlorospingus flavigularis |
347 | Dusky Chlorospingus | Chlorospingus semifuscus |
348 | Black-striped Sparrow | Arremonops conirostris |
349 | Orange-billed Sparrow | Arremon aurantiirostris |
350 | Chestnut-capped Brushfinch | Arremon brunneinucha |
351 | Rufous-collared Sparrow | Zonotrichia capensis |
352 | Tricolored Brushfinch | Atlapetes tricolor |
353 | White-winged Brushfinch | Atlapetes leucopterus |
354 | Yellow-breasted Brushfinch | Atlapetes latinucha |
| ||
355 | Russet-backed Oropendola | Psarocolius angustifrons |
356 | Scarlet-rumped Cacique | Cacicus uropygialis |
357 | Shiny Cowbird | Molothrus bonariensis |
358 | Giant Cowbird | Molothrus oryzivorus |
359 | Scrub Blackbird | Dives warczewiczi |
| ||
360 | /Black-and-white Warbler/ | Mniotilta varia |
361 | Olive-crowned Yellowthroat | Geothlypis semiflava |
362 | /Cerulean Warbler/ | Setophaga cerulea |
363 | Tropical Parula | Setophaga pitiayumi |
364 | /Blackburnian Warbler/ | Setophaga fusca |
365 | /Blackpoll Warbler/ | Setophaga striata |
366 | Three-striped Warbler | Basileuterus tristriatus |
367 | Black-crested Warbler | Myiothlypis nigrocristata |
368 | Buff-rumped Warbler | Myiothlypis fulvicauda |
369 | Choco Warbler | Myiothlypis chlorophrys |
370 | Russet-crowned Warbler | Myiothlypis coronata |
371 | /Canada Warbler/ | Cardellina canadensis |
372 | Wilson's Warbler | Cardellina pusilla |
373 | Slate-throated Redstart | Myioborus miniatus |
374 | Spectacled Redstart | Myioborus melanocephalus |
| ||
375 | Dusky-faced Tanager | Mitrospingus cassinii |
| ||
376 | /Summer Tanager/ | Piranga rubra |
377 | White-winged Tanager | Piranga leucoptera |
378 | Ochre-breasted Tanager | Chlorothraupis stolzmanni |
379 | Golden Grosbeak | Pheucticus chrysogaster |
380 | /Rose-breasted Grosbeak/ | Pheucticus ludovicianus |
381 | Ecuadorian Seedeater | Amaurospiza aequatorialis |
| ||
382 | Black-eared Hemispingus | Sphenopsis melanotis |
383 | Rufous-chested Tanager | Thlypopsis ornata |
384 | White-shouldered Tanager | Loriotus luctuosus |
385 | White-lined Tanager | Tachyphonus rufus |
386 | Lemon-rumped Tanager** | Ramphocelus icteronotus |
387 | Moss-backed Tanager | Bangsia edwardsi |
388 | Hooded Mountain Tanager | Buthraupis montana |
389 | Blue-capped Tanager | Sporathraupis cyanocephala |
390 | Grass-green Tanager | Chlorornis riefferii |
391 | Scarlet-bellied Mountain Tanager | Anisognathus igniventris |
392 | Blue-winged Mountain Tanager | Anisognathus somptuosus |
393 | Black-chinned Mountain Tanager | Anisognathus notabilis |
394 | Fawn-breasted Tanager | Pipraeidea melanonota |
395 | Blue-and-yellow Tanager | Rauenia bonariensis |
396 | Glistening-green Tanager | Chlorochrysa phoenicotis |
397 | Blue-gray Tanager | Thraupis episcopus |
398 | Palm Tanager | Thraupis palmarum |
399 | Rufous-throated Tanager | Ixothraupis rufigula |
400 | Golden-naped Tanager | Chalcothraupis ruficervix |
401 | Gray-and-gold Tanager | Poecilostreptus palmeri |
402 | Black-capped Tanager | Stilpnia heinei |
403 | Golden-hooded Tanager | Stilpnia larvata |
404 | Blue-necked Tanager | Stilpnia cyanicollis |
405 | Blue-and-black Tanager | Tangara vassorii |
406 | Beryl-spangled Tanager | Tangara nigroviridis |
407 | Metallic-green Tanager | Tangara labradorides |
408 | Bay-headed Tanager | Tangara gyrola |
409 | Saffron-crowned Tanager | Tangara xanthocephala |
410 | Flame-faced Tanager | Tangara parzudakii |
411 | Golden Tanager | Tangara arthus |
412 | Silver-throated Tanager | Tangara icterocephala |
413 | Swallow Tanager | Tersina viridis |
414 | Black-faced Dacnis | Dacnis lineata |
415 | Blue Dacnis | Dacnis cayana |
416 | Purple Honeycreeper | Cyanerpes caeruleus |
417 | Green Honeycreeper | Chlorophanes spiza |
418 | Scarlet-browed Tanager | Heterospingus xanthopygius |
419 | Guira Tanager | Hemithraupis guira |
420 | Capped Conebill | Conirostrum albifrons |
421 | Cinereous Conebill | Conirostrum cinereum |
422 | White-sided Flowerpiercer | Diglossa albilatera |
423 | Indigo Flowerpiercer | Diglossa indigotica |
424 | Rusty Flowerpiercer | Diglossa sittoides |
425 | Masked Flowerpiercer | Diglossa cyanea |
426 | Plushcap | Catamblyrhynchus diadema |
427 | Ash-breasted Sierra Finch | Geospizopsis plebejus |
428 | &Slaty Finchl | Haplospiza rustica |
429 | Band-tailed Sierra Finch | Porphyrospiza alaudinus |
430 | Saffron Finch | Sicalis flaveola |
431 | Blue-black Grassquit | Volatinia jacarina |
432 | Variable Seedeater | Sporophila corvina |
433 | Black-and-white Seedeater | Sporophila luctuosa |
434 | Yellow-bellied Seedeater | Sporophila nigricollis |
435 | Bananaquit | Coereba flaveola |
436 | Yellow-faced Grassquit | Tiaris olivaceus |
437 | Dull-colored Grassquit | Asemospiza obscurus |
438 | Buff-throated Saltator | Saltator maximus |
439 | Black-winged Saltator | Saltator atripennis |
440 | Streaked Saltator | Saltator striatipectus |
441 | Slate-colored Grosbeak | Saltator grossus |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 17 |
\\ | Austral Visitor | 0 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 7 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 1 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 14 |
V | Vulnerable | 5 |
EN | Endangered | 1 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.